Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
* | 1 | Tufts University | 20 | J.R. Maxwell '03 * | 1-14 | |||
Jumbos 19 | Deane Madson '03 * | 1-14 | ||||||
* | 2 | Tufts University | 20 | Timothy Fallon '97 * | 1-14 | |||
Jumbos 12 | Victor Ansart '14 * | 1-14 | ||||||
3 | Tufts University | 22 | Josh Adams '94 * | 1-14 | ||||
Jumbos 5 | Carolyn Garth '94 * | 1-14 | ||||||
4 | Tufts University | 23 | Brendan Shattuck '05 * | 1-14 | ||||
Jumbos 22 | Martha Glenn '97 * | 1-14 | ||||||
5 | Tufts University | 25 | Charles Siegal '99 * | 1-14 | ||||
Jumbos 14 | Meghan Siegal '99 * | 1-14 | ||||||
6 | Tufts University | 27 | Adam Deermount '01 * | 1-14 | ||||
Jumbos 18 | Lisa Keith '01 * | 1-14 | ||||||
7 | Tufts University | 31 | Robert Richards '95 * | 1-14 | ||||
Jumbos 9 | Trent Richards '23 * | 1-14 | ||||||
8 | Tufts University | 32 | Carlos Lenz '00 * | 1-14 | ||||
Jumbos 16 | Annecy Kagan '26 | 1-14 | ||||||
9 | Tufts University | 41 | Holt Condon '00 * | 1-14 | ||||
Jumbos 15 | Taylor Henderson '23 * | 1-14 | ||||||
10 | Tufts University | 45 | Kyle Shattuck '99 * | 1-14 | ||||
Jumbos 13 | Maia Shattuck '23 * | 1-14 | ||||||
11 | Tufts University | 47 | A.J. Crane '04 * | 1-14 | ||||
Jumbos 21 | Kristen Ghoussaini '04 * | 1-14 | ||||||
12 | Tufts University | 50 | Jenny Scarborough '95 * | 1-14 | ||||
Jumbos 8 | Elizabeth McCarthy '95 * | 1-14 | ||||||
13 | Tufts University | 52 | Greg Stevens '93 * | 1-14 | ||||
Jumbos 4 | Dorothy Waskow '22 * | 1-14 | ||||||
14 | Tufts University | 53 | Matt Cohen '03 * | 1-14 | ||||
Jumbos 20 | Ariel Babcock '04 * | 1-14 | ||||||
** | 15 | Tufts University | 54 | Jen Provan '01 * | 1-14 | |||
Jumbos 17 | Laurin Derrick '01 * | 1-14 | ||||||
** | 16 | Tufts University | 54 | Alix Hahn '94 * | 1-14 | |||
Jumbos 6 | Stephanie Keefe Martin '94 * | 1-14 | ||||||
17 | Tufts University | 65 | Josh Nadel '93 * | 1-14 | ||||
Jumbos 2 | Dorothy Waskow '22 * | 1-14 | ||||||
18 | Tufts University | 66 | Jago Macleod '96 * | 1-14 | ||||
Jumbos 11 | Chelsea Wheeler Olney '23 * | 1-14 | ||||||
b | 19 | Tufts University | 68 | Julie Brenninkmeyer '99 * | 1-14 | |||
Jumbos 7 | Katie Hall '99 * | 1-14 | ||||||
b | 20 | Tufts University | 68 | Kerry Connell '93 * | 1-14 | |||
Jumbos 1 | Shea Smith '25 | 1-14 | ||||||
21 | Tufts University | 74 | Bob Patterson '93 * | 1-14 | ||||
Jumbos 3 | Heidi Goethert '93 * | 1-14 | ||||||
22 | Tufts University | 79 | Nick von der Wense '95 * | 1-14 | ||||
Jumbos 10 | Finn von der Wense '23 * | 1-14 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Number of high-place (7) finishes |
b | Number of high-place (15) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.