↓ vs → | Navy | Florida Tech | Princeton | Drexel | St. Mary's | Delaware | Washington College |
---|
Navy Midshipmen | X | Robert Ziman '25 Hunter Anderson '24 | Caden Scheiblauer '23 Eleanor Niehoff '26 | Tanner Kelly '25 Alexander Brenia '26 |
| Robert Ziman '25 Hunter Anderson '24 | Caden Scheiblauer '23 Darby Graham '26 | Tanner Kelly '25 Alexander Brenia '26 |
| Robert Ziman '25 Hunter Anderson '24 | Caden Scheiblauer '23 Darby Graham '26 | Tanner Kelly '25 Alexander Brenia '26 |
| Robert Ziman '25 Hunter Anderson '24 | Caden Scheiblauer '23 Eleanor Niehoff '26 | Tanner Kelly '25 Alexander Brenia '26 |
| Robert Ziman '25 Hunter Anderson '24 | Caden Scheiblauer '23 Darby Graham '26 | Tanner Kelly '25 Eleanor Niehoff '26 |
| Robert Ziman '25 Hunter Anderson '24 | Caden Scheiblauer '23 Darby Graham '26 | Tanner Kelly '25 Eleanor Niehoff '26 |
|
---|
Florida Tech Panthers | Brendan Smucker '25 Hattie Lechner '26 | Brandon DePalma '24 Alvin Tang '24 | Sofia Scarpa '26 William Mullray '26 |
| X | Brendan Smucker '25 Hattie Lechner '26 | Brandon DePalma '24 Alvin Tang '24 | Sofia Scarpa '26 William Mullray '26 |
| Brendan Smucker '25 Hattie Lechner '26 | Brandon DePalma '24 Alvin Tang '24 | Sofia Scarpa '26 William Mullray '26 |
| Brendan Smucker '25 Hattie Lechner '26 | Brandon DePalma '24 Alvin Tang '24 | Sofia Scarpa '26 William Mullray '26 |
| Brendan Smucker '25 Hattie Lechner '26 | Brandon DePalma '24 Alvin Tang '24 | Sofia Scarpa '26 William Mullray '26 |
| Brendan Smucker '25 Hattie Lechner '26 | Brandon DePalma '24 Alvin Tang '24 | Sofia Scarpa '26 William Mullray '26 |
|
---|
Princeton Tigers | Connor Mraz '23 Virginia Cobbs '25 | Carly Mraz '25 Robert Rubin '23 | Asher Green '24 Kaitlyn Greppin '26 |
| Connor Mraz '23 Virginia Cobbs '25 | Carly Mraz '25 Robert Rubin '23 | Asher Green '24 Kaitlyn Greppin '26 |
| X | Connor Mraz '23 Virginia Cobbs '25 | Carly Mraz '25 Robert Rubin '23 | Asher Green '24 Kaitlyn Greppin '26 |
| Connor Mraz '23 Virginia Cobbs '25 | Carly Mraz '25 Robert Rubin '23 | Asher Green '24 Kaitlyn Greppin '26 |
| Connor Mraz '23 Virginia Cobbs '25 | Carly Mraz '25 Robert Rubin '23 | Asher Green '24 Kaitlyn Greppin '26 |
| Connor Mraz '23 Virginia Cobbs '25 | Carly Mraz '25 Robert Rubin '23 | Asher Green '24 Kaitlyn Greppin '26 |
|
---|
Drexel Dragons | Kieran Elliott '26 Evelyn Carpenter '26 | Yanni Tsetsekos '23 Henry Nguyen '23 | Iain Shand '24 Charlotte Shaw '26 |
| Kieran Elliott '26 Evelyn Carpenter '26 | Yanni Tsetsekos '23 Henry Nguyen '23 | Iain Shand '24 Charlotte Shaw '26 |
| Kieran Elliott '26 Evelyn Carpenter '26 | Yanni Tsetsekos '23 Henry Nguyen '23 | Iain Shand '24 Charlotte Shaw '26 |
| X | Kieran Elliott '26 Henry Nguyen '23 | Nathaniel Adams '26 meredith davies '26 | Iain Shand '24 Charlotte Shaw '26 |
| Kieran Elliott '26 Evelyn Carpenter '26 | Nathaniel Adams '26 meredith davies '26 | Iain Shand '24 Charlotte Shaw '26 |
| Kieran Elliott '26 Nathaniel Adams '26 | Yanni Tsetsekos '23 meredith davies '26 | Iain Shand '24 Charlotte Shaw '26 |
|
---|
St. Mary's Seahawks | Max Kleha '25 Emily Shioutakon '26 | Miles Wolff '26 Shannon Brecher '26 | Jonathan Weed '26 Lillian Newman '25 |
| Max Kleha '25 Emily Shioutakon '26 | Miles Wolff '26 Shannon Brecher '26 | Jonathan Weed '26 Lillian Newman '25 |
| Max Kleha '25 Emily Shioutakon '26 | Miles Wolff '26 Shannon Brecher '26 | Jonathan Weed '26 Lillian Newman '25 |
| Max Kleha '25 Emily Shioutakon '26 | Miles Wolff '26 Shannon Brecher '26 | Jonathan Weed '26 Lillian Newman '25 |
| X | Max Kleha '25 Emily Shioutakon '26 | Miles Wolff '26 Shannon Brecher '26 | Jonathan Weed '26 Lillian Newman '25 |
| Max Kleha '25 Emily Shioutakon '26 | Miles Wolff '26 Shannon Brecher '26 | Jonathan Weed '26 Lillian Newman '25 |
|
---|
Delaware Blue Hens | Pearce Bragaw '23 Ian Kaplan '25 | David Berson '26 John Fulkerson '26 | Tamryn Whyte '23 Quinn Joy '25 |
| Pearce Bragaw '23 Ian Kaplan '25 | David Berson '26 John Fulkerson '26 | Tamryn Whyte '23 Quinn Joy '25 |
| Pearce Bragaw '23 Ian Kaplan '25 | David Berson '26 John Fulkerson '26 | Tamryn Whyte '23 Quinn Joy '25 |
| Pearce Bragaw '23 Ian Kaplan '25 | David Berson '26 John Fulkerson '26 | Tamryn Whyte '23 Quinn Joy '25 |
| Pearce Bragaw '23 Ian Kaplan '25 | David Berson '26 John Fulkerson '26 | Tamryn Whyte '23 Quinn Joy '25 |
| X | Pearce Bragaw '23 Ian Kaplan '25 | David Berson '26 John Fulkerson '26 | Tamryn Whyte '23 Quinn Joy '25 |
|
---|
Washington College Shoremen | Joseph Bonacci '25 Emma Macturk '23 | Stewart Gurnell '23 Kennedy Jones '24 | Jonathan Kelly '23 Andrew Tran '23 |
| Joseph Bonacci '25 Emma Macturk '23 | Stewart Gurnell '23 Kennedy Jones '24 | Jonathan Kelly '23 Andrew Tran '23 |
| Joseph Bonacci '25 Emma Macturk '23 | Stewart Gurnell '23 Kennedy Jones '24 | Jonathan Kelly '23 Andrew Tran '23 |
| Joseph Bonacci '25 Emma Macturk '23 | Stewart Gurnell '23 Kennedy Jones '24 | Jonathan Kelly '23 Andrew Tran '23 |
| Joseph Bonacci '25 Emma Macturk '23 | Stewart Gurnell '23 Kennedy Jones '24 | Jonathan Kelly '23 Andrew Tran '23 |
| Joseph Bonacci '25 Emma Macturk '23 | Stewart Gurnell '23 Kennedy Jones '24 | Jonathan Kelly '23 Andrew Tran '23 |
| X |
---|