Due to heavy wind and poor weather conditions, racing was called off for today. Races will begin at 9:00 AM tomorrow morning.
Conditions were much better today and we sailed races 1-5 A and 1-5 B. Thank you to all the teams for a great regatta and congratulations to CNU for the win!
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Christopher Newport University | Captains | 5 | 7 | 12 | ||||
2 | University of Virginia | Wahoos | 13 | 13 | 26 | ||||
3 | William and Mary | Tribe | 16 | 22 | 38 | ||||
4 | University of Maryland | Terps | 24 | 29 | 53 | ||||
* | 5 | Virginia Tech | Hokies | 27 | 30 | 57 | |||
* | 6 | Penn State Behrend | Sea Lions | 29 | 28 | 57 | |||
7 | American University | Eagles | 31 | 32 | 63 | ||||
8 | University of Maryland/Baltimore County | Retrievers | 45 | 24 | 69 | ||||
9 | Catholic University of America | Cardinals | 36 | 46 | 82 | ||||
10 | Gannon University | Knights | 55 | 55 | 110 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.