↓ vs → | Connecticut College | Northeastern | Coast Guard | MIT | Boston University | Roger Williams | Bowdoin | Tufts | Boston College | Rhode Island |
---|
Connecticut College Camels | X | CJ Mckenna '23 Alexandra Tillinghast '23 | Thomas Whittemore '23 Cecilia Bohan '24 | Walter Henry '23 margaret benson '23 |
| CJ Mckenna '23 Alexandra Tillinghast '23 | Thomas Whittemore '23 Cecilia Bohan '24 | Walter Henry '23 margaret benson '23 |
| CJ Mckenna '23 Alexandra Tillinghast '23 | Thomas Whittemore '23 Cecilia Bohan '24 | Walter Henry '23 margaret benson '23 |
| CJ Mckenna '23 Alexandra Tillinghast '23 | Thomas Whittemore '23 Cecilia Bohan '24 | Walter Henry '23 margaret benson '23 |
| CJ Mckenna '23 Alexandra Tillinghast '23 | Thomas Whittemore '23 Cecilia Bohan '24 | Walter Henry '23 margaret benson '23 |
| CJ Mckenna '23 Alexandra Tillinghast '23 | Thomas Whittemore '23 Cecilia Bohan '24 | Walter Henry '23 margaret benson '23 |
| CJ Mckenna '23 Alexandra Tillinghast '23 | Thomas Whittemore '23 Cecilia Bohan '24 | Walter Henry '23 margaret benson '23 |
| CJ Mckenna '23 Alexandra Tillinghast '23 | Thomas Whittemore '23 Cecilia Bohan '24 | Walter Henry '23 margaret benson '23 |
| CJ Mckenna '23 Alexandra Tillinghast '23 | Thomas Whittemore '23 Cecilia Bohan '24 | Walter Henry '23 margaret benson '23 |
|
---|
Northeastern Huskies | Will Priebe '24 Rob Brower '23 | Joshua Dillon '25 Sam Barrett '26 | Ted Bjerregaard '23 Isabella Welch '25 |
| X | Will Priebe '24 Zoe Grant '25 | Joshua Dillon '25 Sam Barrett '26 | Ted Bjerregaard '23 Isabella Welch '25 |
| Will Priebe '24 Zoe Grant '25 | Joshua Dillon '25 Sam Barrett '26 | Ted Bjerregaard '23 Isabella Welch '25 |
| Will Priebe '24 Rob Brower '23 | Joshua Dillon '25 Sam Barrett '26 | Ted Bjerregaard '23 Isabella Welch '25 |
| Will Priebe '24 Rob Brower '23 | Joshua Dillon '25 Sam Barrett '26 | Ted Bjerregaard '23 Isabella Welch '25 |
| Will Priebe '24 Zoe Grant '25 | Joshua Dillon '25 Sam Barrett '26 | Ted Bjerregaard '23 Isabella Welch '25 |
| Will Priebe '24 Zoe Grant '25 | Joshua Dillon '25 Sam Barrett '26 | Ted Bjerregaard '23 Isabella Welch '25 |
| Will Priebe '24 Rob Brower '23 | Joshua Dillon '25 Sam Barrett '26 | Ted Bjerregaard '23 Isabella Welch '25 |
| Will Priebe '24 Rob Brower '23 | Joshua Dillon '25 Sam Barrett '26 | Ted Bjerregaard '23 Isabella Welch '25 |
|
---|
Coast Guard Bears | Emma Snead '23 Laura Slovensky '25 | Nicholas Reeser '25 Daniel Neville '25 | Jack Derry '25 Aiana Cayao '26 |
| Emma Snead '23 Laura Slovensky '25 | Nicholas Reeser '25 Daniel Neville '25 | Jack Derry '25 Aiana Cayao '26 |
| X | Emma Snead '23 Laura Slovensky '25 | Nicholas Reeser '25 Daniel Neville '25 | Jack Derry '25 Aiana Cayao '26 |
| Emma Snead '23 Laura Slovensky '25 | Nicholas Reeser '25 Daniel Neville '25 | Jack Derry '25 Aiana Cayao '26 |
| Emma Snead '23 Laura Slovensky '25 | Nicholas Reeser '25 Daniel Neville '25 | Jack Derry '25 Aiana Cayao '26 |
| Emma Snead '23 Laura Slovensky '25 | Nicholas Reeser '25 Daniel Neville '25 | Jack Derry '25 Aiana Cayao '26 |
| Emma Snead '23 Laura Slovensky '25 | Nicholas Reeser '25 Daniel Neville '25 | Jack Derry '25 Aiana Cayao '26 |
| Emma Snead '23 Laura Slovensky '25 | Nicholas Reeser '25 Daniel Neville '25 | Jack Derry '25 Aiana Cayao '26 |
| Emma Snead '23 Laura Slovensky '25 | Nicholas Reeser '25 Daniel Neville '25 | Jack Derry '25 Aiana Cayao '26 |
|
---|
MIT Engineers | Julius Heitkoetter '25 Jemma Schroder '24 | Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Maaya Prasad '22 |
| Julius Heitkoetter '25 Abigail VanLonkhuyzen '23 | Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Maaya Prasad '22 |
| Julius Heitkoetter '25 Abigail VanLonkhuyzen '23 | Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Maaya Prasad '22 |
| X | Julius Heitkoetter '25 Abigail VanLonkhuyzen '23 | Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Maaya Prasad '22 |
| Julius Heitkoetter '25 Abigail VanLonkhuyzen '23 | Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Maaya Prasad '22 |
| Julius Heitkoetter '25 Abigail VanLonkhuyzen '23 | Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Maaya Prasad '22 |
| Julius Heitkoetter '25 Abigail VanLonkhuyzen '23 | Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Maaya Prasad '22 |
| Julius Heitkoetter '25 Jemma Schroder '24 | Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Maaya Prasad '22 |
| Julius Heitkoetter '25 Abigail VanLonkhuyzen '23 | Maks Groom '24 Wendy Wu '23 | Sam Bruce '24 Maaya Prasad '22 |
|
---|
Boston University Terriers | Tyler Mowry '23 Catherine Shakin '23 | Noah Robitshek '25 Abigail Murray '23 | Micky Munns '23 Adam Elci '26 |
| Tyler Mowry '23 Catherine Shakin '23 | Noah Robitshek '25 Abigail Murray '23 | Micky Munns '23 Adam Elci '26 |
| Tyler Mowry '23 Catherine Shakin '23 | Noah Robitshek '25 Abigail Murray '23 | Micky Munns '23 Adam Elci '26 |
| Tyler Mowry '23 Catherine Shakin '23 | Noah Robitshek '25 Abigail Murray '23 | Micky Munns '23 Adam Elci '26 |
| X | Tyler Mowry '23 Catherine Shakin '23 | Noah Robitshek '25 Abigail Murray '23 | Micky Munns '23 Adam Elci '26 |
| Tyler Mowry '23 Catherine Shakin '23 | Noah Robitshek '25 Abigail Murray '23 | Micky Munns '23 Adam Elci '26 |
| Tyler Mowry '23 Catherine Shakin '23 | Noah Robitshek '25 Abigail Murray '23 | Micky Munns '23 Adam Elci '26 |
| Tyler Mowry '23 Catherine Shakin '23 | Noah Robitshek '25 Abigail Murray '23 | Micky Munns '23 Adam Elci '26 |
| Tyler Mowry '23 Catherine Shakin '23 | Noah Robitshek '25 Abigail Murray '23 | Micky Munns '23 Adam Elci '26 |
|
---|
Roger Williams Hawks | Aidan Hoogland '24 Molly Matthews '23 | Cameron Wood '22 Michaela ODonnell '24 | Mathieu Dale '25 Annika Irene '23 |
| Cameron Wood '22 Michaela ODonnell '24 | Carlos de Castro '26 Carly Kiss '25 | Aidan Hoogland '24 Molly Matthews '23 |
| Aidan Hoogland '24 Molly Matthews '23 | Cameron Wood '22 Michaela ODonnell '24 | Mathieu Dale '25 Annika Irene '23 |
| Cameron Wood '22 Michaela ODonnell '24 | Carlos de Castro '26 Carly Kiss '25 | Aidan Hoogland '24 Molly Matthews '23 |
| Aidan Hoogland '24 Molly Matthews '23 | Cameron Wood '22 Michaela ODonnell '24 | Mathieu Dale '25 Annika Irene '23 |
| X | Aidan Hoogland '24 Molly Matthews '23 | Carlos de Castro '26 Carly Kiss '25 | Mathieu Dale '25 Annika Irene '23 |
| Cameron Wood '22 Michaela ODonnell '24 | Carlos de Castro '26 Carly Kiss '25 | Mathieu Dale '25 Annika Irene '23 |
| Cameron Wood '22 Michaela ODonnell '24 | Carlos de Castro '26 Carly Kiss '25 | Mathieu Dale '25 Annika Irene '23 |
| Aidan Hoogland '24 Molly Matthews '23 | Carlos de Castro '26 Carly Kiss '25 | Mathieu Dale '25 Annika Irene '23 |
|
---|
Bowdoin Polar Bears | Thomas Hall '25 Hattie Slayton '23 | Christopher Lukens '23 Timmy Gee '25 | Thibault Antonietti '24 Meghan Gonzalez '23 |
| Thomas Hall '25 Hattie Slayton '23 | Christopher Lukens '23 Isabelle Tsuchitori '26 | Thibault Antonietti '24 Meghan Gonzalez '23 |
| Thomas Hall '25 Hattie Slayton '23 | Christopher Lukens '23 Isabelle Tsuchitori '26 | Thibault Antonietti '24 Meghan Gonzalez '23 |
| Thomas Hall '25 Hattie Slayton '23 | Christopher Lukens '23 Timmy Gee '25 | Thibault Antonietti '24 Meghan Gonzalez '23 |
| Thomas Hall '25 Hattie Slayton '23 | Christopher Lukens '23 Timmy Gee '25 | Thibault Antonietti '24 Meghan Gonzalez '23 |
| Thomas Hall '25 Hattie Slayton '23 | Christopher Lukens '23 Isabelle Tsuchitori '26 | Thibault Antonietti '24 Meghan Gonzalez '23 |
| X | Thomas Hall '25 Hattie Slayton '23 | Christopher Lukens '23 Timmy Gee '25 | Thibault Antonietti '24 Meghan Gonzalez '23 |
| Thomas Hall '25 Hattie Slayton '23 | Christopher Lukens '23 Isabelle Tsuchitori '26 | Thibault Antonietti '24 Meghan Gonzalez '23 |
| Thomas Hall '25 Hattie Slayton '23 | Christopher Lukens '23 Isabelle Tsuchitori '26 | Thibault Antonietti '24 Meghan Gonzalez '23 |
|
---|
Tufts Jumbos | Ben Mueller '26 Henry Tindall '25 | Trevor Davis '24 Celia Byrne '24 | Patrick Mulcahy '23 Caroline Kelly '23 |
| Ben Mueller '26 Henry Tindall '25 | Trevor Davis '24 Celia Byrne '24 | Patrick Mulcahy '23 Caroline Kelly '23 |
| Ben Mueller '26 Henry Tindall '25 | Trevor Davis '24 Celia Byrne '24 | Patrick Mulcahy '23 Caroline Kelly '23 |
| Ben Mueller '26 Henry Tindall '25 | Trevor Davis '24 Celia Byrne '24 | Patrick Mulcahy '23 Caroline Kelly '23 |
| Ben Mueller '26 Henry Tindall '25 | Trevor Davis '24 Celia Byrne '24 | Patrick Mulcahy '23 Caroline Kelly '23 |
| Ben Mueller '26 Henry Tindall '25 | Trevor Davis '24 Celia Byrne '24 | Patrick Mulcahy '23 Caroline Kelly '23 |
| Ben Mueller '26 William Eykyn '25 | Trevor Davis '24 Celia Byrne '24 | Patrick Mulcahy '23 Caroline Kelly '23 |
| X | Ben Mueller '26 Henry Tindall '25 | Trevor Davis '24 Celia Byrne '24 | Patrick Mulcahy '23 Caroline Kelly '23 |
| Ben Mueller '26 Henry Tindall '25 | Trevor Davis '24 Celia Byrne '24 | Patrick Mulcahy '23 Caroline Kelly '23 |
|
---|
Boston College Eagles | | Colleen O'Brien '24 John (Jack) Plavan '23 | Michaela O'Brien '24 Lilly Mathieu '23 | Peter Joslin '26 Sara Schumann '25 |
| | Colleen O'Brien '24 John (Jack) Plavan '23 | Michaela O'Brien '24 Lilly Mathieu '23 | Peter Joslin '26 Sara Schumann '25 |
| | Colleen O'Brien '24 John (Jack) Plavan '23 | Michaela O'Brien '24 Lilly Mathieu '23 | Peter Joslin '26 Sara Schumann '25 |
| | Colleen O'Brien '24 John (Jack) Plavan '23 | Michaela O'Brien '24 Lilly Mathieu '23 | Peter Joslin '26 Sara Schumann '25 |
| X | Colleen O'Brien '24 John (Jack) Plavan '23 | Michaela O'Brien '24 Lilly Mathieu '23 | Peter Joslin '26 Sara Schumann '25 |
|
---|
Rhode Island Rams | Jonathan Riley '23 Clare Laroche '23 | Kerem Erkmen '25 Abbie Chipps '25 | Joshua Bartoszuk '25 Sadie Thomas '25 |
| Jonathan Riley '23 Clare Laroche '23 | Kerem Erkmen '25 Abbie Chipps '25 | Joshua Bartoszuk '25 Sadie Thomas '25 |
| Jonathan Riley '23 Clare Laroche '23 | Kerem Erkmen '25 Abbie Chipps '25 | Joshua Bartoszuk '25 Sadie Thomas '25 |
| Jonathan Riley '23 Clare Laroche '23 | Kerem Erkmen '25 Abbie Chipps '25 | Joshua Bartoszuk '25 Sadie Thomas '25 |
| Jonathan Riley '23 Clare Laroche '23 | Kerem Erkmen '25 Abbie Chipps '25 | Joshua Bartoszuk '25 Sadie Thomas '25 |
| Jonathan Riley '23 Clare Laroche '23 | Kerem Erkmen '25 Abbie Chipps '25 | Joshua Bartoszuk '25 Sadie Thomas '25 |
| Jonathan Riley '23 Clare Laroche '23 | Kerem Erkmen '25 Abbie Chipps '25 | Joshua Bartoszuk '25 Sadie Thomas '25 |
| Jonathan Riley '23 Clare Laroche '23 | Kerem Erkmen '25 Abbie Chipps '25 | Joshua Bartoszuk '25 Sadie Thomas '25 |
| Jonathan Riley '23 Clare Laroche '23 | Kerem Erkmen '25 Abbie Chipps '25 | Joshua Bartoszuk '25 Sadie Thomas '25 |
| X |
---|