Round of 16 |
---|
1 | | Yale University Bulldogs | 2-3-5 | vs | 1-4-6 | Brown University Bears | |
2 | | Roger Williams University Hawks | 2-3-6 | vs | 1-4-5 | Dartmouth College Big Green | |
3 | | U. S. Coast Guard Academy Bears | 1-2-3 | vs | 4-5-6 | Purdue University Boilermakers | |
4 | | Tulane University Green Wave | 1-2-5 | vs | 3-4-6 | Fordham University Rams | |
5 | | Stanford University Cardinal | 1-2-4 | vs | 3-5-6 | Georgetown University Hoyas | |
6 | | Harvard University Crimson | 1-2-3 | vs | 4-5-6 | St. Mary's College of Maryland Seahawks | |
7 | | U. S. Naval Academy Midshipmen | 1-2-5 | vs | 3-4-6 | Tufts University Jumbos | |
8 | | University of Pennsylvania Quakers | 1-2-5 | vs | 3-4-6 | University of Miami Hurricanes | |
9 | | U. S. Coast Guard Academy Bears | 3-5-6 | vs | 1-2-4 | Yale University Bulldogs | |
10 | | Tulane University Green Wave | 2-5-6 | vs | 1-3-4 | Roger Williams University Hawks | |
11 | | Brown University Bears | 1-2-3 | vs | 4-5-6 | Purdue University Boilermakers | |
12 | | Fordham University Rams | 3-4-6 | vs | 1-2-5 | Dartmouth College Big Green | |
13 | | U. S. Naval Academy Midshipmen | 3-5-6 | vs | 1-2-4 | Stanford University Cardinal | |
14 | | University of Pennsylvania Quakers | 4-5-6 | vs | 1-2-3 | Harvard University Crimson | |
15 | | Tufts University Jumbos | 3-5-6 | vs | 1-2-4 | Georgetown University Hoyas | |
16 | | University of Miami Hurricanes | 3-4-6 | vs | 1-2-5 | St. Mary's College of Maryland Seahawks | |
17 | | Yale University Bulldogs | 1-2-3 | vs | 4-5-6 | Purdue University Boilermakers | |
18 | | Roger Williams University Hawks | 1-2-5 | vs | 3-4-6 | Fordham University Rams | |
19 | | Brown University Bears | 3-4-5 | vs | 1-2-6 | Stanford University Cardinal | |
20 | | Dartmouth College Big Green | 2-3-4 | vs | 1-5-6 | Harvard University Crimson | |
21 | | U. S. Coast Guard Academy Bears | 1-2-3 | vs | 4-5-6 | Georgetown University Hoyas | |
22 | | Tulane University Green Wave | 3-4-5 | vs | 1-2-6 | St. Mary's College of Maryland Seahawks | |
23 | | Tufts University Jumbos | 3-4-6 | vs | 1-2-5 | Yale University Bulldogs | |
24 | | University of Miami Hurricanes | 2-3-6 | vs | 1-4-5 | Roger Williams University Hawks | |
25 | | U. S. Naval Academy Midshipmen | 3-4-6 | vs | 1-2-5 | Brown University Bears | |
26 | | University of Pennsylvania Quakers | 1-3-4 | vs | 2-5-6 | Dartmouth College Big Green | |
27 | | Stanford University Cardinal | 1-2-3 | vs | 4-5-6 | Purdue University Boilermakers | |
28 | | Fordham University Rams | 1-5-6 | vs | 2-3-4 | Harvard University Crimson | |
29 | | Tufts University Jumbos | 3-4-5 | vs | 1-2-6 | U. S. Coast Guard Academy Bears | |
30 | | University of Miami Hurricanes | 3-4-5 | vs | 1-2-6 | Tulane University Green Wave | |
31 | | Georgetown University Hoyas | 4-5-6 | vs | 1-2-3 | Yale University Bulldogs | |
32 | | St. Mary's College of Maryland Seahawks | 3-4-6 | vs | 1-2-5 | Roger Williams University Hawks | |
33 | | U. S. Naval Academy Midshipmen | 1-2-4 | vs | 3-5-6 | Purdue University Boilermakers | |
34 | | Fordham University Rams | 1-2-5 | vs | 3-4-6 | University of Pennsylvania Quakers | |
35 | | Brown University Bears | 1-2-3 | vs | 4-5-6 | Tufts University Jumbos | |
36 | | Dartmouth College Big Green | 1-2-3 | vs | 4-5-6 | University of Miami Hurricanes | |
37 | | Stanford University Cardinal | 1-2-5 | vs | 3-4-6 | U. S. Coast Guard Academy Bears | |
38 | | Harvard University Crimson | 1-2-4 | vs | 3-5-6 | Tulane University Green Wave | |
39 | | Yale University Bulldogs | 1-2-3 | vs | 4-5-6 | U. S. Naval Academy Midshipmen | |
40 | | Roger Williams University Hawks | 1-2-3 | vs | 4-5-6 | University of Pennsylvania Quakers | |
41 | | Tufts University Jumbos | 1-2-5 | vs | 3-4-6 | Purdue University Boilermakers | |
42 | | University of Miami Hurricanes | 3-4-5 | vs | 1-2-6 | Fordham University Rams | |
43 | | Georgetown University Hoyas | 2-5-6 | vs | 1-3-4 | Brown University Bears | |
44 | | St. Mary's College of Maryland Seahawks | 3-4-6 | vs | 1-2-5 | Dartmouth College Big Green | |
45 | | U. S. Coast Guard Academy Bears | 1-2-3 | vs | 4-5-6 | U. S. Naval Academy Midshipmen | |
46 | | Tulane University Green Wave | 1-5-6 | vs | 2-3-4 | University of Pennsylvania Quakers | |
47 | | Yale University Bulldogs | 3-4-6 | vs | 1-2-5 | Stanford University Cardinal | |
48 | | Roger Williams University Hawks | 3-4-5 | vs | 1-2-6 | Harvard University Crimson | |
49 | | Georgetown University Hoyas | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Purdue University Boilermakers | |
50 | | St. Mary's College of Maryland Seahawks | 1-2-6 | vs | 3-4-5 | Fordham University Rams | |
51 | | Brown University Bears | 1-2-5 | vs | 3-4-6 | U. S. Coast Guard Academy Bears | |
52 | | Dartmouth College Big Green | 1-2-6 | vs | 3-4-5 | Tulane University Green Wave | |
53 | | Stanford University Cardinal | 1-2-5 | vs | 3-4-6 | Tufts University Jumbos | |
54 | | Harvard University Crimson | 1-2-3 | vs | 4-5-6 | University of Miami Hurricanes | |
55 | | Georgetown University Hoyas | 1-5-6 | vs | 2-3-4 | U. S. Naval Academy Midshipmen | |
56 | | St. Mary's College of Maryland Seahawks | 3-4-5 | vs | 1-2-6 | University of Pennsylvania Quakers | |
57 | | Brown University Bears | 2-3-6 | vs | 1-4-5 | Roger Williams University Hawks | |
58 | | Fordham University Rams | 4-5-6 | vs | 1-2-3 | Yale University Bulldogs | |
59 | | U. S. Coast Guard Academy Bears | 1-3-4 | vs | 2-5-6 | Dartmouth College Big Green | |
60 | | Tulane University Green Wave | 2-3-6 | vs | 1-4-5 | Stanford University Cardinal | |
61 | | Tufts University Jumbos | 1-2-6 | vs | 3-4-5 | University of Miami Hurricanes | |
62 | | University of Pennsylvania Quakers | 1-3-4 | vs | 2-5-6 | Georgetown University Hoyas | |
63 | | U. S. Naval Academy Midshipmen | 3-4-6 | vs | 1-2-5 | Roger Williams University Hawks | |
64 | | Harvard University Crimson | 1-2-4 | vs | 3-5-6 | Purdue University Boilermakers | |
65 | | Brown University Bears | 1-2-5 | vs | 3-4-6 | St. Mary's College of Maryland Seahawks | |
66 | | Dartmouth College Big Green | 4-5-6 | vs | 1-2-3 | Yale University Bulldogs | |
67 | | Fordham University Rams | 4-5-6 | vs | 1-2-3 | Tufts University Jumbos | |
68 | | U. S. Coast Guard Academy Bears | 1-2-3 | vs | 4-5-6 | Tulane University Green Wave | |
69 | | Stanford University Cardinal | 2-3-4 | vs | 1-5-6 | Roger Williams University Hawks | |
70 | | Harvard University Crimson | 1-2-3 | vs | 4-5-6 | U. S. Naval Academy Midshipmen | |
71 | | Georgetown University Hoyas | 1-2-3 | vs | 4-5-6 | University of Miami Hurricanes | |
72 | | University of Pennsylvania Quakers | 1-2-3 | vs | 4-5-6 | Purdue University Boilermakers | |
73 | | Dartmouth College Big Green | 1-2-5 | vs | 3-4-6 | Brown University Bears | |
74 | | Tulane University Green Wave | 1-2-5 | vs | 3-4-6 | Tufts University Jumbos | |
75 | | Roger Williams University Hawks | 1-2-5 | vs | 3-4-6 | U. S. Coast Guard Academy Bears | |
76 | | Harvard University Crimson | 1-4-5 | vs | 2-3-6 | Yale University Bulldogs | |
77 | | St. Mary's College of Maryland Seahawks | 3-5-6 | vs | 1-2-4 | Stanford University Cardinal | |
78 | | University of Miami Hurricanes | 1-2-3 | vs | 4-5-6 | Purdue University Boilermakers | |
79 | | University of Pennsylvania Quakers | 3-4-5 | vs | 1-2-6 | U. S. Naval Academy Midshipmen | |
80 | | Fordham University Rams | 4-5-6 | vs | 1-2-3 | Georgetown University Hoyas | |
81 | | Tufts University Jumbos | 3-4-6 | vs | 1-2-5 | Dartmouth College Big Green | |
82 | | Tulane University Green Wave | 4-5-6 | vs | 1-2-3 | Brown University Bears | |
83 | | St. Mary's College of Maryland Seahawks | 1-3-4 | vs | 2-5-6 | U. S. Coast Guard Academy Bears | |
84 | | University of Miami Hurricanes | 3-4-6 | vs | 1-2-5 | Stanford University Cardinal | |
85 | | University of Pennsylvania Quakers | 4-5-6 | vs | 1-2-3 | Yale University Bulldogs | |
86 | | Georgetown University Hoyas | 3-4-6 | vs | 1-2-5 | Harvard University Crimson | |
87 | | Fordham University Rams | 1-2-3 | vs | 4-5-6 | Purdue University Boilermakers | |
88 | | Roger Williams University Hawks | 1-2-5 | vs | 3-4-6 | Tufts University Jumbos | |
89 | | U. S. Naval Academy Midshipmen | 1-2-5 | vs | 3-4-6 | Tulane University Green Wave | |
90 | | Stanford University Cardinal | 2-3-4 | vs | 1-5-6 | Dartmouth College Big Green | |
91 | | University of Miami Hurricanes | 1-5-6 | vs | 2-3-4 | Brown University Bears | |
92 | | Georgetown University Hoyas | 1-2-6 | vs | 3-4-5 | St. Mary's College of Maryland Seahawks | |
93 | | U. S. Coast Guard Academy Bears | 3-4-6 | vs | 1-2-5 | Harvard University Crimson | |
94 | | Yale University Bulldogs | 1-2-3 | vs | 4-5-6 | Roger Williams University Hawks | |
95 | | U. S. Naval Academy Midshipmen | 1-2-6 | vs | 3-4-5 | Fordham University Rams | |
96 | | Tulane University Green Wave | 1-2-3 | vs | 4-5-6 | Purdue University Boilermakers | |
97 | | Brown University Bears | 1-2-4 | vs | 3-5-6 | University of Pennsylvania Quakers | |
98 | | St. Mary's College of Maryland Seahawks | 2-3-4 | vs | 1-5-6 | Tufts University Jumbos | |
99 | | U. S. Coast Guard Academy Bears | 1-2-5 | vs | 3-4-6 | University of Miami Hurricanes | |
100 | | Roger Williams University Hawks | 1-2-6 | vs | 3-4-5 | Georgetown University Hoyas | |
101 | | Harvard University Crimson | 3-4-5 | vs | 1-2-6 | Stanford University Cardinal | |
102 | | Dartmouth College Big Green | 1-2-3 | vs | 4-5-6 | Purdue University Boilermakers | |
103 | | U. S. Naval Academy Midshipmen | 3-4-5 | vs | 1-2-6 | St. Mary's College of Maryland Seahawks | |
104 | | Yale University Bulldogs | 1-2-5 | vs | 3-4-6 | Tulane University Green Wave | |
105 | | Fordham University Rams | 3-4-5 | vs | 1-2-6 | U. S. Coast Guard Academy Bears | |
106 | | Tufts University Jumbos | 1-4-5 | vs | 2-3-6 | University of Pennsylvania Quakers | |
107 | | Harvard University Crimson | 1-2-3 | vs | 4-5-6 | Brown University Bears | |
108 | | Dartmouth College Big Green | 1-5-6 | vs | 2-3-4 | Georgetown University Hoyas | |
109 | | St. Mary's College of Maryland Seahawks | 1-2-3 | vs | 4-5-6 | Purdue University Boilermakers | |
110 | | Yale University Bulldogs | 2-3-4 | vs | 1-5-6 | University of Miami Hurricanes | |
111 | | Stanford University Cardinal | 1-2-4 | vs | 3-5-6 | Fordham University Rams | |
112 | | University of Pennsylvania Quakers | 2-3-4 | vs | 1-5-6 | U. S. Coast Guard Academy Bears | |
113 | | Tufts University Jumbos | 3-4-5 | vs | 1-2-6 | Harvard University Crimson | |
114 | | Dartmouth College Big Green | 1-2-5 | vs | 3-4-6 | U. S. Naval Academy Midshipmen | |
115 | | Roger Williams University Hawks | 1-2-4 | vs | 3-5-6 | Purdue University Boilermakers | |
116 | | Georgetown University Hoyas | 3-5-6 | vs | 1-2-4 | Tulane University Green Wave | |
117 | | Yale University Bulldogs | 1-2-5 | vs | 3-4-6 | St. Mary's College of Maryland Seahawks | |
118 | | Brown University Bears | 1-2-5 | vs | 3-4-6 | Fordham University Rams | |
119 | | Stanford University Cardinal | 1-2-6 | vs | 3-4-5 | University of Pennsylvania Quakers | |
120 | | University of Miami Hurricanes | 1-4-6 | vs | 2-3-5 | U. S. Naval Academy Midshipmen | |
Round of 8 |
---|
124 | | Roger Williams University Hawks | 2-4-5 | vs | 1-3-6 | Dartmouth College Big Green | |
125 | | Yale University Bulldogs | 2-5-6 | vs | 1-3-4 | Brown University Bears | |
126 | | U. S. Coast Guard Academy Bears | 4-5-6 | vs | 1-2-3 | Harvard University Crimson | |
127 | | Stanford University Cardinal | 3-5-6 | vs | 1-2-4 | St. Mary's College of Maryland Seahawks | |
128 | | Roger Williams University Hawks | 4-5-6 | vs | 1-2-3 | Yale University Bulldogs | |
129 | | Harvard University Crimson | 1-2-6 | vs | 3-4-5 | Dartmouth College Big Green | |
130 | | St. Mary's College of Maryland Seahawks | 3-4-6 | vs | 1-2-5 | Brown University Bears | |
131 | | Stanford University Cardinal | 1-2-5 | vs | 3-4-6 | U. S. Coast Guard Academy Bears | |
132 | | Yale University Bulldogs | 3-5-6 | vs | 1-2-4 | Harvard University Crimson | |
133 | | Roger Williams University Hawks | 1-2-3 | vs | 4-5-6 | St. Mary's College of Maryland Seahawks | |
134 | | U. S. Coast Guard Academy Bears | 1-4-6 | vs | 2-3-5 | Dartmouth College Big Green | |
135 | | Stanford University Cardinal | 1-2-4 | vs | 3-5-6 | Brown University Bears | |
136 | | St. Mary's College of Maryland Seahawks | 3-4-6 | vs | 1-2-5 | Harvard University Crimson | |
137 | | Yale University Bulldogs | 3-4-5 | vs | 1-2-6 | U. S. Coast Guard Academy Bears | |
138 | | Brown University Bears | 3-4-5 | vs | 1-2-6 | Roger Williams University Hawks | |
139 | | Stanford University Cardinal | 1-4-6 | vs | 2-3-5 | Dartmouth College Big Green | |
140 | | U. S. Coast Guard Academy Bears | 4-5-6 | vs | 1-2-3 | St. Mary's College of Maryland Seahawks | |
141 | | Harvard University Crimson | 1-2-5 DSQ | vs | 3-4-6 | Brown University Bears | |
142 | | Dartmouth College Big Green | 2-3-4 | vs | 1-5-6 | Yale University Bulldogs | |
143 | | Roger Williams University Hawks | 1-2-5 | vs | 3-4-6 | Stanford University Cardinal | |
144 | | Brown University Bears | 2-3-4 | vs | 1-5-6 | U. S. Coast Guard Academy Bears | |
145 | | St. Mary's College of Maryland Seahawks | 1-3-5 | vs | 2-4-6 | Dartmouth College Big Green | |
146 | | Harvard University Crimson | 2-3-4 | vs | 1-5-6 | Roger Williams University Hawks | |
147 | | Stanford University Cardinal | 1-2-3 | vs | 4-5-6 | Yale University Bulldogs | |
148 | | Dartmouth College Big Green | 3-5-6 | vs | 1-2-4 | Brown University Bears | |
149 | | Roger Williams University Hawks | 3-4-6 | vs | 1-2-5 | U. S. Coast Guard Academy Bears | |
150 | | Yale University Bulldogs | 3-4-6 | vs | 1-2-5 | St. Mary's College of Maryland Seahawks | |
151 | | Stanford University Cardinal | 3-4-6 | vs | 1-2-5 | Harvard University Crimson | |