↓ vs → | St. Mary's | Hobart & William | Pennsylvania | George Washington | Fordham | Navy | Georgetown | Old Dominion |
---|
St. Mary's Seahawks | X | Leo Boucher '22 Ellie Sekowski '23 | Felix Cutler '26 Katherine Shermock '24 | Owen Hennessey '25 Sam Muir '22 |
| Leo Boucher '22 Ellie Sekowski '23 | Felix Cutler '26 Katherine Shermock '24 | Owen Hennessey '25 Sam Muir '22 |
| Leo Boucher '22 Ellie Sekowski '23 | Felix Cutler '26 Katherine Shermock '24 | Owen Hennessey '25 Sam Muir '22 |
| Leo Boucher '22 Ellie Sekowski '23 | Felix Cutler '26 Madison Bashaw '24 | Owen Hennessey '25 Sam Muir '22 |
| Leo Boucher '22 Ellie Sekowski '23 | Felix Cutler '26 Anna Flynn '25 | Owen Hennessey '25 Sam Muir '22 |
| Leo Boucher '22 Ellie Sekowski '23 | Felix Cutler '26 Anna Flynn '25 | Owen Hennessey '25 Sam Muir '22 |
| Leo Boucher '22 Ellie Sekowski '23 | Felix Cutler '26 Katherine Shermock '24 | Owen Hennessey '25 Sam Muir '22 |
|
---|
Hobart & William Statesmen | Nicholas Sessions '24 Frances Depke '25 | Juan Carlos LaCerda Jones '26 Rachel Duggan '25 | Will Murray '24 Tess Weber '23 |
| X | Nicholas Sessions '24 Frances Depke '25 | Juan Carlos LaCerda Jones '26 Rachel Duggan '25 | Will Murray '24 Tess Weber '23 |
| Nicholas Sessions '24 Tess Weber '23 | Juan Carlos LaCerda Jones '26 Cooper Delbridge '26 | Will Murray '24 Anna McBride '24 |
| Nicholas Sessions '24 Frances Depke '25 | Juan Carlos LaCerda Jones '26 Rachel Duggan '25 | Will Murray '24 Tess Weber '23 |
| Nicholas Sessions '24 Frances Depke '25 | Juan Carlos LaCerda Jones '26 Rachel Duggan '25 | Will Murray '24 Tess Weber '23 |
| Nicholas Sessions '24 Frances Depke '25 | Juan Carlos LaCerda Jones '26 Rachel Duggan '25 | Will Murray '24 Tess Weber '23 |
| Nicholas Sessions '24 Tess Weber '23 | Juan Carlos LaCerda Jones '26 Cooper Delbridge '26 | Will Murray '24 Anna McBride '24 |
|
---|
Pennsylvania Quakers | Christopher Sharpless '23 Caroline Dannacher '25 | Samuel Gavula '24 Joshua Zeelander '24 | Jordan Bruce '24 Shaanti Choi-Bose '24 |
| Christopher Sharpless '23 Caroline Dannacher '25 | Samuel Gavula '24 Joshua Zeelander '24 | Jordan Bruce '24 Shaanti Choi-Bose '24 |
| X | Christopher Sharpless '23 Caroline Dannacher '25 | Samuel Gavula '24 Joshua Zeelander '24 | Jordan Bruce '24 Shaanti Choi-Bose '24 |
| Christopher Sharpless '23 Caroline Dannacher '25 | Samuel Gavula '24 Joshua Zeelander '24 | Jordan Bruce '24 Shaanti Choi-Bose '24 |
| Christopher Sharpless '23 Caroline Dannacher '25 | Samuel Gavula '24 Joshua Zeelander '24 | Jordan Bruce '24 Shaanti Choi-Bose '24 |
| Christopher Sharpless '23 Hannah Bast '25 | Samuel Gavula '24 Joshua Zeelander '24 | Jordan Bruce '24 Shaanti Choi-Bose '24 |
| Christopher Sharpless '23 Hannah Bast '25 | Samuel Gavula '24 Joshua Zeelander '24 | Jordan Bruce '24 Shaanti Choi-Bose '24 |
|
---|
George Washington Buff and Blue | Oscar MacGillivray '24 Kaleigh Morgan '24 | Jedidiah Bechtel '26 Genevieve Mumma '24 | Tyler Wood '26 Annabelle O'Bryan '24 |
| Oscar MacGillivray '24 Kaleigh Morgan '24 | Jedidiah Bechtel '26 Genevieve Mumma '24 | Tyler Wood '26 Annabelle O'Bryan '24 |
| Oscar MacGillivray '24 Kaleigh Morgan '24 | Jedidiah Bechtel '26 Genevieve Mumma '24 | Tyler Wood '26 Annabelle O'Bryan '24 |
| X | Oscar MacGillivray '24 Kaleigh Morgan '24 | Jedidiah Bechtel '26 Genevieve Mumma '24 | Tyler Wood '26 Annabelle O'Bryan '24 |
| Oscar MacGillivray '24 Kaleigh Morgan '24 | Jedidiah Bechtel '26 Genevieve Mumma '24 | Tyler Wood '26 Annabelle O'Bryan '24 |
| Oscar MacGillivray '24 Kaleigh Morgan '24 | Jedidiah Bechtel '26 Genevieve Mumma '24 | Tyler Wood '26 Annabelle O'Bryan '24 |
| Oscar MacGillivray '24 Kaleigh Morgan '24 | Jedidiah Bechtel '26 Genevieve Mumma '24 | Tyler Wood '26 Annabelle O'Bryan '24 |
|
---|
Fordham Rams | Kenneth Corsig '23 Kristen Healy '24 | Peter Lobaugh '24 Lauren Miller '23 | Beckett Kumler '24 Bella Rabeni '24 |
| Kenneth Corsig '23 Kristen Healy '24 | Peter Lobaugh '24 Lauren Miller '23 | Beckett Kumler '24 Bella Rabeni '24 |
| Kenneth Corsig '23 Kristen Healy '24 | Peter Lobaugh '24 Lauren Miller '23 | Beckett Kumler '24 Bella Rabeni '24 |
| Kenneth Corsig '23 Kristen Healy '24 | Peter Lobaugh '24 Lauren Miller '23 | Beckett Kumler '24 Bella Rabeni '24 |
| X | Kenneth Corsig '23 Kristen Healy '24 | Peter Lobaugh '24 Bella Rabeni '24 | Patrick Dolan '25 Lauren Miller '23 |
| Kenneth Corsig '23 Kristen Healy '24 | Peter Lobaugh '24 Bella Rabeni '24 | Patrick Dolan '25 Lauren Miller '23 |
| Kenneth Corsig '23 Kristen Healy '24 | Peter Lobaugh '24 Lauren Miller '23 | Beckett Kumler '24 Bella Rabeni '24 |
|
---|
Navy Midshipmen | Cooper Walshe '25 Madeline Smith '24 | Nathan Smith '26 Ryan Wahba '25 | Gavin McJones '23 Ellie Alex '26 |
| Cooper Walshe '25 Madeline Smith '24 | Nathan Smith '26 Ryan Wahba '25 | Gavin McJones '23 Ellie Alex '26 |
| Cooper Walshe '25 Madeline Smith '24 | Nathan Smith '26 Ryan Wahba '25 | Gavin McJones '23 Ellie Alex '26 |
| Cooper Walshe '25 Madeline Smith '24 | Nathan Smith '26 Ryan Wahba '25 | Gavin McJones '23 Ellie Alex '26 |
| Cooper Walshe '25 Madeline Smith '24 | Nathan Smith '26 Ryan Wahba '25 | Gavin McJones '23 Ellie Alex '26 |
| X | Cooper Walshe '25 Madeline Smith '24 | Nathan Smith '26 Ryan Wahba '25 | Gavin McJones '23 Ellie Alex '26 |
| Cooper Walshe '25 Madeline Smith '24 | Nathan Smith '26 Ryan Wahba '25 | Gavin McJones '23 Ellie Alex '26 |
|
---|
Georgetown Hoyas | Mariner Fagan '24 Diego Escobar '25 | Mateo Di Blasi '25 Morgan Rice '25 | Scott Mais '23 Spencer Kriegstein '25 |
| Mariner Fagan '24 Emily Panarella '24 | Mateo Di Blasi '25 Caro Gaston '25 | Scott Mais '23 Addi Harris '24 |
| Mariner Fagan '24 Spencer Kriegstein '25 | Mateo Di Blasi '25 Caro Gaston '25 | Scott Mais '23 Addi Harris '24 |
| Mariner Fagan '24 Emily Panarella '24 | Mateo Di Blasi '25 Caro Gaston '25 | Scott Mais '23 Addi Harris '24 |
| Mariner Fagan '24 Emily Panarella '24 | Mateo Di Blasi '25 Caro Gaston '25 | Scott Mais '23 Addi Harris '24 |
| Mariner Fagan '24 Spencer Kriegstein '25 | Mateo Di Blasi '25 Caro Gaston '25 | Scott Mais '23 Addi Harris '24 |
| X | Mariner Fagan '24 Emily Panarella '24 | Mateo Di Blasi '25 Caro Gaston '25 | Scott Mais '23 Addi Harris '24 |
|
---|
Old Dominion Monarchs | Noyl Odom '23 Asianna Acosta '26 | Andrew Ciszewski '25 Katherine Barton '23 | Parker Purrington '23 Grace Wright '26 |
| Noyl Odom '23 Diogo Silva '26 | Andrew Ciszewski '25 Parker Younger '26 | Parker Purrington '23 Grace Wright '26 |
| Noyl Odom '23 Diogo Silva '26 | Andrew Ciszewski '25 Parker Younger '26 | Parker Purrington '23 Grace Wright '26 |
| Noyl Odom '23 Asianna Acosta '26 | Andrew Ciszewski '25 Katherine Barton '23 | Parker Purrington '23 Grace Wright '26 |
| Noyl Odom '23 Asianna Acosta '26 | Andrew Ciszewski '25 Parker Younger '26 | Parker Purrington '23 Grace Wright '26 |
| Noyl Odom '23 Asianna Acosta '26 | Andrew Ciszewski '25 Katherine Barton '23 | Parker Purrington '23 Grace Wright '26 |
| Noyl Odom '23 Asianna Acosta '26 | Andrew Ciszewski '25 Katherine Barton '23 | Parker Purrington '23 Grace Wright '26 |
| X |
---|