↓ vs → | Jacksonville | Stanford | Charleston | Tulane | Coast Guard | South Florida |
---|
Jacksonville Fins | X | Emily Allen '25 Reagan Carris '26 | Kaitlyn Liebel '26 Kayla Putzke '24 | Agija Elerte '26 Ella Bilow '26 |
| Emily Allen '25 Reagan Carris '26 | Kaitlyn Liebel '26 Kayla Putzke '24 | Agija Elerte '26 Ella Bilow '26 |
| Emily Allen '25 Reagan Carris '26 | Kaitlyn Liebel '26 Kayla Putzke '24 | Agija Elerte '26 Ella Bilow '26 |
| Emily Allen '25 Reagan Carris '26 | Kaitlyn Liebel '26 Kayla Putzke '24 | Agija Elerte '26 Ella Bilow '26 |
| Emily Allen '25 Reagan Carris '26 | Kaitlyn Liebel '26 Kayla Putzke '24 | Agija Elerte '26 Ella Bilow '26 |
|
---|
Stanford Cardinal | Michelle Lahrkamp '23 Ellie Harned '26 | Hannah Freeman '24 Patricia Gerli '23 | Vanessa Lahrkamp '26 Abigail Tindall '23 |
| X | Michelle Lahrkamp '23 Ellie Harned '26 | Hannah Freeman '24 Patricia Gerli '23 | Vanessa Lahrkamp '26 Abigail Tindall '23 |
| Michelle Lahrkamp '23 Ellie Harned '26 | Hannah Freeman '24 Patricia Gerli '23 | Vanessa Lahrkamp '26 Abigail Tindall '23 |
| Michelle Lahrkamp '23 Ellie Harned '26 | Hannah Freeman '24 Patricia Gerli '23 | Vanessa Lahrkamp '26 Abigail Tindall '23 |
| Michelle Lahrkamp '23 Ellie Harned '26 | Hannah Freeman '24 Patricia Gerli '23 | Vanessa Lahrkamp '26 Abigail Tindall '23 |
|
---|
Charleston Cougars | Grace Squires '24 Kalea Woodard '24 | Emma Tallman '25 Roxanne Snyder '23 | Emily Alfortish '25 Chloe Hudgins '24 |
| Grace Squires '24 Kalea Woodard '24 | Emma Tallman '25 Roxanne Snyder '23 | Emily Alfortish '25 Chloe Hudgins '24 |
| X | Grace Squires '24 Kalea Woodard '24 | Emma Tallman '25 Roxanne Snyder '23 | Emily Alfortish '25 Chloe Hudgins '24 |
| Grace Squires '24 Kalea Woodard '24 | Emma Tallman '25 Roxanne Snyder '23 | Emily Alfortish '25 Chloe Hudgins '24 |
| Grace Squires '24 Kalea Woodard '24 | Emma Tallman '25 Roxanne Snyder '23 | Emily Alfortish '25 Chloe Hudgins '24 |
|
---|
Tulane Green Wave | Caroline Benson '23 Ellie Spearman '25 | Mia Hanes '24 Abigail Borggaard '24 | Ciara Rodriguez-Horan '22 Lydia Brown '23 |
| Caroline Benson '23 Ellie Spearman '25 | Mia Hanes '24 Abigail Borggaard '24 | Ciara Rodriguez-Horan '22 Lydia Brown '23 |
| Caroline Benson '23 Ellie Spearman '25 | Mia Hanes '24 Abigail Borggaard '24 | Ciara Rodriguez-Horan '22 Lydia Brown '23 |
| X | Caroline Benson '23 Ellie Spearman '25 | Mia Hanes '24 Abigail Borggaard '24 | Ciara Rodriguez-Horan '22 Lydia Brown '23 |
| Caroline Benson '23 Ellie Spearman '25 | Mia Hanes '24 Abigail Borggaard '24 | Ciara Rodriguez-Horan '22 Lydia Brown '23 |
|
---|
Coast Guard Bears | Emily Bornarth '24 Mia Quinlan '24 | Emma Snead '23 Lauren O'Neill '24 | Conneely Julia '26 Leonora Krajewski '23 |
| Emily Bornarth '24 Mia Quinlan '24 | Emma Snead '23 Laura Slovensky '25 | Conneely Julia '26 Leonora Krajewski '23 |
| Emily Bornarth '24 Mia Quinlan '24 | Emma Snead '23 Laura Slovensky '25 | Conneely Julia '26 Leonora Krajewski '23 |
| Emily Bornarth '24 Mia Quinlan '24 | Emma Snead '23 Laura Slovensky '25 | Conneely Julia '26 Leonora Krajewski '23 |
| X | Emily Bornarth '24 Mia Quinlan '24 | Emma Snead '23 Laura Slovensky '25 | Conneely Julia '26 Leonora Krajewski '23 |
|
---|
South Florida Bulls | Emma Shakespeare '24 Jewel "Min Min" Kelly '24 | Sydney Monahan '23 Olivia Smith '23 | Heidi Hicks '25 Saleta Powell '25 |
| Emma Shakespeare '24 Jewel "Min Min" Kelly '24 | Sydney Monahan '23 Olivia Smith '23 | Heidi Hicks '25 Saleta Powell '25 |
| Emma Shakespeare '24 Jewel "Min Min" Kelly '24 | Sydney Monahan '23 Olivia Smith '23 | Heidi Hicks '25 Saleta Powell '25 |
| Emma Shakespeare '24 Jewel "Min Min" Kelly '24 | Sydney Monahan '23 Olivia Smith '23 | Kay Brunsvold '25 Saleta Powell '25 |
| Emma Shakespeare '24 Jewel "Min Min" Kelly '24 | Sydney Monahan '23 Olivia Smith '23 | Heidi Hicks '25 Saleta Powell '25 |
| X |
---|