Phebe Corckran King Women's Team Race

Ranking summary

#SchoolTeamRec.%
1StanfordStanford UniversityCardinal15/0100.0
2TulaneTulane UniversityGreen Wave11/473.3
3Coast GuardU. S. Coast Guard AcademyBears7/846.7
4CharlestonCollege of CharlestonCougars6/940.0
5South FloridaUniversity of South FloridaBulls4/1126.7
6JacksonvilleJacksonville UniversityFins2/1313.3

Round 3

↓ vs →RecordSouth FloridaJacksonvilleStanfordCharlestonTulaneCoast Guard
South Florida Bulls2-3XW (1-2-5)L (3-5-6)L (3-4-5)W (1-2-5)L (2-5-6)
Jacksonville Fins0-5L (3-4-6)XL (4-5-6)L (3-5-6)L (2-5-6)L (2-4-6)
Stanford Cardinal5-0W (1-2-4)W (1-2-3)XW (1-2-5)W (1-2-6)W (1-2-4)
Charleston Cougars2-3W (1-2-6)W (1-2-4)L (3-4-6)XL (3-5-6)L (1-5-6)
Tulane Green Wave3-2L (3-4-6)W (1-3-4)L (3-4-5)W (1-2-4)XW (2-3-4)
Coast Guard Bears3-2W (1-3-4)W (1-3-5)L (3-5-6)W (2-3-4)L (1-5-6)X

Round 2

↓ vs →RecordCoast GuardCharlestonJacksonvilleStanfordTulaneSouth Florida
Coast Guard Bears2-3XW (2-3-5)L (1-5-6)L (1-5-6)L (4-5-6)W (2-3-4)
Charleston Cougars2-3L (1-4-6)XW (1-2-3)L (4-5-6)L (1-5-6)W (1-2-4)
Jacksonville Fins1-4W (2-3-4)L (4-5-6)XL (3-4-6)L (4-5-6)L (2-4-6)
Stanford Cardinal5-0W (2-3-4)W (1-2-3)W (1-2-5)XW (1-2-5)W (1-2-5)
Tulane Green Wave4-1W (1-2-3)W (2-3-4)W (1-2-3)L (3-4-6)XW (1-2-5)
South Florida Bulls1-4L (1-5-6)L (3-5-6)W (1-3-5)L (3-4-6)L (3-4-6)X

Round 1

↓ vs →RecordCoast GuardCharlestonJacksonvilleStanfordTulaneSouth Florida
Coast Guard Bears2-3XL (1-5-6)W (1-2-6)L (3-5-6)L (3-5-6)W (2-3-5)
Charleston Cougars2-3W (2-3-4)XW (1-2-5)L (3-4-6)L (4-5-6)L (2-4-5)
Jacksonville Fins1-4L (3-4-5)L (3-4-6)XL (4-5-6)L (3-4-6)W (1-2-6)
Stanford Cardinal5-0W (1-2-4)W (1-2-5)W (1-2-3)XW (1-3-5)W (1-2-4)
Tulane Green Wave4-1W (1-2-4)W (1-2-3)W (1-2-5)L (2-4-6)XW (1-3-4)
South Florida Bulls1-4L (1-4-6)W (1-3-6)L (3-4-5)L (3-5-6)L (2-5-6)X