↓ vs → | Hawaii | Stanford | Cal Poly | UC Los Angeles | UC Santa Barbara | Cal Maritime | Berkeley | UC Santa Cruz |
---|
Hawaii Rainbows | X | Bastien Rasse '23 Kelsie Grant '23 | Owen Lahr '23 Frances Tarpey-Schwed '23 | Eric Anderson '26 Everett McAvoy '26 |
| Bastien Rasse '23 Kelsie Grant '23 | Trey Summers '24 Chloe Long '23 | Eric Anderson '26 Everett McAvoy '26 |
| Bastien Rasse '23 Kelsie Grant '23 | Owen Lahr '23 Frances Tarpey-Schwed '23 | Trey Summers '24 Chloe Long '23 |
| Bastien Rasse '23 Kelsie Grant '23 | Owen Lahr '23 Frances Tarpey-Schwed '23 | Eric Anderson '26 Everett McAvoy '26 |
| Eric Anderson '26 Everett McAvoy '26 | Trey Summers '24 Chloe Long '23 | Owen Lahr '23 Frances Tarpey-Schwed '23 |
| Bastien Rasse '23 Kelsie Grant '23 | Owen Lahr '23 Frances Tarpey-Schwed '23 | Eric Anderson '26 Everett McAvoy '26 |
| Eric Anderson '26 Everett McAvoy '26 | Trey Summers '24 Chloe Long '23 | Owen Lahr '23 Frances Tarpey-Schwed '23 |
|
---|
Stanford Cardinal | Michelle Lahrkamp '23 Grace Austin '24 | Chapman Petersen '26 Gwendolyn Donahue '24 | Justin Lim '23 Isabelle McNabb '26 |
| X | Michelle Lahrkamp '23 Grace Austin '24 | Chapman Petersen '26 Gwendolyn Donahue '24 | Justin Lim '23 Isabelle McNabb '26 |
| Michelle Lahrkamp '23 Grace Austin '24 | Chapman Petersen '26 Gwendolyn Donahue '24 | Justin Lim '23 Isabelle McNabb '26 |
| Michelle Lahrkamp '23 Grace Austin '24 | Chapman Petersen '26 Gwendolyn Donahue '24 | Justin Lim '23 Isabelle McNabb '26 |
| Michelle Lahrkamp '23 Grace Austin '24 | Chapman Petersen '26 Gwendolyn Donahue '24 | Justin Lim '23 Isabelle McNabb '26 |
| Michelle Lahrkamp '23 Grace Austin '24 | Chapman Petersen '26 Gwendolyn Donahue '24 | Justin Lim '23 Isabelle McNabb '26 |
| Michelle Lahrkamp '23 Grace Austin '24 | Chapman Petersen '26 Gwendolyn Donahue '24 | Justin Lim '23 Isabelle McNabb '26 |
|
---|
Cal Poly Mustangs | Kai Ponting '23 Maura Darby '25 | Max Case '24 Mira Shupe '26 | Robert Bloomfield '26 Chloe Schofield '23 |
| Kai Ponting '23 Maura Darby '25 | Max Case '24 Mira Shupe '26 | Robert Bloomfield '26 Chloe Schofield '23 |
| X | Kai Ponting '23 Maura Darby '25 | Max Case '24 Mira Shupe '26 | Robert Bloomfield '26 Chloe Schofield '23 |
| Kai Ponting '23 Maura Darby '25 | Max Case '24 Mira Shupe '26 | Robert Bloomfield '26 Chloe Schofield '23 |
| Kai Ponting '23 Maura Darby '25 | Max Case '24 Mira Shupe '26 | Robert Bloomfield '26 Chloe Schofield '23 |
| Kai Ponting '23 Maura Darby '25 | Max Case '24 Mira Shupe '26 | Robert Bloomfield '26 Chloe Schofield '23 |
| Kai Ponting '23 Maura Darby '25 | Max Case '24 Mira Shupe '26 | Robert Bloomfield '26 Chloe Schofield '23 |
|
---|
UC Los Angeles Bruins | Gideon Burnes Heath '23 Teresa Dang '24 | Zack Taylor '23 Emma Worthington '23 | Marianna Shand '24 Linnea Jackson '25 |
| Gideon Burnes Heath '23 Teresa Dang '24 | Zack Taylor '23 Emma Worthington '23 | Marianna Shand '24 Linnea Jackson '25 |
| Gideon Burnes Heath '23 Teresa Dang '24 | Zack Taylor '23 Emma Worthington '23 | Marianna Shand '24 Linnea Jackson '25 |
| X | Gideon Burnes Heath '23 Teresa Dang '24 | Zack Taylor '23 Emma Worthington '23 | Marianna Shand '24 Linnea Jackson '25 |
| Gideon Burnes Heath '23 Teresa Dang '24 | Zack Taylor '23 Emma Worthington '23 | Marianna Shand '24 Linnea Jackson '25 |
| Gideon Burnes Heath '23 Teresa Dang '24 | Zack Taylor '23 Emma Worthington '23 | Marianna Shand '24 Linnea Jackson '25 |
| Gideon Burnes Heath '23 Teresa Dang '24 | Zack Taylor '23 Emma Worthington '23 | Marianna Shand '24 Linnea Jackson '25 |
|
---|
UC Santa Barbara Gauchos | Chris Kayda '23 Kate Gallagher '25 | Jasper Reid '25 Kaitlin Chan '23 | Ted McDonough '25 Julia Roudebush '23 |
| Chris Kayda '23 Kate Gallagher '25 | David Alexander '23 Kaitlin Chan '23 | Ted McDonough '25 Julia Roudebush '23 |
| Chris Kayda '23 Kate Gallagher '25 | David Alexander '23 Kaitlin Chan '23 | Ted McDonough '25 Julia Roudebush '23 |
| Chris Kayda '23 Kate Gallagher '25 | Jasper Reid '25 Kaitlin Chan '23 | Ted McDonough '25 Julia Roudebush '23 |
| X | Chris Kayda '23 Kate Gallagher '25 | David Alexander '23 Kaitlin Chan '23 | Ted McDonough '25 Julia Roudebush '23 |
| Chris Kayda '23 Kate Gallagher '25 | David Alexander '23 Kaitlin Chan '23 | Ted McDonough '25 Julia Roudebush '23 |
| Chris Kayda '23 Kate Gallagher '25 | Jasper Reid '25 Kaitlin Chan '23 | Ted McDonough '25 Julia Roudebush '23 |
|
---|
Cal Maritime Keelhaulers | Ryan Downey '25 Charles Bedford '24 | Kawika Tumilowicz '25 Conner Skewes '25 | Maxwell Roth '24 Logan Chapman '26 |
| Ryan Downey '25 Charles Bedford '24 | Conner Skewes '25 Etienne Quille '25 | Maxwell Roth '24 Jayden Benedict '23 |
| Ryan Downey '25 Charles Bedford '24 | Conner Skewes '25 Etienne Quille '25 | Maxwell Roth '24 Jayden Benedict '23 |
| Ryan Downey '25 Charles Bedford '24 | Kawika Tumilowicz '25 Conner Skewes '25 | Maxwell Roth '24 Logan Chapman '26 |
| Ryan Downey '25 Charles Bedford '24 | Conner Skewes '25 Etienne Quille '25 | Maxwell Roth '24 Jayden Benedict '23 |
| X | Ryan Downey '25 Charles Bedford '24 | Kawika Tumilowicz '25 Conner Skewes '25 | Maxwell Roth '24 Logan Chapman '26 |
| Ryan Downey '25 Charles Bedford '24 | Conner Skewes '25 Etienne Quille '25 | Maxwell Roth '24 Jayden Benedict '23 |
|
---|
Berkeley Bears | Wilton Lawton '26 Ethan Lisle '25 | Luc LaMontagne '22 Fiona Wu '25 | Nate Ingebritson '25 Jessica Stewart '23 |
| Wilton Lawton '26 Ethan Lisle '25 | Luc LaMontagne '22 Fiona Wu '25 | Nate Ingebritson '25 Jessica Stewart '23 |
| Wilton Lawton '26 Ethan Lisle '25 | Luc LaMontagne '22 Fiona Wu '25 | Nate Ingebritson '25 Jessica Stewart '23 |
| Wilton Lawton '26 Ethan Lisle '25 | Luc LaMontagne '22 Fiona Wu '25 | Nate Ingebritson '25 Jessica Stewart '23 |
| Wilton Lawton '26 Ethan Lisle '25 | Luc LaMontagne '22 Fiona Wu '25 | Nate Ingebritson '25 Jessica Stewart '23 |
| Wilton Lawton '26 Ethan Lisle '25 | Luc LaMontagne '22 Fiona Wu '25 | Nate Ingebritson '25 Jessica Stewart '23 |
| X | Wilton Lawton '26 Ethan Lisle '25 | Luc LaMontagne '22 Fiona Wu '25 | Nate Ingebritson '25 Jessica Stewart '23 |
|
---|
UC Santa Cruz Banana Slugs | Blake Roberts '25 Eliza Murrell '26 | George Soliman '24 Irene Abfalterer '25 | Colin Olson '26 Jonathan Baker '25 |
| Blake Roberts '25 Eliza Murrell '26 | George Soliman '24 Irene Abfalterer '25 | Colin Olson '26 Jonathan Baker '25 |
| Blake Roberts '25 Eliza Murrell '26 | George Soliman '24 Irene Abfalterer '25 | Colin Olson '26 Jonathan Baker '25 |
| Blake Roberts '25 Eliza Murrell '26 | George Soliman '24 Irene Abfalterer '25 | Colin Olson '26 Jonathan Baker '25 |
| Blake Roberts '25 Eliza Murrell '26 | George Soliman '24 Irene Abfalterer '25 | Colin Olson '26 Jonathan Baker '25 |
| Blake Roberts '25 Eliza Murrell '26 | George Soliman '24 Irene Abfalterer '25 | Colin Olson '26 Jonathan Baker '25 |
| Blake Roberts '25 Eliza Murrell '26 | George Soliman '24 Irene Abfalterer '25 | Colin Olson '26 Jonathan Baker '25 |
| X |
---|