↓ vs → | Navy | Georgetown | Old Dominion | Pennsylvania | George Washington | St. Mary's |
---|
Navy Midshipmen | X | Eva Blauvelt '25 Maggie Schuler '25 | Aubin Hattendorf '24 Catherine Aitken '24 | Ava Farley '26 Linnea Forsberg '25 |
| Eva Blauvelt '25 Maggie Schuler '25 | Aubin Hattendorf '24 Catherine Aitken '24 | Ava Farley '26 Linnea Forsberg '25 |
| Eva Blauvelt '25 Maggie Schuler '25 | Aubin Hattendorf '24 Catherine Aitken '24 | Ava Farley '26 Linnea Forsberg '25 |
| Eva Blauvelt '25 Maggie Schuler '25 | Aubin Hattendorf '24 Catherine Aitken '24 | Ava Farley '26 Linnea Forsberg '25 |
| Eva Blauvelt '25 Maggie Schuler '25 | Aubin Hattendorf '24 Catherine Aitken '24 | Ava Farley '26 Linnea Forsberg '25 |
|
---|
Georgetown Hoyas | Riley Kloc '23 Morgan Rice '25 | Kelly Bates '26 Eva Fortunato '23 | Piper Holthus '25 Louisa Buckingham '23 |
| X | Riley Kloc '23 Morgan Rice '25 | Kelly Bates '26 Eva Fortunato '23 | Piper Holthus '25 Louisa Buckingham '23 |
| Riley Kloc '23 Morgan Rice '25 | Kelly Bates '26 Eva Fortunato '23 | Piper Holthus '25 Louisa Buckingham '23 |
| Riley Kloc '23 Morgan Rice '25 | Kelly Bates '26 Eva Fortunato '23 | Piper Holthus '25 Louisa Buckingham '23 |
| Riley Kloc '23 Morgan Rice '25 | Kelly Bates '26 Eva Fortunato '23 | Piper Holthus '25 Louisa Buckingham '23 |
|
---|
Old Dominion Monarchs | Elizabeth Gildea '24 Isabelle Kanach '25 | Megan Geith '24 Lindsey Kaufmann '26 | Emma Friedauer '26 Allison Volk '25 |
| Elizabeth Gildea '24 Isabelle Kanach '25 | Megan Geith '24 Lindsey Kaufmann '26 | Emma Friedauer '26 Allison Volk '25 |
| X | Elizabeth Gildea '24 Isabelle Kanach '25 | Megan Geith '24 Lindsey Kaufmann '26 | Emma Friedauer '26 Allison Volk '25 |
| Elizabeth Gildea '24 Isabelle Kanach '25 | Megan Geith '24 Lindsey Kaufmann '26 | Emma Friedauer '26 Allison Volk '25 |
| Elizabeth Gildea '24 Isabelle Kanach '25 | Megan Geith '24 Lindsey Kaufmann '26 | Emma Friedauer '26 Allison Volk '25 |
|
---|
Pennsylvania Quakers | Torrey Chisari '24 Claire Dubois '23 | Madeleine Rice '24 Anna Hoffman '26 | Sofia Segalla '25 Adra Ivancich '26 |
| Torrey Chisari '24 Claire Dubois '23 | Madeleine Rice '24 Anna Hoffman '26 | Sofia Segalla '25 Adra Ivancich '26 |
| Torrey Chisari '24 Claire Dubois '23 | Madeleine Rice '24 Anna Hoffman '26 | Sofia Segalla '25 Adra Ivancich '26 |
| X | Torrey Chisari '24 Claire Dubois '23 | Madeleine Rice '24 Anna Hoffman '26 | Sofia Segalla '25 Adra Ivancich '26 |
| Torrey Chisari '24 Claire Dubois '23 | Madeleine Rice '24 Anna Hoffman '26 | Sofia Segalla '25 Adra Ivancich '26 |
|
---|
George Washington Buff and Blue | Emma AuBuchon '23 Sylvia Fresco '23 | Islay Van Dusen '23 Elizabeth Ellis '24 | Avery Canavan '25 Ruby Gordon '23 |
| Emma AuBuchon '23 Sylvia Fresco '23 | Islay Van Dusen '23 Elizabeth Ellis '24 | Avery Canavan '25 Ruby Gordon '23 |
| Emma AuBuchon '23 Sylvia Fresco '23 | Islay Van Dusen '23 Elizabeth Ellis '24 | Avery Canavan '25 Ruby Gordon '23 |
| Emma AuBuchon '23 Sylvia Fresco '23 | Islay Van Dusen '23 Elizabeth Ellis '24 | Avery Canavan '25 Ruby Gordon '23 |
| X | Emma AuBuchon '23 Sylvia Fresco '23 | Islay Van Dusen '23 Elizabeth Ellis '24 | Avery Canavan '25 Ruby Gordon '23 |
|
---|
St. Mary's Seahawks | Leah Rickard '26 Emma Gronda '22 | Madison Bashaw '24 Anna Flynn '25 | Lily Flack '25 Rachel O'Neill '24 |
| Leah Rickard '26 Emma Gronda '22 | Madison Bashaw '24 Anna Flynn '25 | Lily Flack '25 Rachel O'Neill '24 |
| Leah Rickard '26 Emma Gronda '22 | Madison Bashaw '24 Anna Flynn '25 | Lily Flack '25 Rachel O'Neill '24 |
| Leah Rickard '26 Emma Gronda '22 | Madison Bashaw '24 Anna Flynn '25 | Lily Flack '25 Rachel O'Neill '24 |
| Leah Rickard '26 Emma Gronda '22 | Madison Bashaw '24 Anna Flynn '25 | Lily Flack '25 Rachel O'Neill '24 |
| X |
---|