Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | University of Wisconsin | 4 | Charlie Herrick '26 | |||||
Badgers | Matthew Keberlein '25 | |||||||
2 | Northwestern University | 12 | Nicholas Chesemore '27 | 1-2 | ||||
Nikolas Chambers '23 | 3-4 | |||||||
Wildcats 1 | Maddie Fitzgerald '26 | 1-2 | ||||||
Aviva Kaplan '24 | 3-4 | |||||||
* | 3 | University of Chicago | 14 | Max Zhalilo '26 | ||||
Maroons | Kush Banker '26 | 1-2 | ||||||
Claire Zhang '24 | 3-4 | |||||||
* | 4 | University of Saint Thomas | 14 | Greg Bittle '25 | ||||
Tommies | Meriah Kirschstein '24 | |||||||
5 | Purdue University | 16 | Nok In Chan '24 | |||||
Boilermakers | Zachary Gold '24 | |||||||
6 | Northwestern University | 24 | Sydney Leon '26 | 1-2 | ||||
Prabhav Jain '23 | 3-4 | |||||||
Wildcats 2 | Elise Lamarre '23 | 1-2 | ||||||
Joey McGarry '24 | 3-4 | |||||||
7 | Cleveland State University | MRP | 49 | Katherine Mlachak '25 | ||||
Vikes | Lance Flynn '26 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.