↓ vs → | Roger Williams | Harvard | Dartmouth | Yale | Coast Guard | Tufts |
---|
Roger Williams Hawks | X | Aidan Hoogland '24 Molly Matthews '23 | Carlos de Castro '26 Carly Kiss '25 | Cameron Wood '22 Michaela ODonnell '24 |
| Aidan Hoogland '24 Molly Matthews '23 | Carlos de Castro '26 Carly Kiss '25 | Cameron Wood '22 Michaela ODonnell '24 |
| Aidan Hoogland '24 Molly Matthews '23 | Carlos de Castro '26 Carly Kiss '25 | Cameron Wood '22 Michaela ODonnell '24 |
| Aidan Hoogland '24 Molly Matthews '23 | Carlos de Castro '26 Carly Kiss '25 | Cameron Wood '22 Michaela ODonnell '24 |
| Aidan Hoogland '24 Molly Matthews '23 | Carlos de Castro '26 Carly Kiss '25 | Cameron Wood '22 Michaela ODonnell '24 |
|
---|
Harvard Crimson | Justin Callahan '26 Marbella Marlo '24 | Lachlain McGranahan '24 Christopher Wang '23 | Mitchell Callahan '26 Kennedy Leehealey '26 |
| X | Justin Callahan '26 Marbella Marlo '24 | Lachlain McGranahan '24 Christopher Wang '23 | Mitchell Callahan '26 Kennedy Leehealey '26 |
| Justin Callahan '26 Marbella Marlo '24 | Lachlain McGranahan '24 Christopher Wang '23 | Mitchell Callahan '26 Kennedy Leehealey '26 |
| Justin Callahan '26 Marbella Marlo '24 | Lachlain McGranahan '24 Christopher Wang '23 | Mitchell Callahan '26 Kennedy Leehealey '26 |
| Justin Callahan '26 Marbella Marlo '24 | Lachlain McGranahan '24 Christopher Wang '23 | Mitchell Callahan '26 Kennedy Leehealey '26 |
|
---|
Dartmouth Big Green | Robert Bragg '23 Yumi Yoshiyasu '24 | Maddie Hawkins '24 Aisling Sullivan '22 | William Michels '25 Reese Bragg '25 |
| Robert Bragg '23 Yumi Yoshiyasu '24 | Maddie Hawkins '24 Aisling Sullivan '22 | William Michels '25 Reese Bragg '25 |
| X | Robert Bragg '23 Yumi Yoshiyasu '24 | Maddie Hawkins '24 Aisling Sullivan '22 | William Michels '25 Reese Bragg '25 |
| Robert Bragg '23 Yumi Yoshiyasu '24 | Maddie Hawkins '24 Aisling Sullivan '22 | William Michels '25 Reese Bragg '25 |
| Robert Bragg '23 Yumi Yoshiyasu '24 | Maddie Hawkins '24 Aisling Sullivan '22 | William Michels '25 Reese Bragg '25 |
|
---|
Yale Bulldogs | Jack Egan '25 Catherine Webb '23 | Stephan Baker '26 Meredith Ryan '23 | Teddy Nicolosi '24 Anisha Arcot '23 |
| Jack Egan '25 Catherine Webb '23 | Stephan Baker '26 Meredith Ryan '23 | Teddy Nicolosi '24 Anisha Arcot '23 |
| Jack Egan '25 Catherine Webb '23 | Stephan Baker '26 Meredith Ryan '23 | Teddy Nicolosi '24 Anisha Arcot '23 |
| X | Jack Egan '25 Catherine Webb '23 | Stephan Baker '26 Meredith Ryan '23 | Teddy Nicolosi '24 Anisha Arcot '23 |
| Jack Egan '25 Catherine Webb '23 | Stephan Baker '26 Meredith Ryan '23 | Teddy Nicolosi '24 Anisha Arcot '23 |
|
---|
Coast Guard Bears | Daniel Unangst '24 Jack Farrell '23 | Colman Schofield '25 Lauren O'Neill '24 | Matthew Kickhafer '23 Charles Pohl '26 |
| Daniel Unangst '24 Jack Farrell '23 | Colman Schofield '25 Lauren O'Neill '24 | Matthew Kickhafer '23 Charles Pohl '26 |
| Daniel Unangst '24 Jack Farrell '23 | Colman Schofield '25 Lauren O'Neill '24 | Matthew Kickhafer '23 Charles Pohl '26 |
| Daniel Unangst '24 Jack Farrell '23 | Colman Schofield '25 Lauren O'Neill '24 | Matthew Kickhafer '23 Charles Pohl '26 |
| X | Daniel Unangst '24 Jack Farrell '23 | Colman Schofield '25 Lauren O'Neill '24 | Matthew Kickhafer '23 Charles Pohl '26 |
|
---|
Tufts Jumbos | Patrick Mulcahy '23 Caroline Kelly '23 | John Eastman '25 Amelia Carlson '24 | Trevor Davis '24 Celia Byrne '24 |
| Patrick Mulcahy '23 Caroline Kelly '23 | Trevor Davis '24 Celia Byrne '24 | Ben Mueller '26 Henry Tindall '25 |
| Patrick Mulcahy '23 Caroline Kelly '23 | Trevor Davis '24 Celia Byrne '24 | Ben Mueller '26 Henry Tindall '25 |
| Patrick Mulcahy '23 Caroline Kelly '23 | Trevor Davis '24 Celia Byrne '24 | Ben Mueller '26 Henry Tindall '25 |
| John Eastman '25 Amelia Carlson '24 | Trevor Davis '24 Henry Tindall '25 | Ben Mueller '26 William Eykyn '25 |
| X |
---|