↓ vs → | Stanford | Cal Maritime | Stanford | Berkeley | UC Santa Barbara | UC Santa Cruz |
---|
Stanford Cardinal 1 | X | Michelle Lahrkamp '23 Ellie Harned '26 | Vanessa Lahrkamp '26 Abigail Tindall '23 | Hannah Freeman '24 Patricia Gerli '23 |
| Michelle Lahrkamp '23 Ellie Harned '26 | Vanessa Lahrkamp '26 Abigail Tindall '23 | Hannah Freeman '24 Patricia Gerli '23 |
| Michelle Lahrkamp '23 Ellie Harned '26 | Vanessa Lahrkamp '26 Abigail Tindall '23 | Hannah Freeman '24 Patricia Gerli '23 |
| Michelle Lahrkamp '23 Ellie Harned '26 | Vanessa Lahrkamp '26 Abigail Tindall '23 | Hannah Freeman '24 Patricia Gerli '23 |
| Michelle Lahrkamp '23 Ellie Harned '26 | Vanessa Lahrkamp '26 Abigail Tindall '23 | Hannah Freeman '24 Patricia Gerli '23 |
|
---|
Cal Maritime Keelhaulers | Ryan Downey '25 Charles Bedford '24 | Clay Myers '25 Conner Skewes '25 | Kyle Farmer '26 Logan Chapman '26 |
| X | Ryan Downey '25 Charles Bedford '24 | Clay Myers '25 Conner Skewes '25 | Kyle Farmer '26 Logan Chapman '26 |
| Ryan Downey '25 Charles Bedford '24 | Clay Myers '25 Conner Skewes '25 | Kyle Farmer '26 Logan Chapman '26 |
| Ryan Downey '25 Charles Bedford '24 | Clay Myers '25 Conner Skewes '25 | Kyle Farmer '26 Logan Chapman '26 |
| Ryan Downey '25 Charles Bedford '24 | Clay Myers '25 Conner Skewes '25 | Kyle Farmer '26 Logan Chapman '26 |
|
---|
Stanford Cardinal 2 | Chapman Petersen '26 AnaClare Sole '23 | Jack Baldwin '26 Isabelle McNabb '26 | Justin Lim '23 Gwendolyn Donahue '24 |
| Chapman Petersen '26 AnaClare Sole '23 | Jack Baldwin '26 Isabelle McNabb '26 | Justin Lim '23 Gwendolyn Donahue '24 |
| X | Chapman Petersen '26 AnaClare Sole '23 | Jack Baldwin '26 Isabelle McNabb '26 | Justin Lim '23 Gwendolyn Donahue '24 |
| Chapman Petersen '26 AnaClare Sole '23 | Jack Baldwin '26 Isabelle McNabb '26 | Justin Lim '23 Gwendolyn Donahue '24 |
| Chapman Petersen '26 AnaClare Sole '23 | Jack Baldwin '26 Isabelle McNabb '26 | Justin Lim '23 Gwendolyn Donahue '24 |
|
---|
Berkeley Bears | Nate Ingebritson '25 Jessica Stewart '23 | Michael McCulloch '25 Katherine Olsen '25 | Wilton Lawton '26 Fiona Wu '25 |
| Nate Ingebritson '25 Jessica Stewart '23 | Michael McCulloch '25 Katherine Olsen '25 | Wilton Lawton '26 Fiona Wu '25 |
| Nate Ingebritson '25 Jessica Stewart '23 | Michael McCulloch '25 Katherine Olsen '25 | Wilton Lawton '26 Fiona Wu '25 |
| X | Nate Ingebritson '25 Jessica Stewart '23 | Michael McCulloch '25 Katherine Olsen '25 | Wilton Lawton '26 Fiona Wu '25 |
| Nate Ingebritson '25 Jessica Stewart '23 | Michael McCulloch '25 Katherine Olsen '25 | Wilton Lawton '26 Fiona Wu '25 |
|
---|
UC Santa Barbara Gauchos | Chris Kayda '23 Kate Gallagher '25 | Ted McDonough '25 Julia Roudebush '23 | Daniel Erisman '25 Kaitlin Chan '23 |
| Chris Kayda '23 Kate Gallagher '25 | Ted McDonough '25 Julia Roudebush '23 | Daniel Erisman '25 Kaitlin Chan '23 |
| Chris Kayda '23 Kate Gallagher '25 | Ted McDonough '25 Julia Roudebush '23 | Daniel Erisman '25 Kaitlin Chan '23 |
| Chris Kayda '23 Kate Gallagher '25 | Ted McDonough '25 Julia Roudebush '23 | Daniel Erisman '25 Kaitlin Chan '23 |
| X | Chris Kayda '23 Kate Gallagher '25 | Ted McDonough '25 Julia Roudebush '23 | Daniel Erisman '25 Kaitlin Chan '23 |
|
---|
UC Santa Cruz Banana Slugs | George Soliman '24 Irene Abfalterer '25 | Summer Drake '26 Devon Baker-Berry '26 | Blake Roberts '25 Connor Fagan '26 |
| George Soliman '24 Irene Abfalterer '25 | Summer Drake '26 Devon Baker-Berry '26 | Blake Roberts '25 Connor Fagan '26 |
| George Soliman '24 Irene Abfalterer '25 | Summer Drake '26 Devon Baker-Berry '26 | Blake Roberts '25 Connor Fagan '26 |
| George Soliman '24 Irene Abfalterer '25 | Summer Drake '26 Devon Baker-Berry '26 | Blake Roberts '25 Connor Fagan '26 |
| George Soliman '24 Irene Abfalterer '25 | Summer Drake '26 Devon Baker-Berry '26 | Blake Roberts '25 Connor Fagan '26 |
| X |
---|