↓ vs → | Georgetown | Kings Point | Fordham | NY Maritime | Roger Williams | Connecticut College | Boston College | Pennsylvania |
---|
Georgetown Hoyas | X | Jeffrey Petersen '25 Eva Fortunato '23 | Diego Escobar '25 Morgan Rice '25 | Mateo Di Blasi '25 Spencer Kriegstein '25 |
| Edward Cook '23 Morgan Rice '25 | Mariner Fagan '24 Diego Escobar '25 | Mateo Di Blasi '25 Spencer Kriegstein '25 |
| Edward Cook '23 Morgan Rice '25 | Mariner Fagan '24 Spencer Kriegstein '25 | Mateo Di Blasi '25 Piper Holthus '25 |
| Jeffrey Petersen '25 Addi Harris '24 | Mariner Fagan '24 Spencer Kriegstein '25 | Mateo Di Blasi '25 Caro Gaston '25 |
| Jeffrey Petersen '25 Eva Fortunato '23 | Mariner Fagan '24 Spencer Kriegstein '25 | Mateo Di Blasi '25 Caro Gaston '25 |
| Jeffrey Petersen '25 Eva Fortunato '23 | Edward Cook '23 Audrey Fung '24 | Mateo Di Blasi '25 Caro Gaston '25 |
| Jeffrey Petersen '25 Eva Fortunato '23 | Diego Escobar '25 Morgan Rice '25 | Mateo Di Blasi '25 Spencer Kriegstein '25 |
|
---|
Kings Point Mariners | Thomas Green '23 Andrew Dixon '26 | Patrick Modin '23 Arik Getchell '26 | Sunrae Sturmer '23 Caelan McMichael '26 |
| X | Thomas Green '23 Andrew Dixon '26 | Patrick Modin '23 Arik Getchell '26 | Sunrae Sturmer '23 Caelan McMichael '26 |
| Thomas Green '23 Andrew Dixon '26 | Patrick Modin '23 Arik Getchell '26 | Sunrae Sturmer '23 Caelan McMichael '26 |
| Thomas Green '23 Andrew Dixon '26 | Patrick Modin '23 Arik Getchell '26 | Sunrae Sturmer '23 Caelan McMichael '26 |
| Thomas Green '23 Andrew Dixon '26 | Patrick Modin '23 Arik Getchell '26 | Sunrae Sturmer '23 Caelan McMichael '26 |
| Thomas Green '23 Andrew Dixon '26 | Patrick Modin '23 Arik Getchell '26 | Sunrae Sturmer '23 Caelan McMichael '26 |
| Thomas Green '23 Andrew Dixon '26 | Patrick Modin '23 Arik Getchell '26 | Sunrae Sturmer '23 Caelan McMichael '26 |
|
---|
Fordham Rams | Kenneth Corsig '23 Kristen Healy '24 | Peter Lobaugh '24 Bella Rabeni '24 | Patrick Dolan '25 Rebecca Keller '25 |
| Kenneth Corsig '23 Kristen Healy '24 | Peter Lobaugh '24 Bella Rabeni '24 | Patrick Dolan '25 Rebecca Keller '25 |
| X | Kenneth Corsig '23 Kristen Healy '24 | Peter Lobaugh '24 Bella Rabeni '24 | Patrick Dolan '25 Rebecca Keller '25 |
| Kenneth Corsig '23 Kristen Healy '24 | Peter Lobaugh '24 Bella Rabeni '24 | Patrick Dolan '25 Rebecca Keller '25 |
| Kenneth Corsig '23 Kristen Healy '24 | Peter Lobaugh '24 Bella Rabeni '24 | Patrick Dolan '25 Rebecca Keller '25 |
| Kenneth Corsig '23 Kristen Healy '24 | Peter Lobaugh '24 Bella Rabeni '24 | Patrick Dolan '25 Rebecca Keller '25 |
| Kenneth Corsig '23 Kristen Healy '24 | Peter Lobaugh '24 Bella Rabeni '24 | Patrick Dolan '25 Rebecca Keller '25 |
|
---|
NY Maritime Privateers | Ben Hosford '25 Eva Leggett '24 | Spencer Barnes '24 Mark Modzelewski '23 | Brooks Turcotte '26 Shawn Tirone '25 |
| Ben Hosford '25 Nicole Schafer '23 | Spencer Barnes '24 Mark Modzelewski '23 | Brooks Turcotte '26 Shawn Tirone '25 |
| Ben Hosford '25 Nicole Schafer '23 | Spencer Barnes '24 Mark Modzelewski '23 | Brooks Turcotte '26 Shawn Tirone '25 |
| X | Ben Hosford '25 Nicole Schafer '23 | Spencer Barnes '24 Mark Modzelewski '23 | Brooks Turcotte '26 Shawn Tirone '25 |
| Ben Hosford '25 Eva Leggett '24 | Spencer Barnes '24 Mark Modzelewski '23 | Brooks Turcotte '26 Shawn Tirone '25 |
| Ben Hosford '25 Nicole Schafer '23 | Spencer Barnes '24 Mark Modzelewski '23 | Brooks Turcotte '26 Shawn Tirone '25 |
| Ben Hosford '25 Nicole Schafer '23 | Spencer Barnes '24 Mark Modzelewski '23 | Brooks Turcotte '26 Shawn Tirone '25 |
|
---|
Roger Williams Hawks | Kyle Pfrang '26 Julia O'Connor '24 | Oliver Stokke '26 Claire Buckley '25 | Carlos de Castro '26 Carly Kiss '25 |
| Kyle Pfrang '26 Julia O'Connor '24 | Oliver Stokke '26 Claire Buckley '25 | Carlos de Castro '26 Carly Kiss '25 |
| Kyle Pfrang '26 Julia O'Connor '24 | Oliver Stokke '26 Claire Buckley '25 | Carlos de Castro '26 Carly Kiss '25 |
| Kyle Pfrang '26 Julia O'Connor '24 | Oliver Stokke '26 Claire Buckley '25 | Carlos de Castro '26 Carly Kiss '25 |
| X | Kyle Pfrang '26 Julia O'Connor '24 | Oliver Stokke '26 Claire Buckley '25 | Carlos de Castro '26 Carly Kiss '25 |
| Kyle Pfrang '26 Julia O'Connor '24 | Oliver Stokke '26 Claire Buckley '25 | Carlos de Castro '26 Carly Kiss '25 |
| Kyle Pfrang '26 Julia O'Connor '24 | Oliver Stokke '26 Claire Buckley '25 | Carlos de Castro '26 Carly Kiss '25 |
|
---|
Connecticut College Camels | CJ Mckenna '23 Alexandra Tillinghast '23 | Thomas Whittemore '23 Cecilia Bohan '24 | Walter Henry '23 margaret benson '23 |
| CJ Mckenna '23 Liam Gronda '25 | Thomas Whittemore '23 Alejandro Amezcua '25 | Walter Henry '23 Alexandra Tillinghast '23 |
| CJ Mckenna '23 Alexandra Tillinghast '23 | Thomas Whittemore '23 Cecilia Bohan '24 | Walter Henry '23 margaret benson '23 |
| CJ Mckenna '23 Alexandra Tillinghast '23 | Thomas Whittemore '23 Cecilia Bohan '24 | Walter Henry '23 Clifton Carragher '25 |
| CJ Mckenna '23 Liam Gronda '25 | Thomas Whittemore '23 Alejandro Amezcua '25 | Walter Henry '23 Alexandra Tillinghast '23 |
| X | CJ Mckenna '23 Alexandra Tillinghast '23 | Thomas Whittemore '23 Cecilia Bohan '24 | Walter Henry '23 margaret benson '23 |
| CJ Mckenna '23 Alexandra Tillinghast '23 | Thomas Whittemore '23 Cecilia Bohan '24 | Walter Henry '23 margaret benson '23 |
|
---|
Boston College Eagles | Colleen O'Brien '24 John (Jack) Plavan '23 | Peter Joslin '26 Sara Schumann '25 | Michaela O'Brien '24 Lilly Mathieu '23 |
| Colleen O'Brien '24 John (Jack) Plavan '23 | Peter Joslin '26 Sara Schumann '25 | Michaela O'Brien '24 Lilly Mathieu '23 |
| Colleen O'Brien '24 John (Jack) Plavan '23 | Peter Joslin '26 Lilly Mathieu '23 | Michaela O'Brien '24 Jack Redmond '26 |
| Colleen O'Brien '24 John (Jack) Plavan '23 | Peter Joslin '26 Lilly Mathieu '23 | Michaela O'Brien '24 Jack Redmond '26 |
| Colleen O'Brien '24 John (Jack) Plavan '23 | Peter Joslin '26 Michaela O'Brien '24 | Peter Busch '26 Lilly Mathieu '23 |
| Colleen O'Brien '24 John (Jack) Plavan '23 | Peter Joslin '26 Sara Schumann '25 | Michaela O'Brien '24 Lilly Mathieu '23 |
| X | Colleen O'Brien '24 John (Jack) Plavan '23 | Michaela O'Brien '24 Peter Joslin '26 | Peter Busch '26 Lilly Mathieu '23 |
|
---|
Pennsylvania Quakers | Christopher Sharpless '23 Joshua Zeelander '24 | Javier Garcon '25 Connor Fischetti '26 | Jordan Bruce '24 Laurentiu Taritsa '23 |
| Christopher Sharpless '23 Caroline Dannacher '25 | Samuel Gavula '24 Joshua Zeelander '24 | Jordan Bruce '24 Shaanti Choi-Bose '24 |
| Christopher Sharpless '23 Caroline Dannacher '25 | Samuel Gavula '24 Joshua Zeelander '24 | Jordan Bruce '24 Shaanti Choi-Bose '24 |
| Christopher Sharpless '23 Joshua Zeelander '24 | Javier Garcon '25 Connor Fischetti '26 | Jordan Bruce '24 Laurentiu Taritsa '23 |
| Christopher Sharpless '23 Caroline Dannacher '25 | Javier Garcon '25 Joshua Zeelander '24 | Jordan Bruce '24 Shaanti Choi-Bose '24 |
| Christopher Sharpless '23 Joshua Zeelander '24 | Javier Garcon '25 Connor Fischetti '26 | Jordan Bruce '24 Laurentiu Taritsa '23 |
| Christopher Sharpless '23 Joshua Zeelander '24 | Javier Garcon '25 Connor Fischetti '26 | Jordan Bruce '24 Laurentiu Taritsa '23 |
| X |
---|