Started out quite windy leading to a postponement of around 40 minutes, but it eventually produced a fantastic day of sailing with 3 full rotations achieved. Constant oscillation of wind coming off of Greenbury point.
Light to moderate wind day, 2 full rotations, great day of sailing with beautiful weather. Oscillations kept coming all day.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | University of Virginia | Wahoos | 14 | 11 | 25 | ||||
2 | University of Maryland/Baltimore County | Retrievers | 24 | 50 | 74 | ||||
3 | American University | Eagles | 47 | 35 | 82 | ||||
4 | University of Maryland | Terps | 39 | 44 | 83 | ||||
5 | Penn State University | Nittany Lions | 43 | 48 | 91 | ||||
6 | Virginia Tech | Hokies | 67 | 36 | 103 | ||||
7 | William and Mary | Tribe | 50 | 62 | 112 | ||||
8 | University of Delaware | Blue Hens | 90 | 90 | 180 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.