↓ vs → | Georgetown | George Washington | Dartmouth | Navy | Tulane | Cornell | Charleston | Pennsylvania |
---|
Georgetown Hoyas | X | Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Audrey Fung '24 | Riley Kloc '23 Kathryn Winters '23 |
| Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Audrey Fung '24 | Riley Kloc '23 Kathryn Winters '23 |
| Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Audrey Fung '24 | Riley Kloc '23 Kathryn Winters '23 |
| Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Audrey Fung '24 | Riley Kloc '23 Kathryn Winters '23 |
| Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Audrey Fung '24 | Riley Kloc '23 Kathryn Winters '23 |
| Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Audrey Fung '24 | Riley Kloc '23 Kathryn Winters '23 |
| Kelly Bates '26 Margot Gordon '26 | Piper Holthus '25 Audrey Fung '24 | Riley Kloc '23 Kathryn Winters '23 |
|
---|
George Washington Buff and Blue | Islay Van Dusen '23 Alexandra Lee '25 | Avery Canavan '25 Ruby Gordon '23 | Arrieta Angueira Salbidegoitia '26 Elizabeth Ellis '24 |
| X | Islay Van Dusen '23 Alexandra Lee '25 | Avery Canavan '25 Sylvia Fresco '23 | Arrieta Angueira Salbidegoitia '26 Kaleigh Morgan '24 |
| Islay Van Dusen '23 Alexandra Lee '25 | Avery Canavan '25 Ruby Gordon '23 | Arrieta Angueira Salbidegoitia '26 Elizabeth Ellis '24 |
| Islay Van Dusen '23 Alexandra Lee '25 | Avery Canavan '25 Ruby Gordon '23 | Arrieta Angueira Salbidegoitia '26 Elizabeth Ellis '24 |
| Islay Van Dusen '23 Alexandra Lee '25 | Avery Canavan '25 Ruby Gordon '23 | Arrieta Angueira Salbidegoitia '26 Elizabeth Ellis '24 |
| Islay Van Dusen '23 Alexandra Lee '25 | Avery Canavan '25 Ruby Gordon '23 | Arrieta Angueira Salbidegoitia '26 Elizabeth Ellis '24 |
| Islay Van Dusen '23 Alexandra Lee '25 | Avery Canavan '25 Ruby Gordon '23 | Arrieta Angueira Salbidegoitia '26 Elizabeth Ellis '24 |
|
---|
Dartmouth Big Green | Maddie Hawkins '24 Aisling Sullivan '22 | Gray Hemans '25 Caroline Oyster '24 | Sarah Young '25 Eliza Crocker '23 |
| Maddie Hawkins '24 Aisling Sullivan '22 | Gray Hemans '25 Caroline Oyster '24 | Sarah Young '25 Taylor Eastman '24 |
| X | Maddie Hawkins '24 Aisling Sullivan '22 | Gray Hemans '25 Caroline Oyster '24 | Sarah Young '25 Eliza Crocker '23 |
| Maddie Hawkins '24 Aisling Sullivan '22 | Gray Hemans '25 Caroline Oyster '24 | Sarah Young '25 Eliza Crocker '23 |
| Maddie Hawkins '24 Aisling Sullivan '22 | Gray Hemans '25 Caroline Oyster '24 | Sarah Young '25 Eliza Crocker '23 |
| Maddie Hawkins '24 Aisling Sullivan '22 | Gray Hemans '25 Caroline Oyster '24 | Sarah Young '25 Taylor Eastman '24 |
| Maddie Hawkins '24 Aisling Sullivan '22 | Gray Hemans '25 Caroline Oyster '24 | Sarah Young '25 Taylor Eastman '24 |
|
---|
Navy Midshipmen | Aubin Hattendorf '24 Catherine Aitken '24 | Ava Farley '26 Linnea Forsberg '25 | Eva Blauvelt '25 Julia Christie '24 |
| Aubin Hattendorf '24 Catherine Aitken '24 | Ava Farley '26 Linnea Forsberg '25 | Eva Blauvelt '25 Julia Christie '24 |
| Aubin Hattendorf '24 Catherine Aitken '24 | Ava Farley '26 Linnea Forsberg '25 | Eva Blauvelt '25 Julia Christie '24 |
| X | Aubin Hattendorf '24 Maggie Schuler '25 | Ava Farley '26 Catherine Aitken '24 | Eva Blauvelt '25 Julia Christie '24 |
| Aubin Hattendorf '24 Catherine Aitken '24 | Ava Farley '26 Linnea Forsberg '25 | Eva Blauvelt '25 Julia Christie '24 |
| Aubin Hattendorf '24 Catherine Aitken '24 | Ava Farley '26 Linnea Forsberg '25 | Eva Blauvelt '25 Julia Christie '24 |
| Aubin Hattendorf '24 Catherine Aitken '24 | Ava Farley '26 Linnea Forsberg '25 | Eva Blauvelt '25 Julia Christie '24 |
|
---|
Tulane Green Wave | Ciara Rodriguez-Horan '22 Lydia Brown '23 | Caroline Benson '23 Abigail Borggaard '24 | Mia Hanes '24 Essie Clifton '25 |
| Ciara Rodriguez-Horan '22 Catherine Anderson '26 | Caroline Benson '23 Abigail Borggaard '24 | Mia Hanes '24 Essie Clifton '25 |
| Ciara Rodriguez-Horan '22 Lydia Brown '23 | Caroline Benson '23 Abigail Borggaard '24 | Mia Hanes '24 Essie Clifton '25 |
| Ciara Rodriguez-Horan '22 Catherine Anderson '26 | Caroline Benson '23 Abigail Borggaard '24 | Mia Hanes '24 Essie Clifton '25 |
| X | Ciara Rodriguez-Horan '22 Lydia Brown '23 | Caroline Benson '23 Abigail Borggaard '24 | Mia Hanes '24 Essie Clifton '25 |
| Ciara Rodriguez-Horan '22 Lydia Brown '23 | Caroline Benson '23 Abigail Borggaard '24 | Mia Hanes '24 Essie Clifton '25 |
| Ciara Rodriguez-Horan '22 Catherine Anderson '26 | Caroline Benson '23 Abigail Borggaard '24 | Mia Hanes '24 Essie Clifton '25 |
|
---|
Cornell Big Red | Bridget Green '25 Gabbi DelBello '23 | Meredith Moran '23 Sophia Pearce '26 | J.J. Smith '24 Amelia Neumann '25 |
| Bridget Green '25 Sophia Pearce '26 | Meredith Moran '23 Amelia Neumann '25 | J.J. Smith '24 Gabbi DelBello '23 |
| Bridget Green '25 Sophia Pearce '26 | Meredith Moran '23 Amelia Neumann '25 | J.J. Smith '24 Gabbi DelBello '23 |
| Bridget Green '25 Sophia Pearce '26 | Meredith Moran '23 Sophia Mulvania '26 | J.J. Smith '24 Gabbi DelBello '23 |
| Bridget Green '25 Sophia Fogarty '25 | Meredith Moran '23 Amelia Neumann '25 | J.J. Smith '24 Gabbi DelBello '23 |
| X | Bridget Green '25 Sophia Pearce '26 | Meredith Moran '23 Sophia Mulvania '26 | J.J. Smith '24 Sophia Fogarty '25 |
| Bridget Green '25 Sophia Pearce '26 | Meredith Moran '23 Amelia Neumann '25 | J.J. Smith '24 Gabbi DelBello '23 |
|
---|
Charleston Cougars | Grace Squires '24 Kalea Woodard '24 | Emma Tallman '25 Rowan Schanley '24 | Emily Alfortish '25 Chloe Hudgins '24 |
| Grace Squires '24 Kalea Woodard '24 | Emma Tallman '25 Marina Dryer '26 | Emily Alfortish '25 Chloe Hudgins '24 |
| Grace Squires '24 Kalea Woodard '24 | Emma Tallman '25 Rowan Schanley '24 | Fredrikke Foss '25 Chloe Hudgins '24 |
| Grace Squires '24 Kalea Woodard '24 | Emma Tallman '25 Marina Dryer '26 | Emily Alfortish '25 Chloe Hudgins '24 |
| Grace Squires '24 Kalea Woodard '24 | Emma Tallman '25 Marina Dryer '26 | Emily Alfortish '25 Chloe Hudgins '24 |
| Grace Squires '24 Kalea Woodard '24 | Emma Tallman '25 Rowan Schanley '24 | Fredrikke Foss '25 Chloe Hudgins '24 |
| X | Grace Squires '24 Kalea Woodard '24 | Emma Tallman '25 Marina Dryer '26 | Emily Alfortish '25 Chloe Hudgins '24 |
|
---|
Pennsylvania Quakers | Torrey Chisari '24 Kiki Bruzzi '25 | Madeleine Rice '24 Eva Gonzalez-Whitehouse '26 | Sofia Segalla '25 Hannah Bast '25 |
| Torrey Chisari '24 Kiki Bruzzi '25 | Madeleine Rice '24 Anna Hoffman '26 | Sofia Segalla '25 Hannah Bast '25 |
| Torrey Chisari '24 Kiki Bruzzi '25 | Madeleine Rice '24 Anna Hoffman '26 | Sofia Segalla '25 Hannah Bast '25 |
| Torrey Chisari '24 Kiki Bruzzi '25 | Madeleine Rice '24 Eva Gonzalez-Whitehouse '26 | Sofia Segalla '25 Hannah Bast '25 |
| Torrey Chisari '24 Kiki Bruzzi '25 | Madeleine Rice '24 Anna Hoffman '26 | Sofia Segalla '25 Hannah Bast '25 |
| Torrey Chisari '24 Kiki Bruzzi '25 | Madeleine Rice '24 Anna Hoffman '26 | Sofia Segalla '25 Hannah Bast '25 |
| Torrey Chisari '24 Kiki Bruzzi '25 | Madeleine Rice '24 Eva Gonzalez-Whitehouse '26 | Sofia Segalla '25 Hannah Bast '25 |
| X |
---|