↓ vs → | Harvard | Yale | Coast Guard | Roger Williams | Bowdoin | MIT | Brown | Boston College | Tufts |
---|
Harvard Crimson | X | Dylan Ascencios '24 Alexandra Dorofeev '25 | Lachlain McGranahan '24 Christopher Wang '23 | Mitchell Callahan '26 Grace Li '25 |
| Dylan Ascencios '24 Alexandra Dorofeev '25 | Lachlain McGranahan '24 Christopher Wang '23 | Mitchell Callahan '26 Grace Li '25 |
| Dylan Ascencios '24 Alexandra Dorofeev '25 | Lachlain McGranahan '24 Christopher Wang '23 | Mitchell Callahan '26 Grace Li '25 |
| Dylan Ascencios '24 Tyler Masuyama '23 | Lachlain McGranahan '24 Christopher Wang '23 | Mitchell Callahan '26 Grace Li '25 |
| Dylan Ascencios '24 Eric Hansen '23 | Lachlain McGranahan '24 Tyler Masuyama '23 | Mitchell Callahan '26 Aidan Pesce '26 |
| Dylan Ascencios '24 Tyler Masuyama '23 | Eric Hansen '23 Grace Li '25 | Lachlain McGranahan '24 Christopher Wang '23 |
| Dylan Ascencios '24 Alexandra Dorofeev '25 | Lachlain McGranahan '24 Christopher Wang '23 | Mitchell Callahan '26 Grace Li '25 |
| Dylan Ascencios '24 Tyler Masuyama '23 | Lachlain McGranahan '24 Christopher Wang '23 | Mitchell Callahan '26 Grace Li '25 |
|
---|
Yale Bulldogs | Jack Egan '25 Nathan Sih '25 | Carmen Cowles '25 Benjamin Markert '23 | Teddy Nicolosi '24 Anisha Arcot '23 |
| X | Jack Egan '25 Nathan Sih '25 | Stephan Baker '26 Meredith Ryan '23 | Teddy Nicolosi '24 Anisha Arcot '23 |
| Jack Egan '25 Nathan Sih '25 | Stephan Baker '26 Meredith Ryan '23 | Teddy Nicolosi '24 Anisha Arcot '23 |
| Jack Egan '25 Nathan Sih '25 | Stephan Baker '26 Benjamin Markert '23 | Teddy Nicolosi '24 Anisha Arcot '23 |
| Jack Egan '25 Nathan Sih '25 | Carmen Cowles '25 Benjamin Markert '23 | Teddy Nicolosi '24 Anisha Arcot '23 |
| Jack Egan '25 Nathan Sih '25 | Carmen Cowles '25 Benjamin Markert '23 | Teddy Nicolosi '24 Anisha Arcot '23 |
| Jack Egan '25 Nathan Sih '25 | Stephan Baker '26 Benjamin Markert '23 | Teddy Nicolosi '24 Anisha Arcot '23 |
| Jack Egan '25 Catherine Webb '23 | Carmen Cowles '25 Benjamin Markert '23 | Teddy Nicolosi '24 Anisha Arcot '23 |
|
---|
Coast Guard Bears | Colman Schofield '25 Charles Mason '23 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Charles Pohl '26 |
| Colman Schofield '25 Charles Mason '23 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Charles Pohl '26 |
| X | Colman Schofield '25 Charles Mason '23 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Charles Pohl '26 |
| Colman Schofield '25 Charles Mason '23 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Charles Pohl '26 |
| Colman Schofield '25 Charles Mason '23 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Charles Pohl '26 |
| Colman Schofield '25 Charles Mason '23 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Charles Pohl '26 |
| Colman Schofield '25 Charles Mason '23 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Charles Pohl '26 |
| Colman Schofield '25 Charles Mason '23 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Charles Pohl '26 |
|
---|
Roger Williams Hawks | Aidan Hoogland '24 Molly Matthews '23 | Carlos de Castro '26 Carly Kiss '25 | Cameron Wood '22 Michaela ODonnell '24 |
| Aidan Hoogland '24 Molly Matthews '23 | Carlos de Castro '26 Carly Kiss '25 | Cameron Wood '22 Michaela ODonnell '24 |
| Aidan Hoogland '24 Molly Matthews '23 | Carlos de Castro '26 Carly Kiss '25 | Cameron Wood '22 Michaela ODonnell '24 |
| X | Aidan Hoogland '24 Hank Bailey '24 | Carlos de Castro '26 Carly Kiss '25 | Cameron Wood '22 Grace Woodcock '23 |
| Aidan Hoogland '24 Molly Matthews '23 | Carlos de Castro '26 Carly Kiss '25 | Cameron Wood '22 Michaela ODonnell '24 |
| Aidan Hoogland '24 Molly Matthews '23 | Carlos de Castro '26 Carly Kiss '25 | Cameron Wood '22 Grace Woodcock '23 |
| Aidan Hoogland '24 Molly Matthews '23 | Carlos de Castro '26 Carly Kiss '25 | Cameron Wood '22 Grace Woodcock '23 |
| Aidan Hoogland '24 Molly Matthews '23 | Carlos de Castro '26 Carly Kiss '25 | Cameron Wood '22 Grace Woodcock '23 |
|
---|
Bowdoin Polar Bears | Thomas Hall '25 Hattie Slayton '23 | Christopher Lukens '23 Kique Ruiz '26 | Thibault Antonietti '24 Timmy Gee '25 |
| Thomas Hall '25 Hattie Slayton '23 | Christopher Lukens '23 Kique Ruiz '26 | Thibault Antonietti '24 Timmy Gee '25 |
| Thomas Hall '25 Hattie Slayton '23 | Christopher Lukens '23 Timmy Gee '25 | Thibault Antonietti '24 Meghan Gonzalez '23 |
| Thomas Hall '25 Hattie Slayton '23 | Christopher Lukens '23 Timmy Gee '25 | Thibault Antonietti '24 Meghan Gonzalez '23 |
| X | Thomas Hall '25 Hattie Slayton '23 | Christopher Lukens '23 Timmy Gee '25 | Thibault Antonietti '24 Meghan Gonzalez '23 |
| Thomas Hall '25 Hattie Slayton '23 | Christopher Lukens '23 Timmy Gee '25 | Thibault Antonietti '24 Meghan Gonzalez '23 |
| Thomas Hall '25 Hattie Slayton '23 | Christopher Lukens '23 Kique Ruiz '26 | Thibault Antonietti '24 Timmy Gee '25 |
| Thomas Hall '25 Hattie Slayton '23 | Christopher Lukens '23 Timmy Gee '25 | Thibault Antonietti '24 Meghan Gonzalez '23 |
|
---|
MIT Engineers | Maks Groom '24 Nicholas Abate '25 | Julius Heitkoetter '25 Abigail VanLonkhuyzen '23 | Sam Bruce '24 Alexander Horne '26 |
| Maks Groom '24 Wendy Wu '23 | Julius Heitkoetter '25 Abigail VanLonkhuyzen '23 | Sam Bruce '24 Maaya Prasad '22 |
| Maks Groom '24 Wendy Wu '23 | Julius Heitkoetter '25 Jemma Schroder '24 | Sam Bruce '24 Maaya Prasad '22 |
| Maks Groom '24 Wendy Wu '23 | Julius Heitkoetter '25 Abigail VanLonkhuyzen '23 | Sam Bruce '24 Maaya Prasad '22 |
| Maks Groom '24 Wendy Wu '23 | Julius Heitkoetter '25 Abigail VanLonkhuyzen '23 | Sam Bruce '24 Nicholas Abate '25 |
| X | Maks Groom '24 Wendy Wu '23 | Julius Heitkoetter '25 Abigail VanLonkhuyzen '23 | Sam Bruce '24 Maaya Prasad '22 |
| Maks Groom '24 Wendy Wu '23 | Julius Heitkoetter '25 Jemma Schroder '24 | Sam Bruce '24 Maaya Prasad '22 |
| Maks Groom '24 Nicholas Abate '25 | Julius Heitkoetter '25 Jemma Schroder '24 | Sam Bruce '24 Alexander Horne '26 |
|
---|
Brown Bears | Hunter Zonnenberg '23 Hannah Sellers '26 | Jed Bell '23 Menasha Leport '25 | Leyton Borcherding '25 Caroline Keeffe-Jones '26 |
| Hunter Zonnenberg '23 Hannah Sellers '26 | Jed Bell '23 Menasha Leport '25 | Leyton Borcherding '25 Caroline Keeffe-Jones '26 |
| Hunter Zonnenberg '23 Hannah Sellers '26 | Jed Bell '23 Menasha Leport '25 | Thomas Styron '24 Caroline Keeffe-Jones '26 |
| Hunter Zonnenberg '23 Hannah Sellers '26 | Jed Bell '23 Menasha Leport '25 | Leyton Borcherding '25 Caroline Keeffe-Jones '26 |
| Hunter Zonnenberg '23 Hannah Sellers '26 | Jed Bell '23 Menasha Leport '25 | Leyton Borcherding '25 Caroline Keeffe-Jones '26 |
| Hunter Zonnenberg '23 Brianna Ross '26 | Jed Bell '23 Menasha Leport '25 | Leyton Borcherding '25 Caroline Keeffe-Jones '26 |
| X | Hunter Zonnenberg '23 Hannah Sellers '26 | Jed Bell '23 Menasha Leport '25 | Leyton Borcherding '25 Caroline Keeffe-Jones '26 |
| Hunter Zonnenberg '23 Brianna Ross '26 | Jed Bell '23 Menasha Leport '25 | Thomas Styron '24 Caroline Keeffe-Jones '26 |
|
---|
Boston College Eagles | Colleen O'Brien '24 John (Jack) Plavan '23 | Peter Busch '26 Lily Ornstein '26 | Peter Joslin '26 Sara Schumann '25 |
| Colleen O'Brien '24 John (Jack) Plavan '23 | Peter Busch '26 Lily Ornstein '26 | Peter Joslin '26 Sara Schumann '25 |
| Colleen O'Brien '24 John (Jack) Plavan '23 | Peter Busch '26 Lily Ornstein '26 | Peter Joslin '26 Sara Schumann '25 |
| Colleen O'Brien '24 John (Jack) Plavan '23 | Peter Busch '26 Lily Ornstein '26 | Peter Joslin '26 Sara Schumann '25 |
| Colleen O'Brien '24 John (Jack) Plavan '23 | Peter Busch '26 Lily Ornstein '26 | Peter Joslin '26 Sara Schumann '25 |
| Colleen O'Brien '24 John (Jack) Plavan '23 | Peter Busch '26 Lily Ornstein '26 | Peter Joslin '26 Sara Schumann '25 |
| Colleen O'Brien '24 John (Jack) Plavan '23 | Peter Busch '26 Lily Ornstein '26 | Peter Joslin '26 Sara Schumann '25 |
| X | Colleen O'Brien '24 John (Jack) Plavan '23 | Peter Busch '26 Lily Ornstein '26 | Peter Joslin '26 Sara Schumann '25 |
|
---|
Tufts Jumbos | Bryan Trammell '23 Leo Terry '25 | Adrien Bellanger '25 Cecilia Adams '23 | Jack Flores '25 Matthew Caplan '25 |
| Bryan Trammell '23 Leo Terry '25 | Adrien Bellanger '25 Cecilia Adams '23 | Jack Flores '25 Matthew Caplan '25 |
| Bryan Trammell '23 Leo Terry '25 | Adrien Bellanger '25 Cecilia Adams '23 | Jack Flores '25 Matthew Caplan '25 |
| Bryan Trammell '23 Leo Terry '25 | Adrien Bellanger '25 Cecilia Adams '23 | Jack Flores '25 Matthew Caplan '25 |
| Bryan Trammell '23 Leo Terry '25 | Adrien Bellanger '25 Cecilia Adams '23 | Jack Flores '25 Matthew Caplan '25 |
| Bryan Trammell '23 Leo Terry '25 | Adrien Bellanger '25 Cecilia Adams '23 | Jack Flores '25 Matthew Caplan '25 |
| Bryan Trammell '23 Leo Terry '25 | Adrien Bellanger '25 Cecilia Adams '23 | Jack Flores '25 Matthew Caplan '25 |
| Bryan Trammell '23 Leo Terry '25 | Adrien Bellanger '25 Cecilia Adams '23 | Jack Flores '25 Matthew Caplan '25 |
| X |
---|