↓ vs → | MIT | Roger Williams | Harvard | Tufts | Rhode Island | Brown | Boston College | Yale |
---|
MIT Engineers | X | Brooke Schmelz '25 Samantha Karlson '25 | Emily Scherer '23 Shayne Bersin '25 | Lucy Brock '25 Grace Mao '23 |
| Brooke Schmelz '25 Samantha Karlson '25 | Emily Scherer '23 Shayne Bersin '25 | Lucy Brock '25 Grace Mao '23 |
| Brooke Schmelz '25 Mercedes Escandon '25 | Emily Scherer '23 Yitian Zhu '25 | Lucy Brock '25 Grace Mao '23 |
| Brooke Schmelz '25 Samantha Karlson '25 | Emily Scherer '23 Yitian Zhu '25 | Lucy Brock '25 Grace Mao '23 |
| Brooke Schmelz '25 Mercedes Escandon '25 | Emily Scherer '23 Shayne Bersin '25 | Lucy Brock '25 Grace Mao '23 |
| Brooke Schmelz '25 Mercedes Escandon '25 | Emily Scherer '23 Shayne Bersin '25 | Lucy Brock '25 Grace Mao '23 |
| Brooke Schmelz '25 Samantha Karlson '25 | Emily Scherer '23 Shayne Bersin '25 | Lucy Brock '25 Grace Mao '23 |
|
---|
Roger Williams Hawks | Caylin Schnoor '25 Ruby Hope '25 | Claire Siegel-Wilson '24 Maren Matthews '26 | Katherine McGagh '26 Elyssa Franklin '26 |
| X | Alexandra Chigas '26 Elyssa Franklin '26 | Caylin Schnoor '25 Ruby Hope '25 | Claire Siegel-Wilson '24 Maren Matthews '26 |
| Katherine McGagh '26 Elyssa Franklin '26 | Caylin Schnoor '25 Ruby Hope '25 | Claire Siegel-Wilson '24 Maren Matthews '26 |
| Katherine McGagh '26 Elyssa Franklin '26 | Caylin Schnoor '25 Ruby Hope '25 | Claire Siegel-Wilson '24 Maren Matthews '26 |
| Alexandra Chigas '26 Elyssa Franklin '26 | Caylin Schnoor '25 Ruby Hope '25 | Claire Siegel-Wilson '24 Maren Matthews '26 |
| Alexandra Chigas '26 Elyssa Franklin '26 | Caylin Schnoor '25 Ruby Hope '25 | Claire Siegel-Wilson '24 Maren Matthews '26 |
| Katherine McGagh '26 Elyssa Franklin '26 | Caylin Schnoor '25 Ruby Hope '25 | Claire Siegel-Wilson '24 Maren Matthews '26 |
|
---|
Harvard Crimson | Sarah Burn '24 Corinne Lee '23 | Marbella Marlo '24 Juliana Ruggieri '23 | Cordelia Burn '25 Emily Launderville '24 |
| Sarah Burn '24 Margo Silliman '25 | Marbella Marlo '24 Corinne Lee '23 | Cordelia Burn '25 Emily Launderville '24 |
| X | Sarah Burn '24 Corinne Lee '23 | Marbella Marlo '24 Juliana Ruggieri '23 | Cordelia Burn '25 Emily Launderville '24 |
| Sarah Burn '24 Margo Silliman '25 | Marbella Marlo '24 Corinne Lee '23 | Cordelia Burn '25 Emily Launderville '24 |
| Sarah Burn '24 Corinne Lee '23 | Marbella Marlo '24 Juliana Ruggieri '23 | Cordelia Burn '25 Emily Launderville '24 |
| Sarah Burn '24 Corinne Lee '23 | Marbella Marlo '24 Juliana Ruggieri '23 | Cordelia Burn '25 Emily Launderville '24 |
| Sarah Burn '24 Corinne Lee '23 | Marbella Marlo '24 Juliana Ruggieri '23 | Cordelia Burn '25 Emily Launderville '24 |
|
---|
Tufts Jumbos | Annika Fedde '23 Alessandra Torres '24 | Chloe Holder '23 Caroline Kelly '23 | Samantha Jensen '24 Lilly Ladd '26 |
| Annika Fedde '23 Alessandra Torres '24 | Chloe Holder '23 Caroline Kelly '23 | Samantha Jensen '24 Lilly Ladd '26 |
| Annika Fedde '23 Alessandra Torres '24 | Chloe Holder '23 Caroline Kelly '23 | Samantha Jensen '24 Lilly Ladd '26 |
| X | Annika Fedde '23 Alessandra Torres '24 | Chloe Holder '23 Annabel De Alessi '25 | Samantha Jensen '24 Lilly Ladd '26 |
| Annika Fedde '23 Alessandra Torres '24 | Chloe Holder '23 Caroline Kelly '23 | Samantha Jensen '24 Lilly Ladd '26 |
| Annika Fedde '23 Alessandra Torres '24 | Chloe Holder '23 Caroline Kelly '23 | Samantha Jensen '24 Lilly Ladd '26 |
| Annika Fedde '23 Alessandra Torres '24 | Chloe Holder '23 Caroline Kelly '23 | Samantha Jensen '24 Lilly Ladd '26 |
|
---|
Rhode Island Rams | Okyanus Arıkan '26 Elizabeth Taylor '24 | Kytalin Hendrickson '26 Kaylee Good '26 | Lily Moore '26 Vanessa Reid '26 |
| Okyanus Arıkan '26 Elizabeth Taylor '24 | Kytalin Hendrickson '26 Kaylee Good '26 | Lily Moore '26 Vanessa Reid '26 |
| Okyanus Arıkan '26 Elizabeth Taylor '24 | Kytalin Hendrickson '26 Kaylee Good '26 | Lily Moore '26 Vanessa Reid '26 |
| Okyanus Arıkan '26 Elizabeth Taylor '24 | Kytalin Hendrickson '26 Kaylee Good '26 | Lily Moore '26 Vanessa Reid '26 |
| X | Okyanus Arıkan '26 Elizabeth Taylor '24 | Kytalin Hendrickson '26 Kaylee Good '26 | Lily Moore '26 Vanessa Reid '26 |
| Okyanus Arıkan '26 Elizabeth Taylor '24 | Kytalin Hendrickson '26 Kaylee Good '26 | Lily Moore '26 Vanessa Reid '26 |
| Okyanus Arıkan '26 Elizabeth Taylor '24 | Kytalin Hendrickson '26 Kaylee Good '26 | Lily Moore '26 Vanessa Reid '26 |
|
---|
Brown Bears | Brielle Willoughby '24 Emilia Ruth '23 | Blaire McCarthy '23 Savannah Young '25 | Caroline Bayless '23 Helen Horangic '25 |
| Brielle Willoughby '24 Emilia Ruth '23 | Blaire McCarthy '23 Savannah Young '25 | Caroline Bayless '23 Helen Horangic '25 |
| Brielle Willoughby '24 Emilia Ruth '23 | Blaire McCarthy '23 Savannah Young '25 | Caroline Bayless '23 Helen Horangic '25 |
| Brielle Willoughby '24 Emilia Ruth '23 | Blaire McCarthy '23 Savannah Young '25 | Caroline Bayless '23 Helen Horangic '25 |
| Brielle Willoughby '24 Francesca Edmands '25 | Blaire McCarthy '23 Savannah Young '25 | Caroline Bayless '23 Helen Horangic '25 |
| X | Brielle Willoughby '24 Emilia Ruth '23 | Blaire McCarthy '23 Savannah Young '25 | Caroline Bayless '23 Helen Horangic '25 |
| Brielle Willoughby '24 Emilia Ruth '23 | Blaire McCarthy '23 Savannah Young '25 | Caroline Bayless '23 Helen Horangic '25 |
|
---|
Boston College Eagles | Colleen O'Brien '24 Elizabeth Shanahan '23 | Michaela O'Brien '24 Lilly Mathieu '23 | Libby Redmond '24 Katelyn McGauley '24 |
| Colleen O'Brien '24 Sara Schumann '25 | Caroline Sibilly '26 Elliot Dyroff '26 | Libby Redmond '24 Katelyn McGauley '24 |
| Caroline Sibilly '26 Elliot Dyroff '26 | Michaela O'Brien '24 Lilly Mathieu '23 | Libby Redmond '24 Katelyn McGauley '24 |
| Michaela O'Brien '24 Lourdes Gallo '24 | Colleen O'Brien '24 Sara Schumann '25 | Caroline Sibilly '26 Elliot Dyroff '26 |
| Michaela O'Brien '24 Lourdes Gallo '24 | Libby Redmond '24 Katelyn McGauley '24 | Caroline Sibilly '26 Elliot Dyroff '26 |
| Caroline Sibilly '26 Elliot Dyroff '26 | Michaela O'Brien '24 Lilly Mathieu '23 | Colleen O'Brien '24 Sara Schumann '25 |
| X | Colleen O'Brien '24 Sara Schumann '25 | Michaela O'Brien '24 Lourdes Gallo '24 | Libby Redmond '24 Katelyn McGauley '24 |
|
---|
Yale Bulldogs | Megan Grimes '24 Sarah Moeder '26 | Emma Cowles '25 Helena Ware '23 | Mia Nicolosi '25 Ximena Escobar '25 |
| Megan Grimes '24 Meredith Ryan '23 | Emma Cowles '25 Helena Ware '23 | Mia Nicolosi '25 Sarah Moeder '26 |
| Megan Grimes '24 Sarah Moeder '26 | Emma Cowles '25 Helena Ware '23 | Mia Nicolosi '25 Ximena Escobar '25 |
| Megan Grimes '24 Meredith Ryan '23 | Emma Cowles '25 Helena Ware '23 | Mia Nicolosi '25 Sarah Moeder '26 |
| Megan Grimes '24 Meredith Ryan '23 | Emma Cowles '25 Helena Ware '23 | Mia Nicolosi '25 Ximena Escobar '25 |
| Megan Grimes '24 Sarah Moeder '26 | Emma Cowles '25 Meredith Ryan '23 | Mia Nicolosi '25 Ximena Escobar '25 |
| Megan Grimes '24 Meredith Ryan '23 | Emma Cowles '25 Helena Ware '23 | Mia Nicolosi '25 Ximena Escobar '25 |
| X |
---|