Harpswell Sound Team Race

Ranking summary

#SchoolTeamRec.%
*1BowdoinBowdoin CollegePolar Bears 114/287.5
**2TuftsTufts UniversityJumbos14/287.5
3BowdoinBowdoin CollegePolar Bears 26/1037.5
4Boston UniversityBoston UniversityTerriers4/1225.0
5VermontUniversity of VermontCatamounts2/1412.5
Sym.Explanation
*Total points scored when tied teams met (44)
**Total points scored when tied teams met (46)

Penalties

TeamRacePenaltyAmountComments
Tufts University Jumbos31DSQ10 points (Orig: 4)

Round 4

↓ vs →RecordTuftsBowdoinBoston UniversityBowdoinVermont
Tufts Jumbos3-1XL (1-4-5 DSQ)W (1-2-3)W (1-2-3)W (1-2-4)
Bowdoin Polar Bears 14-0W (2-3-6)XW (1-2-3)W (1-3-4)W (1-3-5)
Boston University Terriers0-4L (4-5-6)L (4-5-6)XL (3-4-5)L (2-4-6)
Bowdoin Polar Bears 22-2L (4-5-6)L (2-5-6)W (1-2-6)XW (1-2-6)
Vermont Catamounts1-3L (3-5-6)L (2-4-6)W (1-3-5)L (3-4-5)X

Round 3

↓ vs →RecordTuftsVermontBowdoinBowdoinBoston University
Tufts Jumbos3-1XW (1-2-4)L (3-4-5)W (1-2-3)W (1-2-6)
Vermont Catamounts0-4L (3-5-6)XL (3-5-6)L (3-5-6)L (3-4-5)
Bowdoin Polar Bears 14-0W (1-2-6)W (1-2-4)XW (1-2-3)W (1-2-3)
Bowdoin Polar Bears 22-2L (4-5-6)W (1-2-4)L (4-5-6)XW (1-3-6)
Boston University Terriers1-3L (3-4-5)W (1-2-6)L (4-5-6)L (2-4-5)X

Round 2

↓ vs →RecordVermontBowdoinBowdoinBoston UniversityTufts
Vermont Catamounts1-3XL (4-5-6)L (2-3-6)W (1-3-6)L (4-5-6)
Bowdoin Polar Bears 13-1W (1-2-3)XW (1-2-3)W (1-2-5)L (3-4-5)
Bowdoin Polar Bears 21-3W (1-4-5)L (4-5-6)XL (2-4-6)L (3-4-6)
Boston University Terriers1-3L (2-4-5)L (3-4-6)W (1-3-5)XL (3-4-6)
Tufts Jumbos4-0W (1-2-3)W (1-2-6)W (1-2-5)W (1-2-5)X

Round 1

↓ vs →RecordBowdoinBowdoinBoston UniversityTuftsVermont
Bowdoin Polar Bears 13-1XW (1-2-5)W (1-2-5)L (3-4-5)W (1-2-4)
Bowdoin Polar Bears 21-3L (3-4-6)XL (1-5-6)L (4-5-6)W (1-3-5)
Boston University Terriers2-2L (3-4-6)W (2-3-4)XL (1-5-6)W (1-2-5)
Tufts Jumbos4-0W (1-2-6)W (1-2-3)W (2-3-4)XW (1-2-4)
Vermont Catamounts0-4L (3-5-6)L (2-4-6)L (3-4-6)L (3-5-6)X