↓ vs → | Northeastern | Rhode Island | MIT | Roger Williams | Harvard | South Florida | Brown | Tufts | Boston College | Yale |
---|
Northeastern Huskies | X | Lauren Krim '24 Morgan TerMaat '23 | Lucia Loosbrock '25 Emma Cole '25 | Eva Ermlich '26 Abigail Thress '24 |
| Lauren Krim '24 Morgan TerMaat '23 | Lucia Loosbrock '25 Emma Cole '25 | Eva Ermlich '26 Abigail Thress '24 |
| Lauren Krim '24 Morgan TerMaat '23 | Lucia Loosbrock '25 Emma Cole '25 | Eva Ermlich '26 Abigail Thress '24 |
| Lauren Krim '24 Morgan TerMaat '23 | Lucia Loosbrock '25 Emma Cole '25 | Eva Ermlich '26 Abigail Thress '24 |
| Lauren Krim '24 Morgan TerMaat '23 | Lucia Loosbrock '25 Emma Cole '25 | Eva Ermlich '26 Abigail Thress '24 |
| Lauren Krim '24 Morgan TerMaat '23 | Lucia Loosbrock '25 Emma Cole '25 | Eva Ermlich '26 Abigail Thress '24 |
| Lauren Krim '24 Morgan TerMaat '23 | Lucia Loosbrock '25 Emma Cole '25 | Eva Ermlich '26 Abigail Thress '24 |
| Lauren Krim '24 Morgan TerMaat '23 | Lucia Loosbrock '25 Emma Cole '25 | Eva Ermlich '26 Abigail Thress '24 |
| Lauren Krim '24 Morgan TerMaat '23 | Lucia Loosbrock '25 Emma Cole '25 | Eva Ermlich '26 Abigail Thress '24 |
|
---|
Rhode Island Rams | Kytalin Hendrickson '26 Kaylee Good '26 | Lily Moore '26 Katie Coughlin '24 | Okyanus Arıkan '26 Elizabeth Taylor '24 |
| X | Kytalin Hendrickson '26 Kaylee Good '26 | Lily Moore '26 Katie Coughlin '24 | Okyanus Arıkan '26 Elizabeth Taylor '24 |
| Kytalin Hendrickson '26 Kaylee Good '26 | Lily Moore '26 Katie Coughlin '24 | Okyanus Arıkan '26 Elizabeth Taylor '24 |
| Kytalin Hendrickson '26 Kaylee Good '26 | Lily Moore '26 Katie Coughlin '24 | Okyanus Arıkan '26 Elizabeth Taylor '24 |
| Kytalin Hendrickson '26 Kaylee Good '26 | Lily Moore '26 Katie Coughlin '24 | Okyanus Arıkan '26 Elizabeth Taylor '24 |
| Kytalin Hendrickson '26 Kaylee Good '26 | Lily Moore '26 Katie Coughlin '24 | Okyanus Arıkan '26 Elizabeth Taylor '24 |
| Kytalin Hendrickson '26 Kaylee Good '26 | Lily Moore '26 Katie Coughlin '24 | Okyanus Arıkan '26 Elizabeth Taylor '24 |
| Kytalin Hendrickson '26 Kaylee Good '26 | Lily Moore '26 Katie Coughlin '24 | Okyanus Arıkan '26 Elizabeth Taylor '24 |
| Kytalin Hendrickson '26 Kaylee Good '26 | Lily Moore '26 Katie Coughlin '24 | Okyanus Arıkan '26 Elizabeth Taylor '24 |
|
---|
MIT Engineers | Brooke Schmelz '25 Samantha Karlson '25 | Dana Haig '22 Shayne Bersin '25 | Lucy Brock '25 Grace Mao '23 |
| Brooke Schmelz '25 Mercedes Escandon '25 | Dana Haig '22 Shayne Bersin '25 | Emily Scherer '23 Samantha Karlson '25 |
| X | Brooke Schmelz '25 Samantha Karlson '25 | Dana Haig '22 Shayne Bersin '25 | Lucy Brock '25 Grace Mao '23 |
| Brooke Schmelz '25 Samantha Karlson '25 | Dana Haig '22 Shayne Bersin '25 | Lucy Brock '25 Grace Mao '23 |
| Brooke Schmelz '25 Mercedes Escandon '25 | Dana Haig '22 Shayne Bersin '25 | Emily Scherer '23 Samantha Karlson '25 |
| Brooke Schmelz '25 Samantha Karlson '25 | Dana Haig '22 Shayne Bersin '25 | Emily Scherer '23 Mercedes Escandon '25 |
| Brooke Schmelz '25 Mercedes Escandon '25 | Dana Haig '22 Shayne Bersin '25 | Emily Scherer '23 Samantha Karlson '25 |
| Brooke Schmelz '25 Mercedes Escandon '25 | Dana Haig '22 Shayne Bersin '25 | Emily Scherer '23 Samantha Karlson '25 |
| Brooke Schmelz '25 Samantha Karlson '25 | Dana Haig '22 Shayne Bersin '25 | Emily Scherer '23 Mercedes Escandon '25 |
|
---|
Roger Williams Hawks | Claire Siegel-Wilson '24 Maren Matthews '26 | Caylin Schnoor '25 Ruby Hope '25 | Katherine McGagh '26 Elyssa Franklin '26 |
| Claire Siegel-Wilson '24 Maren Matthews '26 | Caylin Schnoor '25 Ruby Hope '25 | Katherine McGagh '26 Elyssa Franklin '26 |
| Claire Siegel-Wilson '24 Maren Matthews '26 | Caylin Schnoor '25 Ruby Hope '25 | Katherine McGagh '26 Elyssa Franklin '26 |
| X | Claire Siegel-Wilson '24 Maren Matthews '26 | Caylin Schnoor '25 Ruby Hope '25 | Katherine McGagh '26 Elyssa Franklin '26 |
| Claire Siegel-Wilson '24 Maren Matthews '26 | Caylin Schnoor '25 Ruby Hope '25 | Katherine McGagh '26 Elyssa Franklin '26 |
| Claire Siegel-Wilson '24 Maren Matthews '26 | Caylin Schnoor '25 Ruby Hope '25 | Katherine McGagh '26 Elyssa Franklin '26 |
| Claire Siegel-Wilson '24 Maren Matthews '26 | Caylin Schnoor '25 Ruby Hope '25 | Katherine McGagh '26 Elyssa Franklin '26 |
| Claire Siegel-Wilson '24 Maren Matthews '26 | Caylin Schnoor '25 Ruby Hope '25 | Katherine McGagh '26 Elyssa Franklin '26 |
| Claire Siegel-Wilson '24 Maren Matthews '26 | Caylin Schnoor '25 Ruby Hope '25 | Katherine McGagh '26 Elyssa Franklin '26 |
|
---|
Harvard Crimson | Sarah Burn '24 Corinne Lee '23 | Marbella Marlo '24 Juliana Ruggieri '23 | Cordelia Burn '25 Emily Launderville '24 |
| Sarah Burn '24 Corinne Lee '23 | Marbella Marlo '24 Juliana Ruggieri '23 | Cordelia Burn '25 Emily Launderville '24 |
| Sarah Burn '24 Corinne Lee '23 | Marbella Marlo '24 Juliana Ruggieri '23 | Cordelia Burn '25 Emily Launderville '24 |
| Sarah Burn '24 Corinne Lee '23 | Marbella Marlo '24 Juliana Ruggieri '23 | Cordelia Burn '25 Emily Launderville '24 |
| X | Sarah Burn '24 Corinne Lee '23 | Marbella Marlo '24 Juliana Ruggieri '23 | Cordelia Burn '25 Emily Launderville '24 |
| Sarah Burn '24 Corinne Lee '23 | Marbella Marlo '24 Juliana Ruggieri '23 | Cordelia Burn '25 Emily Launderville '24 |
| Sarah Burn '24 Corinne Lee '23 | Marbella Marlo '24 Juliana Ruggieri '23 | Cordelia Burn '25 Emily Launderville '24 |
| Sarah Burn '24 Corinne Lee '23 | Marbella Marlo '24 Juliana Ruggieri '23 | Cordelia Burn '25 Emily Launderville '24 |
| Sarah Burn '24 Corinne Lee '23 | Marbella Marlo '24 Juliana Ruggieri '23 | Cordelia Burn '25 Emily Launderville '24 |
|
---|
South Florida Bulls | Emma Shakespeare '24 Olivia Smith '23 | Kay Brunsvold '25 Jewel "Min Min" Kelly '24 | Heidi Hicks '25 Saleta Powell '25 |
| Emma Shakespeare '24 Olivia Smith '23 | Sydney Monahan '23 Saleta Powell '25 | Heidi Hicks '25 Jewel "Min Min" Kelly '24 |
| Emma Shakespeare '24 Olivia Smith '23 | Sydney Monahan '23 Saleta Powell '25 | Kay Brunsvold '25 Jewel "Min Min" Kelly '24 |
| Emma Shakespeare '24 Olivia Smith '23 | Sydney Monahan '23 Saleta Powell '25 | Heidi Hicks '25 Jewel "Min Min" Kelly '24 |
| Emma Shakespeare '24 Olivia Smith '23 | Sydney Monahan '23 Saleta Powell '25 | Heidi Hicks '25 Jewel "Min Min" Kelly '24 |
| X | Emma Shakespeare '24 Olivia Smith '23 | Sydney Monahan '23 Saleta Powell '25 | Heidi Hicks '25 Jewel "Min Min" Kelly '24 |
| Emma Shakespeare '24 Olivia Smith '23 | Kay Brunsvold '25 Jewel "Min Min" Kelly '24 | Heidi Hicks '25 Saleta Powell '25 |
| Emma Shakespeare '24 Olivia Smith '23 | Sydney Monahan '23 Saleta Powell '25 | Kay Brunsvold '25 Jewel "Min Min" Kelly '24 |
| Emma Shakespeare '24 Olivia Smith '23 | Sydney Monahan '23 Kay Brunsvold '25 | Heidi Hicks '25 Jewel "Min Min" Kelly '24 |
|
---|
Brown Bears | Brielle Willoughby '24 Emilia Ruth '23 | Blaire McCarthy '23 Savannah Young '25 | Caroline Bayless '23 Helen Horangic '25 |
| Brielle Willoughby '24 Emilia Ruth '23 | Blaire McCarthy '23 Savannah Young '25 | Caroline Bayless '23 Helen Horangic '25 |
| Brielle Willoughby '24 Emilia Ruth '23 | Blaire McCarthy '23 Savannah Young '25 | Caroline Bayless '23 Helen Horangic '25 |
| Brielle Willoughby '24 Emilia Ruth '23 | Blaire McCarthy '23 Savannah Young '25 | Caroline Bayless '23 Helen Horangic '25 |
| Brielle Willoughby '24 Francesca Edmands '25 | Blaire McCarthy '23 Savannah Young '25 | Caroline Bayless '23 Helen Horangic '25 |
| Brielle Willoughby '24 Francesca Edmands '25 | Blaire McCarthy '23 Savannah Young '25 | Caroline Bayless '23 Helen Horangic '25 |
| X | Brielle Willoughby '24 Emilia Ruth '23 | Blaire McCarthy '23 Savannah Young '25 | Caroline Bayless '23 Helen Horangic '25 |
| Brielle Willoughby '24 Emilia Ruth '23 | Blaire McCarthy '23 Savannah Young '25 | Caroline Bayless '23 Helen Horangic '25 |
| Brielle Willoughby '24 Francesca Edmands '25 | Blaire McCarthy '23 Savannah Young '25 | Caroline Bayless '23 Helen Horangic '25 |
|
---|
Tufts Jumbos | Chloe Holder '23 Annabel De Alessi '25 | Annika Fedde '23 Alessandra Torres '24 | Samantha Jensen '24 Lilly Ladd '26 |
| Chloe Holder '23 Annabel De Alessi '25 | Annika Fedde '23 Alessandra Torres '24 | Samantha Jensen '24 Maisie MacGillivray '25 |
| Chloe Holder '23 Annabel De Alessi '25 | Annika Fedde '23 Alessandra Torres '24 | Samantha Jensen '24 Maisie MacGillivray '25 |
| Chloe Holder '23 Annabel De Alessi '25 | Annika Fedde '23 Alessandra Torres '24 | Samantha Jensen '24 Lilly Ladd '26 |
| Chloe Holder '23 Annabel De Alessi '25 | Annika Fedde '23 Alessandra Torres '24 | Samantha Jensen '24 Lilly Ladd '26 |
| Chloe Holder '23 Annabel De Alessi '25 | Annika Fedde '23 Alessandra Torres '24 | Samantha Jensen '24 Lilly Ladd '26 |
| Chloe Holder '23 Annabel De Alessi '25 | Annika Fedde '23 Alessandra Torres '24 | Samantha Jensen '24 Lilly Ladd '26 |
| X | Chloe Holder '23 Annabel De Alessi '25 | Annika Fedde '23 Alessandra Torres '24 | Samantha Jensen '24 Lilly Ladd '26 |
| Chloe Holder '23 Annabel De Alessi '25 | Annika Fedde '23 Alessandra Torres '24 | Samantha Jensen '24 Lilly Ladd '26 |
|
---|
Boston College Eagles | Michaela O'Brien '24 Lilly Mathieu '23 | Libby Redmond '24 Katelyn McGauley '24 | Caroline Sibilly '26 Elliot Dyroff '26 |
| Michaela O'Brien '24 Lilly Mathieu '23 | Libby Redmond '24 Katelyn McGauley '24 | Caroline Sibilly '26 Elliot Dyroff '26 |
| Michaela O'Brien '24 Lilly Mathieu '23 | Libby Redmond '24 Katelyn McGauley '24 | Caroline Sibilly '26 Elliot Dyroff '26 |
| Michaela O'Brien '24 Lilly Mathieu '23 | Libby Redmond '24 Katelyn McGauley '24 | Caroline Sibilly '26 Elliot Dyroff '26 |
| Michaela O'Brien '24 Lilly Mathieu '23 | Libby Redmond '24 Katelyn McGauley '24 | Caroline Sibilly '26 Elliot Dyroff '26 |
| Michaela O'Brien '24 Lilly Mathieu '23 | Libby Redmond '24 Katelyn McGauley '24 | Caroline Sibilly '26 Elliot Dyroff '26 |
| Michaela O'Brien '24 Lilly Mathieu '23 | Libby Redmond '24 Katelyn McGauley '24 | Caroline Sibilly '26 Elliot Dyroff '26 |
| Michaela O'Brien '24 Lilly Mathieu '23 | Libby Redmond '24 Katelyn McGauley '24 | Caroline Sibilly '26 Elliot Dyroff '26 |
| X | Michaela O'Brien '24 Lilly Mathieu '23 | Libby Redmond '24 Katelyn McGauley '24 | Caroline Sibilly '26 Elliot Dyroff '26 |
|
---|
Yale Bulldogs | Mia Nicolosi '25 Ximena Escobar '25 | Emma Cowles '25 Carmen Berg '26 | Megan Grimes '24 Sarah Moeder '26 |
| Mia Nicolosi '25 Ximena Escobar '25 | Emma Cowles '25 Carmen Berg '26 | Megan Grimes '24 Sarah Moeder '26 |
| Mia Nicolosi '25 Ximena Escobar '25 | Emma Cowles '25 Carmen Berg '26 | Megan Grimes '24 Sarah Moeder '26 |
| Mia Nicolosi '25 Ximena Escobar '25 | Emma Cowles '25 Carmen Berg '26 | Megan Grimes '24 Sarah Moeder '26 |
| Mia Nicolosi '25 Ximena Escobar '25 | Emma Cowles '25 Carmen Berg '26 | Megan Grimes '24 Sarah Moeder '26 |
| Mia Nicolosi '25 Ximena Escobar '25 | Emma Cowles '25 Carmen Berg '26 | Megan Grimes '24 Sarah Moeder '26 |
| Mia Nicolosi '25 Ximena Escobar '25 | Emma Cowles '25 Carmen Berg '26 | Megan Grimes '24 Sarah Moeder '26 |
| Mia Nicolosi '25 Ximena Escobar '25 | Emma Cowles '25 Carmen Berg '26 | Megan Grimes '24 Sarah Moeder '26 |
| Mia Nicolosi '25 Ximena Escobar '25 | Emma Cowles '25 Carmen Berg '26 | Megan Grimes '24 Sarah Moeder '26 |
| X |
---|