Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Marquette University | 16 | Eli Erling '26 | |||||
Golden Eagles 2 | Monika Mikuckas '26 | 1-2 | ||||||
Kaiya Lee '26 | 3-6 | |||||||
Ally Younkin '26 | 7-12 | |||||||
2 | Hillsdale College | 30 | Matthew Scanlon '25 | |||||
Chargers | Riley Hamilton '25 | |||||||
3 | Marquette University | 44 | Usman Waheeduddin '26 | |||||
Golden Eagles 1 | Elaina Kobal '24 | 1-6 | ||||||
Kendall Herzog '26 | 7-12 | |||||||
4 | University of Illinois | 48 | Bahda Hoang '23 | |||||
Illini | Amir Graupe '23 | 1-2,5-6,9-12 | ||||||
Marie Shaffer '24 | 3-4,7-8 | |||||||
5 | Northwestern University | MRP | 73 | Peter Spoerri '23 | 1-2,5-6,9-12 | |||
Annabel Edwards '24 | 3-4,7-8 | |||||||
Wildcats | Annabel Edwards '24 | 1-2,5-6 | ||||||
Jenna Krinsky '26 | 3-4 | |||||||
Peter Spoerri '23 | 7-8 | |||||||
6 | University of Iowa | 82 | Maggie Lennon '25 | 1-2,5-6,9-12 | ||||
Zachary Warren '25 | 3-4,7-8 | |||||||
Hawkeyes | Jacqueline Jollay '26 | 1-2,5-8 | ||||||
Eric Thomas '24 | 3-4,9-12 | |||||||
7 | Cleveland State University | MRP | 83 | Katherine Mlachak '25 | 12 | |||
Vikes | Lance Flynn '26 | 12 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.