↓ vs → | Connecticut College | Northeastern | Brown | Roger Williams | Brown | Rhode Island | Brown | Salve Regina | Vermont |
---|
Connecticut College Camels | X | Ryan Mckinney '24 Kensie Winton '23 | Andrew Powers '24 Ashley Breyer '24 | Charles Bresnahan '24 Ruth Reischmann '23 |
| | | | | | | |
---|
Northeastern Huskies | Adrian Winkelman '25 Anna Krylova '25 | Aidan Boni '26 Abigail Thress '24 | Samuel Rooks '27 Tyler Meadows '25 |
| X | Adrian Winkelman '25 Anna Krylova '25 | Aidan Boni '26 Abigail Thress '24 | Samuel Rooks '27 Tyler Meadows '25 |
| Adrian Winkelman '25 Anna Krylova '25 | Aidan Boni '26 Abigail Thress '24 | Samuel Rooks '27 Tyler Meadows '25 |
| Adrian Winkelman '25 Anna Krylova '25 | Aidan Boni '26 Abigail Thress '24 | Samuel Rooks '27 Tyler Meadows '25 |
| Adrian Winkelman '25 Anna Krylova '25 | Aidan Boni '26 Abigail Thress '24 | Samuel Rooks '27 Tyler Meadows '25 |
| Adrian Winkelman '25 Anna Krylova '25 | Aidan Boni '26 Abigail Thress '24 | Samuel Rooks '27 Tyler Meadows '25 |
| Adrian Winkelman '25 Anna Krylova '25 | Aidan Boni '26 Abigail Thress '24 | Samuel Rooks '27 Tyler Meadows '25 |
| Adrian Winkelman '25 Anna Krylova '25 | Aidan Boni '26 Abigail Thress '24 | Samuel Rooks '27 Tyler Meadows '25 |
|
---|
Brown Bears 3 | Brielle Willoughby '24 Emilia Ruth '23 | Charlotte Costikyan '24 Catherine Morrissette '24 | Katherine McNamara '26 Francesca Edmands '25 |
| Brielle Willoughby '24 Emilia Ruth '23 | Charlotte Costikyan '24 Catherine Morrissette '24 | Katherine McNamara '26 Francesca Edmands '25 |
| X | Brielle Willoughby '24 Emilia Ruth '23 | Charlotte Costikyan '24 Catherine Morrissette '24 | Katherine McNamara '26 Francesca Edmands '25 |
| Brielle Willoughby '24 Emilia Ruth '23 | Charlotte Costikyan '24 Catherine Morrissette '24 | Katharine Doble '26 Kaitlyn Hamilton '26 |
| Brielle Willoughby '24 Emilia Ruth '23 | Katherine McNamara '26 Francesca Edmands '25 | Katharine Doble '26 Kaitlyn Hamilton '26 |
| Brielle Willoughby '24 Emilia Ruth '23 | Charlotte Costikyan '24 Catherine Morrissette '24 | Katharine Doble '26 Kaitlyn Hamilton '26 |
| Brielle Willoughby '24 Emilia Ruth '23 | Katherine McNamara '26 Francesca Edmands '25 | Katharine Doble '26 Kaitlyn Hamilton '26 |
| Brielle Willoughby '24 Emilia Ruth '23 | Charlotte Costikyan '24 Catherine Morrissette '24 | Katharine Doble '26 Kaitlyn Hamilton '26 |
|
---|
Roger Williams Hawks | Katherine McGagh '26 Peter Cotoia '26 | Caylin Schnoor '25 Maren Matthews '26 | Luke Hosek '24 Elyssa Franklin '26 |
| Katherine McGagh '26 Peter Cotoia '26 | Caylin Schnoor '25 Maren Matthews '26 | Luke Hosek '24 Elyssa Franklin '26 |
| Caylin Schnoor '25 Maren Matthews '26 | Luke Hosek '24 Elyssa Franklin '26 | William Bailey '24 Ruby Hope '25 |
| X | Caylin Schnoor '25 Maren Matthews '26 | Luke Hosek '24 Elyssa Franklin '26 | William Bailey '24 Ruby Hope '25 |
| Katherine McGagh '26 Peter Cotoia '26 | Caylin Schnoor '25 Maren Matthews '26 | William Bailey '24 Ruby Hope '25 |
| Katherine McGagh '26 Peter Cotoia '26 | Luke Hosek '24 Elyssa Franklin '26 | William Bailey '24 Ruby Hope '25 |
| Katherine McGagh '26 Peter Cotoia '26 | Luke Hosek '24 Elyssa Franklin '26 | William Bailey '24 Ruby Hope '25 |
| Katherine McGagh '26 Peter Cotoia '26 | Caylin Schnoor '25 Maren Matthews '26 | William Bailey '24 Ruby Hope '25 |
|
---|
Brown Bears 2 | Connor Macken '24 Janelle Li '25 | Mason Stang '25 Sierra Bornheim '24 | Thomas Styron '24 Talia Levine '26 |
| Connor Macken '24 Janelle Li '25 | Mason Stang '25 Sierra Bornheim '24 | Thomas Styron '24 Talia Levine '26 |
| Connor Macken '24 Janelle Li '25 | Mason Stang '25 Brianna Ross '26 | Thomas Styron '24 Talia Levine '26 |
| Connor Macken '24 Janelle Li '25 | Mason Stang '25 Sierra Bornheim '24 | Thomas Styron '24 Talia Levine '26 |
| X | Connor Macken '24 Janelle Li '25 | Mason Stang '25 Sierra Bornheim '24 | Thomas Styron '24 Talia Levine '26 |
| Connor Macken '24 Janelle Li '25 | Mason Stang '25 Sierra Bornheim '24 | Thomas Styron '24 Talia Levine '26 |
| Connor Macken '24 Janelle Li '25 | Mason Stang '25 Sierra Bornheim '24 | Thomas Styron '24 Talia Levine '26 |
| Connor Macken '24 Janelle Li '25 | Mason Stang '25 Sierra Bornheim '24 | Thomas Styron '24 Talia Levine '26 |
|
---|
Rhode Island Rams | Max Sigel '26 Elizabeth Taylor '24 | Thomas Johnson '23 Parker Brown '26 | Tyler Miller '23 Molly McMahon '23 * |
| Max Sigel '26 Elizabeth Taylor '24 | Thomas Johnson '23 Parker Brown '26 | Tyler Miller '23 Molly McMahon '23 * |
| Max Sigel '26 Elizabeth Taylor '24 | Thomas Johnson '23 Parker Brown '26 | Tyler Miller '23 Molly McMahon '23 * |
| Max Sigel '26 Elizabeth Taylor '24 | Thomas Johnson '23 Parker Brown '26 | Tyler Miller '23 Molly McMahon '23 * |
| Max Sigel '26 Elizabeth Taylor '24 | Thomas Johnson '23 Parker Brown '26 | Tyler Miller '23 Molly McMahon '23 * |
| X | Max Sigel '26 Elizabeth Taylor '24 | Thomas Johnson '23 Parker Brown '26 | Tyler Miller '23 Molly McMahon '23 * |
| Max Sigel '26 Elizabeth Taylor '24 | Thomas Johnson '23 Parker Brown '26 | Tyler Miller '23 Molly McMahon '23 * |
| Max Sigel '26 Elizabeth Taylor '24 | Thomas Johnson '23 Parker Brown '26 | Tyler Miller '23 Molly McMahon '23 * |
|
---|
Brown Bears 1 | Jed Bell '23 Menasha Leport '25 | William George '23 Hannah Sellers '26 | Leyton Borcherding '25 Caroline Keeffe-Jones '26 |
| Jed Bell '23 Menasha Leport '25 | William George '23 Hannah Sellers '26 | Leyton Borcherding '25 Caroline Keeffe-Jones '26 |
| Jed Bell '23 Menasha Leport '25 | William George '23 Hannah Sellers '26 | Leyton Borcherding '25 Caroline Keeffe-Jones '26 |
| Jed Bell '23 Menasha Leport '25 | William George '23 Hannah Sellers '26 | Leyton Borcherding '25 Caroline Keeffe-Jones '26 |
| Jed Bell '23 Menasha Leport '25 | William George '23 Hannah Sellers '26 | Leyton Borcherding '25 Caroline Keeffe-Jones '26 |
| Jed Bell '23 Menasha Leport '25 | William George '23 Hannah Sellers '26 | Leyton Borcherding '25 Caroline Keeffe-Jones '26 |
| X | Jed Bell '23 Menasha Leport '25 | William George '23 Hannah Sellers '26 | Leyton Borcherding '25 Caroline Keeffe-Jones '26 |
| Jed Bell '23 Menasha Leport '25 | William George '23 Hannah Sellers '26 | Leyton Borcherding '25 Caroline Keeffe-Jones '26 |
|
---|
Salve Regina Seahawks | Nils Tullberg '23 Kate Johnson '25 | Emil Tullberg '25 Shannon Gondoly '25 | Olivia Lowthian '25 Charlotte Martinez '23 |
| Nils Tullberg '23 Kate Johnson '25 | Emil Tullberg '25 Shannon Gondoly '25 | Olivia Lowthian '25 Charlotte Martinez '23 |
| Nils Tullberg '23 Kate Johnson '25 | Emil Tullberg '25 Shannon Gondoly '25 | Olivia Lowthian '25 Charlotte Martinez '23 |
| Nils Tullberg '23 Kate Johnson '25 | Emil Tullberg '25 Shannon Gondoly '25 | Olivia Lowthian '25 Charlotte Martinez '23 |
| Nils Tullberg '23 Kate Johnson '25 | Emil Tullberg '25 Shannon Gondoly '25 | Olivia Lowthian '25 Charlotte Martinez '23 |
| Nils Tullberg '23 Kate Johnson '25 | Emil Tullberg '25 Shannon Gondoly '25 | Olivia Lowthian '25 Charlotte Martinez '23 |
| Nils Tullberg '23 Kate Johnson '25 | Emil Tullberg '25 Shannon Gondoly '25 | Olivia Lowthian '25 Caelan Haddock '25 |
| X | Nils Tullberg '23 Kate Johnson '25 | Emil Tullberg '25 Shannon Gondoly '25 | Olivia Lowthian '25 Charlotte Martinez '23 |
|
---|
Vermont Catamounts | Connell Phillipps '23 Maddy Saffer '24 | Ryan Hamilton '23 Will Broseman '26 | Ryan Potter '24 Alex Forrest '26 |
| Connell Phillipps '23 Maddy Saffer '24 | Ryan Hamilton '23 Will Broseman '26 | Ryan Potter '24 Alex Forrest '26 |
| Connell Phillipps '23 Maddy Saffer '24 | Ryan Hamilton '23 Will Broseman '26 | Ryan Potter '24 Alex Forrest '26 |
| Connell Phillipps '23 Maddy Saffer '24 | Ryan Hamilton '23 Will Broseman '26 | Ryan Potter '24 Alex Forrest '26 |
| Connell Phillipps '23 Maddy Saffer '24 | Ryan Hamilton '23 Will Broseman '26 | Ryan Potter '24 Alex Forrest '26 |
| Connell Phillipps '23 Maddy Saffer '24 | Ryan Hamilton '23 Will Broseman '26 | Ryan Potter '24 Alex Forrest '26 |
| Connell Phillipps '23 Maddy Saffer '24 | Ryan Hamilton '23 Will Broseman '26 | Ryan Potter '24 Alex Forrest '26 |
| Connell Phillipps '23 Maddy Saffer '24 | Ryan Hamilton '23 Will Broseman '26 | Ryan Potter '24 Alex Forrest '26 |
| X |
---|