↓ vs → | Charleston | Coast Guard | Florida State | Vermont | U. Miami | South Florida | Navy | Tulane | Stanford |
---|
Charleston Cougars | X | Jack Howard '23 Brylie Schaubach '26 | Lawson Levine '24 Nina Lubchenco '25 | Charles Mckenzie '25 Chloe Hudgins '24 |
| Jack Howard '23 Brylie Schaubach '26 | Alexander Gonzalez '24 Kaili Yap '23 | Benjamin Dufour '26 Chloe Hudgins '24 |
| Jack Howard '23 Brylie Schaubach '26 | Lawson Levine '24 Nina Lubchenco '25 | Charles Mckenzie '25 Chloe Hudgins '24 |
| Jack Howard '23 Brylie Schaubach '26 | Alexander Gonzalez '24 Kaili Yap '23 | Benjamin Dufour '26 Chloe Hudgins '24 |
| Jack Howard '23 Brylie Schaubach '26 | Lawson Levine '24 Nina Lubchenco '25 | Charles Mckenzie '25 Chloe Hudgins '24 |
| Jack Howard '23 Brylie Schaubach '26 | Lawson Levine '24 Nina Lubchenco '25 | Charles Mckenzie '25 Chloe Hudgins '24 |
| Jack Howard '23 Brylie Schaubach '26 | Lawson Levine '24 Nina Lubchenco '25 | Charles Mckenzie '25 Chloe Hudgins '24 |
| Jack Howard '23 Brylie Schaubach '26 | Lawson Levine '24 Nina Lubchenco '25 | Charles Mckenzie '25 Chloe Hudgins '24 |
|
---|
Coast Guard Bears | Daniel Unangst '24 Jack Farrell '23 | Colman Schofield '25 Charles Mason '23 | Matthew Kickhafer '23 Charles Pohl '26 |
| X | Daniel Unangst '24 Jack Farrell '23 | Colman Schofield '25 Charles Mason '23 | Matthew Kickhafer '23 Charles Pohl '26 |
| Daniel Unangst '24 Jack Farrell '23 | Colman Schofield '25 Lauren O'Neill '24 | Nicholas Reeser '25 Charles Pohl '26 |
| Daniel Unangst '24 Jack Farrell '23 | Colman Schofield '25 Lauren O'Neill '24 | Matthew Kickhafer '23 Charles Pohl '26 |
| Daniel Unangst '24 Jack Farrell '23 | Colman Schofield '25 Lauren O'Neill '24 | Nicholas Reeser '25 Charles Pohl '26 |
| Daniel Unangst '24 Jack Farrell '23 | Colman Schofield '25 Lauren O'Neill '24 | Nicholas Reeser '25 Charles Pohl '26 |
| Daniel Unangst '24 Jack Farrell '23 | Colman Schofield '25 Lauren O'Neill '24 | Nicholas Reeser '25 Charles Pohl '26 |
| Daniel Unangst '24 Jack Farrell '23 | Colman Schofield '25 Lauren O'Neill '24 | Nicholas Reeser '25 Charles Pohl '26 |
|
---|
Florida State Seminoles | Mateo Rodriguez '23 Brady Parks '25 | Joey Meagher '24 Olivia Hanley '24 | Katie Nelson '24 Niah Ford '26 |
| Mateo Rodriguez '23 Brady Parks '25 | Joey Meagher '24 Olivia Hanley '24 | Katie Nelson '24 Niah Ford '26 |
| X | Mateo Rodriguez '23 Brady Parks '25 | Joey Meagher '24 Olivia Hanley '24 | Katie Nelson '24 Niah Ford '26 |
| Mateo Rodriguez '23 Brady Parks '25 | Joey Meagher '24 Olivia Hanley '24 | Katie Nelson '24 Niah Ford '26 |
| Mateo Rodriguez '23 Brady Parks '25 | Joey Meagher '24 Olivia Hanley '24 | Katie Nelson '24 Niah Ford '26 |
| Mateo Rodriguez '23 Brady Parks '25 | Joey Meagher '24 Olivia Hanley '24 | Katie Nelson '24 Niah Ford '26 |
| Mateo Rodriguez '23 Brady Parks '25 | Joey Meagher '24 Olivia Hanley '24 | Katie Nelson '24 Niah Ford '26 |
| Mateo Rodriguez '23 Brady Parks '25 | Joey Meagher '24 Olivia Hanley '24 | Katie Nelson '24 Niah Ford '26 |
|
---|
Vermont Catamounts | Connell Phillipps '23 Maddy Saffer '24 | Ryan Hamilton '23 Will Broseman '26 | Ryan Potter '24 Alex Forrest '26 |
| Connell Phillipps '23 Maddy Saffer '24 | Ryan Hamilton '23 Will Broseman '26 | Ryan Potter '24 Alex Forrest '26 |
| Connell Phillipps '23 Maddy Saffer '24 | Ryan Hamilton '23 Will Broseman '26 | Ryan Potter '24 Alex Forrest '26 |
| X | Connell Phillipps '23 Maddy Saffer '24 | Ryan Hamilton '23 Will Broseman '26 | Ryan Potter '24 Alex Forrest '26 |
| Connell Phillipps '23 Maddy Saffer '24 | Ryan Hamilton '23 Will Broseman '26 | Ryan Potter '24 Alex Forrest '26 |
| Connell Phillipps '23 Maddy Saffer '24 | Ryan Hamilton '23 Will Broseman '26 | Ryan Potter '24 Alex Forrest '26 |
| Connell Phillipps '23 Maddy Saffer '24 | Ryan Hamilton '23 Will Broseman '26 | Ryan Potter '24 Alex Forrest '26 |
| Connell Phillipps '23 Maddy Saffer '24 | Ryan Hamilton '23 Will Broseman '26 | Ryan Potter '24 Alex Forrest '26 |
|
---|
U. Miami Hurricanes | Aidan Dennis '25 Dominic Canonico '23 | Atlee Kohl '25 Natalie Elder '25 | Steven Hardee '26 Teddy Bueres '24 |
| Aidan Dennis '25 Dominic Canonico '23 | Atlee Kohl '25 Natalie Elder '25 | Steven Hardee '26 Teddy Bueres '24 |
| Aidan Dennis '25 Dominic Canonico '23 | Atlee Kohl '25 Natalie Elder '25 | Steven Hardee '26 Teddy Bueres '24 |
| Aidan Dennis '25 Dominic Canonico '23 | Atlee Kohl '25 Natalie Elder '25 | Richard McCann '23 James Nappo '24 |
| X | Aidan Dennis '25 Dominic Canonico '23 | Atlee Kohl '25 Natalie Elder '25 | Richard McCann '23 James Nappo '24 |
| Aidan Dennis '25 Dominic Canonico '23 | Atlee Kohl '25 Natalie Elder '25 | Steven Hardee '26 James Nappo '24 |
| Aidan Dennis '25 Dominic Canonico '23 | Atlee Kohl '25 Natalie Elder '25 | Steven Hardee '26 James Nappo '24 |
| Aidan Dennis '25 Dominic Canonico '23 | Atlee Kohl '25 Natalie Elder '25 | Steven Hardee '26 Teddy Bueres '24 |
|
---|
South Florida Bulls | Andreas Keswater '24 Melissa Janes '26 | Humberto Porrata '25 Emmy Digiacomo '24 | Zachariah Schemel '25 Brilan Christopher '24 |
| Andreas Keswater '24 Melissa Janes '26 | Humberto Porrata '25 Emmy Digiacomo '24 | Zachariah Schemel '25 Brilan Christopher '24 |
| Andreas Keswater '24 Melissa Janes '26 | Humberto Porrata '25 Emmy Digiacomo '24 | Zachariah Schemel '25 Brilan Christopher '24 |
| Andreas Keswater '24 Melissa Janes '26 | Humberto Porrata '25 Emmy Digiacomo '24 | Zachariah Schemel '25 Brilan Christopher '24 |
| Andreas Keswater '24 Melissa Janes '26 | Humberto Porrata '25 Emmy Digiacomo '24 | Zachariah Schemel '25 Brilan Christopher '24 |
| X | Andreas Keswater '24 Melissa Janes '26 | Humberto Porrata '25 Emmy Digiacomo '24 | Zachariah Schemel '25 Brilan Christopher '24 |
| Andreas Keswater '24 Melissa Janes '26 | Humberto Porrata '25 Emmy Digiacomo '24 | Zachariah Schemel '25 Brilan Christopher '24 |
| Andreas Keswater '24 Melissa Janes '26 | Humberto Porrata '25 Emmy Digiacomo '24 | Zachariah Schemel '25 Brilan Christopher '24 |
|
---|
Navy Midshipmen | Caden Scheiblauer '23 Darby Graham '26 | Tanner Kelly '25 Catherine Aitken '24 | Eva Blauvelt '25 Julia Christie '24 |
| Caden Scheiblauer '23 Darby Graham '26 | Tanner Kelly '25 Catherine Aitken '24 | Eva Blauvelt '25 Julia Christie '24 |
| Caden Scheiblauer '23 Darby Graham '26 | Tanner Kelly '25 Catherine Aitken '24 | Eva Blauvelt '25 Julia Christie '24 |
| Caden Scheiblauer '23 Darby Graham '26 | Tanner Kelly '25 Catherine Aitken '24 | Eva Blauvelt '25 Julia Christie '24 |
| Caden Scheiblauer '23 Darby Graham '26 | Tanner Kelly '25 Catherine Aitken '24 | Eva Blauvelt '25 Julia Christie '24 |
| Caden Scheiblauer '23 Darby Graham '26 | Tanner Kelly '25 Catherine Aitken '24 | Eva Blauvelt '25 Julia Christie '24 |
| X | Caden Scheiblauer '23 Darby Graham '26 | Tanner Kelly '25 Catherine Aitken '24 | Eva Blauvelt '25 Julia Christie '24 |
| Caden Scheiblauer '23 Darby Graham '26 | Tanner Kelly '25 Catherine Aitken '24 | Eva Blauvelt '25 Julia Christie '24 |
|
---|
Tulane Green Wave | Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Asher Zittrer '23 Gillian Perrell '24 | Thad Lettsome '24 Alex Makoid '25 |
| Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Asher Zittrer '23 Gillian Perrell '24 | Thad Lettsome '24 Alex Makoid '25 |
| Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Asher Zittrer '23 Gillian Perrell '24 | Thad Lettsome '24 Alex Makoid '25 |
| Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Asher Zittrer '23 Gillian Perrell '24 | Thad Lettsome '24 Alex Makoid '25 |
| Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Asher Zittrer '23 Gillian Perrell '24 | Thad Lettsome '24 Alex Makoid '25 |
| Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Thad Lettsome '24 Alex Makoid '25 | Peter Foley III '26 Gillian Perrell '24 |
| Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Asher Zittrer '23 Gillian Perrell '24 | Thad Lettsome '24 Alex Makoid '25 |
| X | Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Asher Zittrer '23 Gillian Perrell '24 | Thad Lettsome '24 Alex Makoid '25 |
|
---|
Stanford Cardinal | Chapman Petersen '26 AnaClare Sole '23 | Justin Lim '23 Patricia Gerli '23 | Jack Baldwin '26 Gwendolyn Donahue '24 |
| Chapman Petersen '26 AnaClare Sole '23 | Justin Lim '23 Patricia Gerli '23 | Jack Baldwin '26 Gwendolyn Donahue '24 |
| Chapman Petersen '26 AnaClare Sole '23 | Justin Lim '23 Patricia Gerli '23 | Jack Baldwin '26 Gwendolyn Donahue '24 |
| Chapman Petersen '26 AnaClare Sole '23 | Justin Lim '23 Patricia Gerli '23 | Jack Baldwin '26 Gwendolyn Donahue '24 |
| Chapman Petersen '26 AnaClare Sole '23 | Justin Lim '23 Patricia Gerli '23 | Jack Baldwin '26 Gwendolyn Donahue '24 |
| Chapman Petersen '26 AnaClare Sole '23 | Justin Lim '23 Patricia Gerli '23 | Jack Baldwin '26 Gwendolyn Donahue '24 |
| Chapman Petersen '26 AnaClare Sole '23 | Justin Lim '23 Patricia Gerli '23 | Jack Baldwin '26 Gwendolyn Donahue '24 |
| Chapman Petersen '26 AnaClare Sole '23 | Justin Lim '23 Patricia Gerli '23 | Jack Baldwin '26 Gwendolyn Donahue '24 |
| X |
---|