| Flight 1 (Round 1) |
| 1 | Z420 |  | College of Charleston Cougars | 4 | 5 | 6 | vs | 13 | 14 | 15 | Hobart and William Smith Colleges Statesmen |  |
| 2 | Z420 |  | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | Cornell University Big Red |  |
| 3 | FJ |  | University of Pennsylvania Quakers | 4 | 5 | 6 | vs | 13 | 14 | 15 | University of Miami Hurricanes |  |
| 4 | FJ |  | Brown University Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Merchant Marine Academy Mariners |  |
| Flight 2 |
| 5 | Z420 |  | Dartmouth College Big Green | 4 | 5 | 6 | vs | 13 | 14 | 15 | SUNY Maritime College Privateers |  |
| 6 | Z420 |  | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars |  |
| 7 | FJ |  | University of Pennsylvania Quakers | 4 | 5 | 6 | vs | 13 | 14 | 15 | Hobart and William Smith Colleges Statesmen |  |
| 8 | FJ |  | Brown University Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Cornell University Big Red |  |
| Flight 3 |
| 9 | Z420 |  | SUNY Maritime College Privateers | 4 | 5 | 6 | vs | 13 | 14 | 15 | University of Miami Hurricanes |  |
| 10 | Z420 |  | Dartmouth College Big Green | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Merchant Marine Academy Mariners |  |
| 11 | FJ |  | University of Pennsylvania Quakers | 4 | 5 | 6 | vs | 13 | 14 | 15 | U. S. Naval Academy Midshipmen |  |
| 12 | FJ |  | Brown University Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars |  |
| Flight 4 |
| 13 | Z420 |  | SUNY Maritime College Privateers | 4 | 5 | 6 | vs | 13 | 14 | 15 | Hobart and William Smith Colleges Statesmen |  |
| 14 | Z420 |  | U. S. Merchant Marine Academy Mariners | 7 | 8 | 9 | vs | 10 | 11 | 12 | Cornell University Big Red |  |
| 15 | FJ |  | Dartmouth College Big Green | 4 | 5 | 6 | vs | 13 | 14 | 15 | University of Miami Hurricanes |  |
| 16 | FJ |  | Brown University Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Pennsylvania Quakers |  |
| Flight 5 |
| 17 | Z420 |  | SUNY Maritime College Privateers | 4 | 5 | 6 | vs | 13 | 14 | 15 | U. S. Naval Academy Midshipmen |  |
| 18 | Z420 |  | U. S. Merchant Marine Academy Mariners | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars |  |
| 19 | FJ |  | University of Miami Hurricanes | 4 | 5 | 6 | vs | 13 | 14 | 15 | Hobart and William Smith Colleges Statesmen |  |
| 20 | FJ |  | Cornell University Big Red | 7 | 8 | 9 | vs | 10 | 11 | 12 | Dartmouth College Big Green |  |
| Flight 6 |
| 21 | Z420 |  | SUNY Maritime College Privateers | 4 | 5 | 6 | vs | 13 | 14 | 15 | Brown University Bears |  |
| 22 | Z420 |  | U. S. Merchant Marine Academy Mariners | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Pennsylvania Quakers |  |
| 23 | FJ |  | University of Miami Hurricanes | 4 | 5 | 6 | vs | 13 | 14 | 15 | U. S. Naval Academy Midshipmen |  |
| 24 | FJ |  | Cornell University Big Red | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars |  |
| Flight 7 |
| 25 | Z420 |  | Hobart and William Smith Colleges Statesmen | 4 | 5 | 6 | vs | 13 | 14 | 15 | Dartmouth College Big Green |  |
| 26 | Z420 |  | U. S. Merchant Marine Academy Mariners | 7 | 8 | 9 | vs | 10 | 11 | 12 | SUNY Maritime College Privateers |  |
| 27 | FJ |  | University of Miami Hurricanes | 4 | 5 | 6 | vs | 13 | 14 | 15 | Brown University Bears |  |
| 28 | FJ |  | Cornell University Big Red | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Pennsylvania Quakers |  |
| Flight 8 |
| 29 | Z420 |  | Hobart and William Smith Colleges Statesmen | 4 | 5 | 6 | vs | 13 | 14 | 15 | U. S. Naval Academy Midshipmen |  |
| 30 | Z420 |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | Dartmouth College Big Green |  |
| 31 | FJ |  | University of Miami Hurricanes | 4 | 5 | 6 | vs | 13 | 14 | 15 | U. S. Merchant Marine Academy Mariners |  |
| 32 | FJ |  | Cornell University Big Red | 7 | 8 | 9 | vs | 10 | 11 | 12 | SUNY Maritime College Privateers |  |
| Flight 9 |
| 33 | Z420 |  | Hobart and William Smith Colleges Statesmen | 4 | 5 | 6 | vs | 13 | 14 | 15 | Brown University Bears |  |
| 34 | Z420 |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Pennsylvania Quakers |  |
| 35 | FJ |  | Dartmouth College Big Green | 4 | 5 | 6 | vs | 13 | 14 | 15 | U. S. Naval Academy Midshipmen |  |
| 36 | FJ |  | Cornell University Big Red | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Miami Hurricanes |  |
| Flight 10 |
| 37 | Z420 |  | Hobart and William Smith Colleges Statesmen | 4 | 5 | 6 | vs | 13 | 14 | 15 | U. S. Merchant Marine Academy Mariners |  |
| 38 | Z420 |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | SUNY Maritime College Privateers |  |
| 39 | FJ |  | U. S. Naval Academy Midshipmen | 4 | 5 | 6 | vs | 13 | 14 | 15 | Brown University Bears |  |
| 40 | FJ |  | Dartmouth College Big Green | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Pennsylvania Quakers |  |
| Flight 11 |
| 41 | Z420 |  | Hobart and William Smith Colleges Statesmen | 4 | 5 | 6 | vs | 13 | 14 | 15 | Cornell University Big Red |  |
| 42 | Z420 |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Miami Hurricanes |  |
| 43 | FJ |  | U. S. Naval Academy Midshipmen | 4 | 5 | 6 | vs | 13 | 14 | 15 | U. S. Merchant Marine Academy Mariners |  |
| 44 | FJ |  | University of Pennsylvania Quakers | 7 | 8 | 9 | vs | 10 | 11 | 12 | SUNY Maritime College Privateers |  |
| Flight 12 |
| 45 | Z420 |  | Dartmouth College Big Green | 4 | 5 | 6 | vs | 13 | 14 | 15 | Brown University Bears |  |