↓ vs → | Harvard | MIT | Coast Guard | Roger Williams | Stanford | Boston University | Boston College | Rhode Island |
---|
Harvard Crimson | X | Justin Callahan '26 Kennedy Leehealey '26 | Lachlain McGranahan '24 Christopher Wang '23 | Mitchell Callahan '26 Grace Li '25 |
| Justin Callahan '26 Kennedy Leehealey '26 | Lachlain McGranahan '24 Christopher Wang '23 | Mitchell Callahan '26 Grace Li '25 |
| Justin Callahan '26 Kennedy Leehealey '26 | Lachlain McGranahan '24 Christopher Wang '23 | Mitchell Callahan '26 Grace Li '25 |
| Justin Callahan '26 Kennedy Leehealey '26 | Lachlain McGranahan '24 Christopher Wang '23 | Mitchell Callahan '26 Grace Li '25 |
| Justin Callahan '26 Kennedy Leehealey '26 | Lachlain McGranahan '24 Christopher Wang '23 | Mitchell Callahan '26 Grace Li '25 |
| Justin Callahan '26 Kennedy Leehealey '26 | Lachlain McGranahan '24 Christopher Wang '23 | Mitchell Callahan '26 Grace Li '25 |
| Justin Callahan '26 Kennedy Leehealey '26 | Lachlain McGranahan '24 Christopher Wang '23 | Mitchell Callahan '26 Grace Li '25 |
|
---|
MIT Engineers | Sam Bruce '24 Maaya Prasad '22 | Maks Groom '24 Wendy Wu '23 | Julius Heitkoetter '25 Abigail VanLonkhuyzen '23 |
| X | Sam Bruce '24 Maaya Prasad '22 | Maks Groom '24 Wendy Wu '23 | Julius Heitkoetter '25 Abigail VanLonkhuyzen '23 |
| Sam Bruce '24 Maaya Prasad '22 | Maks Groom '24 Wendy Wu '23 | Julius Heitkoetter '25 Abigail VanLonkhuyzen '23 |
| Sam Bruce '24 Maaya Prasad '22 | Maks Groom '24 Wendy Wu '23 | Julius Heitkoetter '25 Abigail VanLonkhuyzen '23 |
| Sam Bruce '24 Maaya Prasad '22 | Maks Groom '24 Wendy Wu '23 | Julius Heitkoetter '25 Abigail VanLonkhuyzen '23 |
| Sam Bruce '24 Maaya Prasad '22 | Maks Groom '24 Wendy Wu '23 | Julius Heitkoetter '25 Abigail VanLonkhuyzen '23 |
| Sam Bruce '24 Maaya Prasad '22 | Maks Groom '24 Wendy Wu '23 | Julius Heitkoetter '25 Abigail VanLonkhuyzen '23 |
|
---|
Coast Guard Bears | Colman Schofield '25 Lauren O'Neill '24 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Charles Pohl '26 |
| Colman Schofield '25 Lauren O'Neill '24 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Charles Pohl '26 |
| X | Colman Schofield '25 Lauren O'Neill '24 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Charles Pohl '26 |
| Colman Schofield '25 Lauren O'Neill '24 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Charles Pohl '26 |
| Colman Schofield '25 Lauren O'Neill '24 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Charles Pohl '26 |
| Colman Schofield '25 Lauren O'Neill '24 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Charles Pohl '26 |
| Colman Schofield '25 Lauren O'Neill '24 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Charles Pohl '26 |
|
---|
Roger Williams Hawks | Aidan Hoogland '24 Molly Matthews '23 | Cameron Wood '22 Michaela ODonnell '24 | Mathieu Dale '25 Annika Irene '23 |
| Carlos de Castro '26 Carly Kiss '25 | Cameron Wood '22 Michaela ODonnell '24 | Mathieu Dale '25 Annika Irene '23 |
| Aidan Hoogland '24 Molly Matthews '23 | Cameron Wood '22 Michaela ODonnell '24 | Mathieu Dale '25 Annika Irene '23 |
| X | Aidan Hoogland '24 Molly Matthews '23 | Cameron Wood '22 Michaela ODonnell '24 | Mathieu Dale '25 Annika Irene '23 |
| Aidan Hoogland '24 Molly Matthews '23 | Carlos de Castro '26 Carly Kiss '25 | Mathieu Dale '25 Annika Irene '23 |
| Aidan Hoogland '24 Molly Matthews '23 | Cameron Wood '22 Michaela ODonnell '24 | Mathieu Dale '25 Annika Irene '23 |
| Carlos de Castro '26 Carly Kiss '25 | Cameron Wood '22 Michaela ODonnell '24 | Aidan Hoogland '24 Molly Matthews '23 |
|
---|
Stanford Cardinal | Michelle Lahrkamp '23 Patricia Gerli '23 | Vanessa Lahrkamp '26 Justin Lim '23 | Chapman Petersen '26 Isabelle McNabb '26 |
| Michelle Lahrkamp '23 Patricia Gerli '23 | Vanessa Lahrkamp '26 Justin Lim '23 | Chapman Petersen '26 Gwendolyn Donahue '24 |
| Michelle Lahrkamp '23 Patricia Gerli '23 | Vanessa Lahrkamp '26 Justin Lim '23 | Chapman Petersen '26 Isabelle McNabb '26 |
| Michelle Lahrkamp '23 Patricia Gerli '23 | Vanessa Lahrkamp '26 Justin Lim '23 | Chapman Petersen '26 Isabelle McNabb '26 |
| X | Michelle Lahrkamp '23 Patricia Gerli '23 | Vanessa Lahrkamp '26 Gwendolyn Donahue '24 | Chapman Petersen '26 Isabelle McNabb '26 |
| Michelle Lahrkamp '23 Patricia Gerli '23 | Vanessa Lahrkamp '26 Justin Lim '23 | Chapman Petersen '26 Gwendolyn Donahue '24 |
| Michelle Lahrkamp '23 Patricia Gerli '23 | Vanessa Lahrkamp '26 Justin Lim '23 | Chapman Petersen '26 Isabelle McNabb '26 |
|
---|
Boston University Terriers | Micky Munns '23 Matthew Hamelsky '23 | Noah Robitshek '25 Abigail Murray '23 | Tyler Mowry '23 Catherine Shakin '23 |
| Micky Munns '23 Matthew Hamelsky '23 | Noah Robitshek '25 Abigail Murray '23 | Tyler Mowry '23 Catherine Shakin '23 |
| Micky Munns '23 Matthew Hamelsky '23 | Noah Robitshek '25 Abigail Murray '23 | Tyler Mowry '23 Catherine Shakin '23 |
| Micky Munns '23 Matthew Hamelsky '23 | Noah Robitshek '25 Abigail Murray '23 | Tyler Mowry '23 Catherine Shakin '23 |
| Micky Munns '23 Matthew Hamelsky '23 | Noah Robitshek '25 Abigail Murray '23 | Tyler Mowry '23 Catherine Shakin '23 |
| X | Micky Munns '23 Matthew Hamelsky '23 | Noah Robitshek '25 Abigail Murray '23 | Tyler Mowry '23 Catherine Shakin '23 |
| Micky Munns '23 Matthew Hamelsky '23 | Noah Robitshek '25 Abigail Murray '23 | Tyler Mowry '23 Catherine Shakin '23 |
|
---|
Boston College Eagles | Colleen O'Brien '24 John (Jack) Plavan '23 | Michaela O'Brien '24 Lilly Mathieu '23 | Michael Kirkman '25 Sara Schumann '25 |
| Colleen O'Brien '24 John (Jack) Plavan '23 | Michaela O'Brien '24 Lilly Mathieu '23 | Michael Kirkman '25 Sara Schumann '25 |
| Colleen O'Brien '24 John (Jack) Plavan '23 | Michaela O'Brien '24 Chip Kreuzkamp '24 | Michael Kirkman '25 Sara Schumann '25 |
| Colleen O'Brien '24 John (Jack) Plavan '23 | Michaela O'Brien '24 Lilly Mathieu '23 | Michael Kirkman '25 Sara Schumann '25 |
| Colleen O'Brien '24 John (Jack) Plavan '23 | Michaela O'Brien '24 Lilly Mathieu '23 | Michael Kirkman '25 Sara Schumann '25 |
| Colleen O'Brien '24 John (Jack) Plavan '23 | Michaela O'Brien '24 Chip Kreuzkamp '24 | Michael Kirkman '25 Sara Schumann '25 |
| X | Colleen O'Brien '24 John (Jack) Plavan '23 | Michaela O'Brien '24 Lilly Mathieu '23 | Michael Kirkman '25 Sara Schumann '25 |
|
---|
Rhode Island Rams | Jonathan Riley '23 Abbie Chipps '25 | Kerem Erkmen '25 Clare Laroche '23 | Joshua Bartoszuk '25 Parker Brown '26 |
| Jonathan Riley '23 Abbie Chipps '25 | Kerem Erkmen '25 Clare Laroche '23 | Joshua Bartoszuk '25 Parker Brown '26 |
| Jonathan Riley '23 Abbie Chipps '25 | Kerem Erkmen '25 Clare Laroche '23 | Joshua Bartoszuk '25 Parker Brown '26 |
| Jonathan Riley '23 Abbie Chipps '25 | Kerem Erkmen '25 Clare Laroche '23 | Joshua Bartoszuk '25 Parker Brown '26 |
| Jonathan Riley '23 Abbie Chipps '25 | Kerem Erkmen '25 Clare Laroche '23 | Joshua Bartoszuk '25 Parker Brown '26 |
| Jonathan Riley '23 Abbie Chipps '25 | Kerem Erkmen '25 Clare Laroche '23 | Joshua Bartoszuk '25 Parker Brown '26 |
| Jonathan Riley '23 Abbie Chipps '25 | Kerem Erkmen '25 Clare Laroche '23 | Joshua Bartoszuk '25 Parker Brown '26 |
| X |
---|