↓ vs → | Georgetown | Navy | Cornell | Princeton | Christopher Newport | Washington College |
---|
Georgetown Hoyas | X | Joe Coyne '23 Rebekah Morrison '23 | John Patrick Panarella '22 Louisa Buckingham '24 | James Fox '25 Marguerite Montagner '25 |
| Joe Coyne '23 Rebekah Morrison '23 | John Patrick Panarella '22 Louisa Buckingham '24 | James Fox '25 Marguerite Montagner '25 |
| John Patrick Panarella '22 Louisa Buckingham '24 | Nathaniel Winters '22 Elizabeth Fortunato '23 | James Fox '25 Marguerite Montagner '25 |
| John Patrick Panarella '22 Louisa Buckingham '24 | Nathaniel Winters '22 Elizabeth Fortunato '23 | James Fox '25 Marguerite Montagner '25 |
| John Patrick Panarella '22 Louisa Buckingham '24 | Nathaniel Winters '22 Elizabeth Fortunato '23 | James Fox '25 Marguerite Montagner '25 |
|
---|
Navy Midshipmen | Louis Margay '22 Faith Southwick '23 | Tanner Kelly '25 Hunter Anderson '24 | Robert Ziman '25 Elizabeth Linsdell '23 |
| X | Louis Margay '22 Faith Southwick '23 | Tanner Kelly '25 Hunter Anderson '24 | Robert Ziman '25 Elizabeth Linsdell '23 |
| Louis Margay '22 Faith Southwick '23 | Tanner Kelly '25 Hunter Anderson '24 | Robert Ziman '25 Elizabeth Linsdell '23 |
| Louis Margay '22 Faith Southwick '23 | Tanner Kelly '25 Hunter Anderson '24 | Robert Ziman '25 Elizabeth Linsdell '23 |
| Louis Margay '22 Faith Southwick '23 | Tanner Kelly '25 Hunter Anderson '24 | Robert Ziman '25 Elizabeth Linsdell '23 |
|
---|
Cornell Big Red | Brooke Shachoy '22 Amelia Neumann '25 | Lilly Myers '23 Lilly Bjerke '25 | Bridget Green '25 Jana Laurendeau '23 |
| Brooke Shachoy '22 Amelia Neumann '25 | Lilly Myers '23 Lilly Bjerke '25 | Bridget Green '25 Jana Laurendeau '23 |
| X | Brooke Shachoy '22 Amelia Neumann '25 | Lilly Myers '23 Lilly Bjerke '25 | Bridget Green '25 Jana Laurendeau '23 |
| Brooke Shachoy '22 Amelia Neumann '25 | Lilly Myers '23 Lilly Bjerke '25 | Bridget Green '25 Jana Laurendeau '23 |
| Brooke Shachoy '22 Amelia Neumann '25 | Lilly Myers '23 Lilly Bjerke '25 | Bridget Green '25 Jana Laurendeau '23 |
|
---|
Princeton Tigers | Connor Mraz '23 Nelson Chow '23 | Jasper Waldman '25 Calif Chen '23 | Bryan Lawrence '24 Myles McKnight '23 |
| Connor Mraz '23 Nelson Chow '23 | Jasper Waldman '25 Isabella Impalli '22 | Bryan Lawrence '24 Myles McKnight '23 |
| Connor Mraz '23 Nelson Chow '23 | Jasper Waldman '25 Calif Chen '23 | Bryan Lawrence '24 Myles McKnight '23 |
| X | Connor Mraz '23 Nelson Chow '23 | Jasper Waldman '25 Calif Chen '23 | Bryan Lawrence '24 Myles McKnight '23 |
| Connor Mraz '23 Nelson Chow '23 | Jasper Waldman '25 Isabella Impalli '22 | Bryan Lawrence '24 Myles McKnight '23 |
|
---|
Christopher Newport Captains | Brian Fox '23 Alexandria Brooks '22 | David Grace '23 Ellie McFall '24 | Luke Hayes '22 Julia Burns '22 |
| Brian Fox '23 Alexandria Brooks '22 | David Grace '23 Ellie McFall '24 | Luke Hayes '22 Julia Burns '22 |
| Brian Fox '23 Kiara Templeton '24 | David Grace '23 Ellie McFall '24 | Luke Hayes '22 Julia Burns '22 |
| Brian Fox '23 Kiara Templeton '24 | David Grace '23 Ellie McFall '24 | Luke Hayes '22 Julia Burns '22 |
| X | Brian Fox '23 Kiara Templeton '24 | David Grace '23 Ellie McFall '24 | Luke Hayes '22 Julia Burns '22 |
|
---|
Washington College Shoremen | Alex Heim '24 Benjamin Francis '25 | Max Shapiro '25 Jonathan Kelly '23 * | Stewart Gurnell '23 Andrew Tran '23 |
| Alex Heim '24 Benjamin Francis '25 | Max Shapiro '25 Jonathan Kelly '23 * | Stewart Gurnell '23 Andrew Tran '23 |
| Alex Heim '24 Benjamin Francis '25 | Max Shapiro '25 Jonathan Kelly '23 * | Stewart Gurnell '23 Andrew Tran '23 |
| Alex Heim '24 Benjamin Francis '25 | Max Shapiro '25 Jonathan Kelly '23 * | Stewart Gurnell '23 Andrew Tran '23 |
| Alex Heim '24 Benjamin Francis '25 | Max Shapiro '25 Jonathan Kelly '23 * | Stewart Gurnell '23 Andrew Tran '23 |
| X |
---|