USF Women's Team Race

Ranking summary

#SchoolTeamRec.%
1TulaneTulane UniversityGreen Wave12/0100.0
2JacksonvilleJacksonville UniversityLady Fins8/466.7
3CharlestonCollege of CharlestonCougars3/925.0
4South FloridaUniversity of South FloridaBulls1/118.3

Round 4

↓ vs →RecordSouth FloridaTulaneJacksonvilleCharleston
South Florida Bulls0-3XL (4-5-6)L (1-5-6)L (3-4-6)
Tulane Green Wave3-0W (1-2-3)XW (1-2-4)W (1-2-3)
Jacksonville Lady Fins2-1W (2-3-4)L (3-5-6)XW (1-2-6)
Charleston Cougars1-2W (1-2-5)L (4-5-6)L (3-4-5)X

Round 3

↓ vs →RecordSouth FloridaTulaneJacksonvilleCharleston
South Florida Bulls0-3XL (3-5-6)L (4-5-6)L (3-4-6)
Tulane Green Wave3-0W (1-2-4)XW (1-2-5)W (1-3-4)
Jacksonville Lady Fins2-1W (1-2-3)L (3-4-6)XW (1-2-5)
Charleston Cougars1-2W (1-2-5)L (2-5-6)L (3-4-6)X

Round 2

↓ vs →RecordSouth FloridaTulaneJacksonvilleCharleston
South Florida Bulls1-2XL (1-5-6)L (1-5-6)W (1-2-5)
Tulane Green Wave3-0W (2-3-4)XW (1-2-3)W (1-2-4)
Jacksonville Lady Fins2-1W (2-3-4)L (4-5-6)XW (1-4-5)
Charleston Cougars0-3L (3-4-6)L (3-5-6)L (2-3-6)X

Round 1

↓ vs →RecordSouth FloridaTulaneJacksonvilleCharleston
South Florida Bulls0-3XL (3-5-6)L (2-5-6)L (2-5-6)
Tulane Green Wave3-0W (1-2-4)XW (1-2-3)W (1-2-4)
Jacksonville Lady Fins2-1W (1-3-4)L (4-5-6)XW (1-3-5)
Charleston Cougars1-2W (1-3-4)L (3-5-6)L (2-4-6)X