The Staake Team Race Trophy

Ranking summary

#SchoolTeamRec.%
*1Rhode IslandUniversity of Rhode IslandRams15/575.0
**2MITMassachusetts Institute of TechnologyEngineers15/575.0
3NortheasternNortheastern UniversityHuskies13/765.0
4Boston UniversityBoston UniversityTerriers11/955.0
5VermontUniversity of VermontCatamounts5/1525.0
6Salve ReginaSalve Regina UniversitySeahawks1/195.0
Sym.Explanation
*Number of races won when tied teams met (3)
**Number of races won when tied teams met (1)

Penalties

TeamRacePenaltyAmountComments
Boston University Terriers35DNF6 points (Orig: 6)
University of Rhode Island Rams19DSQ12 points (Orig: 6)

Round 4

↓ vs →RecordMITBoston UniversitySalve ReginaNortheasternVermontRhode Island
MIT Engineers4-1XW (1-4-5)W (1-2-6)W (2-3-4)W (1-2-5)L (3-4-6)
Boston University Terriers2-3L (2-3-6)XW (1-2-5)W (1-2-6)L (3-4-6)L (3-4-5)
Salve Regina Seahawks0-5L (3-4-5)L (3-4-6)XL (4-5-6)L (3-4-6)L (3-4-6)
Northeastern Huskies2-3L (1-5-6)L (3-4-5)W (1-2-3)XW (1-3-6)L (3-5-6)
Vermont Catamounts2-3L (3-4-6)W (1-2-5)W (1-2-5)L (2-4-5)XL (3-4-6)
Rhode Island Rams5-0W (1-2-5)W (1-2-6)W (1-2-5)W (1-2-4)W (1-2-5)X

Round 3

↓ vs →RecordVermontRhode IslandSalve ReginaNortheasternMITBoston University
Vermont Catamounts2-3XL (4-5-6)W (1-2-4)L (3-4-5)W (1-3-6)L (3-4-6)
Rhode Island Rams5-0W (1-2-3)XW (1-2-4)W (1-2-4)W (1-2-6)W (1-3-5)
Salve Regina Seahawks0-5L (3-5-6)L (3-5-6)XL (3-4-6)L (3-4-5)L (3-5-6)
Northeastern Huskies3-2W (1-2-6)L (3-5-6)W (1-2-5)XL (2-4-6)W (1-3-5)
MIT Engineers3-2L (2-4-5)L (3-4-5)W (1-2-6)W (1-3-5)XW (1-2-4)
Boston University Terriers2-3W (1-2-5)L (2-4-6 DNF)W (1-2-4)L (2-4-6)L (3-5-6)X

Round 2

↓ vs →RecordBoston UniversityNortheasternRhode IslandMITSalve ReginaVermont
Boston University Terriers4-1XL (2-4-5)W (1-3-4)W (1-2-6)W (1-2-5)W (1-2-5)
Northeastern Huskies4-1W (1-3-6)XW (1-3-6)L (3-4-6)W (1-2-6)W (1-3-4)
Rhode Island Rams2-3L (2-5-6 DSQ)L (2-4-5)XL (4-5-6)W (1-2-5)W (2-3-4)
MIT Engineers4-1L (3-4-5)W (1-2-5)W (1-2-3)XW (1-2-5)W (1-2-5)
Salve Regina Seahawks1-4L (3-4-6)L (3-4-5)L (3-4-6)L (3-4-6)XW (1-3-4)
Vermont Catamounts0-5L (3-4-6)L (2-5-6)L (1-5-6)L (3-4-6)L (2-5-6)X

Round 1

↓ vs →RecordBoston UniversityMITNortheasternSalve ReginaRhode IslandVermont
Boston University Terriers3-2XL (2-4-6)L (3-4-6)W (1-2-5)W (1-2-6)W (1-2-5)
MIT Engineers4-1W (1-3-5)XW (1-2-5)W (1-2-5)L (3-4-6)W (1-4-5)
Northeastern Huskies4-1W (1-2-5)L (3-4-6)XW (1-2-4)W (1-2-6)W (1-2-4)
Salve Regina Seahawks0-5L (3-4-6)L (3-4-6)L (3-5-6)XL (3-5-6)L (4-5-6)
Rhode Island Rams3-2L (3-4-5)W (1-2-5)L (3-4-5)W (1-2-4)XW (1-2-5)
Vermont Catamounts1-4L (3-4-6)L (2-3-6)L (3-5-6)W (1-2-3)L (3-4-6)X