↓ vs → | Coast Guard | Roger Williams | Charleston | Navy | Fordham | Harvard | George Washington | Pennsylvania | St. Mary's |
---|
Coast Guard Bears | X | Colman Schofield '25 Mary Tran '22 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Lauren O'Neill '24 |
| Colman Schofield '25 Mary Tran '22 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Lauren O'Neill '24 |
| Colman Schofield '25 Mary Tran '22 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Lauren O'Neill '24 |
| Colman Schofield '25 Mary Tran '22 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Lauren O'Neill '24 |
| Colman Schofield '25 Mary Tran '22 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Lauren O'Neill '24 |
| Colman Schofield '25 Mary Tran '22 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Lauren O'Neill '24 |
| Colman Schofield '25 Mary Tran '22 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Lauren O'Neill '24 |
| Colman Schofield '25 Mary Tran '22 | Daniel Unangst '24 Jack Farrell '23 | Matthew Kickhafer '23 Lauren O'Neill '24 |
|
---|
Roger Williams Hawks | Spencer Cartwright '22 Rachel Holick '22 | Cameron Wood '22 Emily Gildea '21 | Aidan Hoogland '24 Molly Matthews '23 |
| X | Spencer Cartwright '22 Rachel Holick '22 | Cameron Wood '22 Emily Gildea '21 | Aidan Hoogland '24 Molly Matthews '23 |
| Spencer Cartwright '22 Rachel Holick '22 | Cameron Wood '22 Emily Gildea '21 | Aidan Hoogland '24 Molly Matthews '23 |
| Spencer Cartwright '22 Rachel Holick '22 | Cameron Wood '22 Emily Gildea '21 | Aidan Hoogland '24 Molly Matthews '23 |
| Spencer Cartwright '22 Rachel Holick '22 | Cameron Wood '22 Emily Gildea '21 | Aidan Hoogland '24 Molly Matthews '23 |
| Spencer Cartwright '22 Rachel Holick '22 | Cameron Wood '22 Emily Gildea '21 | Aidan Hoogland '24 Molly Matthews '23 |
| Spencer Cartwright '22 Rachel Holick '22 | Cameron Wood '22 Emily Gildea '21 | Aidan Hoogland '24 Molly Matthews '23 |
| Spencer Cartwright '22 Rachel Holick '22 | Cameron Wood '22 Emily Gildea '21 | Aidan Hoogland '24 Molly Matthews '23 |
|
---|
Charleston Cougars | Axel Stordahl '24 Noelle Owen '23 | Max Anker '24 Kalea Woodard '24 | Brandon Geller '23 Anna Sherry '23 |
| Axel Stordahl '24 Noelle Owen '23 | Pierce Ornstein '22 Kalea Woodard '24 | Brandon Geller '23 Anna Sherry '23 |
| X | Pierce Ornstein '22 Noelle Owen '23 | Max Anker '24 Jack Sutton '22 | Brandon Geller '23 Anna Sherry '23 |
| Axel Stordahl '24 Noelle Owen '23 | Max Anker '24 Kalea Woodard '24 | Brandon Geller '23 Anna Sherry '23 |
| Axel Stordahl '24 Noelle Owen '23 | Max Anker '24 Kalea Woodard '24 | Brandon Geller '23 Anna Sherry '23 |
| Axel Stordahl '24 Noelle Owen '23 | Max Anker '24 Kalea Woodard '24 | Brandon Geller '23 Anna Sherry '23 |
| Pierce Ornstein '22 Noelle Owen '23 | Max Anker '24 Kalea Woodard '24 | Brandon Geller '23 Anna Sherry '23 |
| Axel Stordahl '24 Noelle Owen '23 | Max Anker '24 Kalea Woodard '24 | Brandon Geller '23 Anna Sherry '23 |
|
---|
Navy Midshipmen | Gray Benson '22 Kimmie Leonard '22 | Olivia de Olazarra '22 Ryan Wahba '25 | JC Hermus '22 Fiona Lobon '22 |
| Gray Benson '22 Kimmie Leonard '22 | Olivia de Olazarra '22 Ryan Wahba '25 | JC Hermus '22 Fiona Lobon '22 |
| Gray Benson '22 Kimmie Leonard '22 | Olivia de Olazarra '22 Ryan Wahba '25 | JC Hermus '22 Fiona Lobon '22 |
| X | Gray Benson '22 Kimmie Leonard '22 | Olivia de Olazarra '22 Ryan Wahba '25 | JC Hermus '22 Fiona Lobon '22 |
| Gray Benson '22 Kimmie Leonard '22 | Olivia de Olazarra '22 Ryan Wahba '25 | JC Hermus '22 Fiona Lobon '22 |
| Gray Benson '22 Kimmie Leonard '22 | Olivia de Olazarra '22 Ryan Wahba '25 | JC Hermus '22 Fiona Lobon '22 |
| Gray Benson '22 Kimmie Leonard '22 | Olivia de Olazarra '22 Ryan Wahba '25 | JC Hermus '22 Fiona Lobon '22 |
| Gray Benson '22 Kimmie Leonard '22 | Olivia de Olazarra '22 Ryan Wahba '25 | JC Hermus '22 Fiona Lobon '22 |
|
---|
Fordham Rams | Porter Kavle '22 Bella Rabeni '24 | Clayton Snyder '22 Lauren Miller '23 | Kenneth Corsig '23 Edward Harrison '22 |
| Porter Kavle '22 Bella Rabeni '24 | Clayton Snyder '22 Lauren Miller '23 | Kenneth Corsig '23 Edward Harrison '22 |
| Porter Kavle '22 Bella Rabeni '24 | Clayton Snyder '22 Lauren Miller '23 | Kenneth Corsig '23 Edward Harrison '22 |
| Porter Kavle '22 Bella Rabeni '24 | Clayton Snyder '22 Lauren Miller '23 | Kenneth Corsig '23 Edward Harrison '22 |
| X | Porter Kavle '22 Bella Rabeni '24 | Clayton Snyder '22 Lauren Miller '23 | Kenneth Corsig '23 Edward Harrison '22 |
| Porter Kavle '22 Bella Rabeni '24 | Clayton Snyder '22 Lauren Miller '23 | Kenneth Corsig '23 Edward Harrison '22 |
| Porter Kavle '22 Bella Rabeni '24 | Clayton Snyder '22 Lauren Miller '23 | Kenneth Corsig '23 Edward Harrison '22 |
| Porter Kavle '22 Bella Rabeni '24 | Clayton Snyder '22 Lauren Miller '23 | Kenneth Corsig '23 Edward Harrison '22 |
|
---|
Harvard Crimson | Henry Burnes '22 Christopher Wang '23 | Jonas Nelle '22 Pomaika'i Ogata '24 | Lachlain McGranahan '24 Cassia Lee '23 |
| Henry Burnes '22 Christopher Wang '23 | Jonas Nelle '22 Pomaika'i Ogata '24 | Lachlain McGranahan '24 Marbella Marlo '24 |
| Henry Burnes '22 Christopher Wang '23 | Jonas Nelle '22 Pomaika'i Ogata '24 | Lachlain McGranahan '24 Marbella Marlo '24 |
| Henry Burnes '22 Christopher Wang '23 | Jonas Nelle '22 Pomaika'i Ogata '24 | Lachlain McGranahan '24 Cassia Lee '23 |
| Henry Burnes '22 Christopher Wang '23 | Jonas Nelle '22 Pomaika'i Ogata '24 | Lachlain McGranahan '24 Cassia Lee '23 |
| X | Henry Burnes '22 Christopher Wang '23 | Jonas Nelle '22 Pomaika'i Ogata '24 | Lachlain McGranahan '24 Marbella Marlo '24 |
| Henry Burnes '22 Christopher Wang '23 | Jonas Nelle '22 Pomaika'i Ogata '24 | Lachlain McGranahan '24 Marbella Marlo '24 |
| Henry Burnes '22 Christopher Wang '23 | Jonas Nelle '22 Pomaika'i Ogata '24 | Lachlain McGranahan '24 Cassia Lee '23 |
|
---|
George Washington Colonials | Cameron Feves '22 Abbie Chipps '25 | Matt Logue '22 Kaleigh Morgan '24 | Owen Timms '23 Ana Carrasco Solla '22 |
| Matt Logue '22 Ana Carrasco Solla '22 | Cameron Feves '22 Abbie Chipps '25 | Michael Ehnot '22 Jack Umina '22 |
| Matt Logue '22 Ana Carrasco Solla '22 | Cameron Feves '22 Abbie Chipps '25 | Michael Ehnot '22 Jack Umina '22 |
| Matt Logue '22 Kaleigh Morgan '24 | Cameron Feves '22 Ana Carrasco Solla '22 | Michael Ehnot '22 Abbie Chipps '25 |
| Michael Ehnot '22 Kaleigh Morgan '24 | Cameron Feves '22 Abbie Chipps '25 | Owen Timms '23 Ana Carrasco Solla '22 |
| Matt Logue '22 Ana Carrasco Solla '22 | Cameron Feves '22 Abbie Chipps '25 | Michael Ehnot '22 Jack Umina '22 |
| X | Matt Logue '22 Ana Carrasco Solla '22 | Cameron Feves '22 Abbie Chipps '25 | Michael Ehnot '22 Jack Umina '22 |
| Cameron Feves '22 Abbie Chipps '25 | Matt Logue '22 Kaleigh Morgan '24 | Owen Timms '23 Ana Carrasco Solla '22 |
|
---|
Pennsylvania Quakers | Javier Garcon '25 Kiki Bruzzi '25 | Christopher Sharpless '23 Shaanti Choi-Bose '24 | Jordan Bruce '24 Joshua Zeelander '24 |
| Javier Garcon '25 Kiki Bruzzi '25 | Christopher Sharpless '23 Shaanti Choi-Bose '24 | Jordan Bruce '24 Joshua Zeelander '24 |
| Jordan Bruce '24 Joshua Zeelander '24 | Christopher Sharpless '23 Shaanti Choi-Bose '24 | Samuel Gavula '24 Hannah Bast '25 |
| Javier Garcon '25 Kiki Bruzzi '25 | Christopher Sharpless '23 Shaanti Choi-Bose '24 | Jordan Bruce '24 Joshua Zeelander '24 |
| Jordan Bruce '24 Joshua Zeelander '24 | Christopher Sharpless '23 Shaanti Choi-Bose '24 | Samuel Gavula '24 Hannah Bast '25 |
| Javier Garcon '25 Kiki Bruzzi '25 | Christopher Sharpless '23 Shaanti Choi-Bose '24 | Jordan Bruce '24 Joshua Zeelander '24 |
| Jordan Bruce '24 Joshua Zeelander '24 | Christopher Sharpless '23 Shaanti Choi-Bose '24 | Samuel Gavula '24 Hannah Bast '25 |
| X | Javier Garcon '25 Kiki Bruzzi '25 | Christopher Sharpless '23 Shaanti Choi-Bose '24 | Jordan Bruce '24 Joshua Zeelander '24 |
|
---|
St. Mary's Seahawks | Leo Boucher '22 Ellie Sekowski '23 | Charlie Anderson '25 Katherine Shermock '24 | Owen Hennessey '25 Sam Muir '22 |
| Leo Boucher '22 Ellie Sekowski '23 | Charlie Anderson '25 Katherine Shermock '24 | Owen Hennessey '25 Sam Muir '22 |
| Leo Boucher '22 Ellie Sekowski '23 | Hunter Cutting '21 Katherine Shermock '24 | Owen Hennessey '25 Sam Muir '22 |
| Leo Boucher '22 Ellie Sekowski '23 | Hunter Cutting '21 Katherine Shermock '24 | Owen Hennessey '25 Sam Muir '22 |
| Leo Boucher '22 Ellie Sekowski '23 | Charlie Anderson '25 Katherine Shermock '24 | Owen Hennessey '25 Sam Muir '22 |
| Leo Boucher '22 Ellie Sekowski '23 | Charlie Anderson '25 Katherine Shermock '24 | Owen Hennessey '25 Sam Muir '22 |
| Leo Boucher '22 Ellie Sekowski '23 | Hunter Cutting '21 Katherine Shermock '24 | Owen Hennessey '25 Sam Muir '22 |
| Leo Boucher '22 Ellie Sekowski '23 | Hunter Cutting '21 Katherine Shermock '24 | Owen Hennessey '25 Sam Muir '22 |
| X |
---|