Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology | 44 | Julius Heitkoetter '25 | |||||
Engineers | Wendy Wu '23 | |||||||
2 | Brown University | 62 | Connor Macken '24 | 1-10 | ||||
Mason Stang '25 | 11-16 | |||||||
Bears | Catherine Morrissette '24 | 1-10 | ||||||
Sierra Bornheim '24 | 11-16 | |||||||
3 | Boston College | 64 | Chip Kreuzkamp '24 | 1-10 | ||||
Eagles | Matt Budington '25 | 1-10 | ||||||
4 | Boston University | 74 | Elliott Mendenhall '25 | |||||
Terriers | Abigail Murray '23 | |||||||
5 | University of Rhode Island | 76 | Jonathan Riley '23 | |||||
Rams | Katie Coughlin '24 | 1-2,7-16 | ||||||
Miles Bailey '25 | 3-6 | |||||||
* | 6 | Tufts University | 93 | Shea Smith '25 | ||||
Jumbos 1 | Harper McKerrow '23 | |||||||
* | 7 | Roger Williams University | 93 | Luke Hosek '24 | ||||
Hawks | Izaiah Farr '23 | |||||||
8 | Northeastern University | 109 | Santiago Hirschmann '23 | |||||
Huskies | Jake Carlson '25 | 1-10 | ||||||
Rob Brower '23 | 11-16 | |||||||
9 | Tufts University | 113 | Connor Rosow '24 | |||||
Jumbos 2 | Magdelaina Putnam '25 | |||||||
10 | Northwestern University | 161 | Anna Kovacs '25 | 1-10 | ||||
Wildcats | Peter Spoerri '23 | 1-10 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.