| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Boston University | 50 | Tyler Mowry '23 | |||||
| Terriers | Catherine Shakin '23 | |||||||
| 2 | University of Rhode Island | 70 | Ben Rosenberg '23 | |||||
| Rams | Elizabeth Taylor '24 | |||||||
| 3 | Roger Williams University | 73 | Mathieu Dale '25 | |||||
| Hawks | Claire Buckley '25 | |||||||
| * | 4 | Brown University | 74 | Thomas Styron '24 | ||||
| Bears | Menasha Leport '25 | |||||||
| * | 5 | Massachusetts Institute of Technology | 74 | Brooke Schmelz '25 | 1-10 | |||
| Lucy Brock '25 | 11-16 | |||||||
| Engineers | Mercedes Escandon '25 | 1-10 | ||||||
| Sophie Yang '24 | 11-16 | |||||||
| 6 | Boston College | 82 | John (Jack) Plavan '23 | 1-10 | ||||
| Eagles | Sara Schumann '25 | 1-10 | ||||||
| 7 | Tufts University | 83 | Trevor Davis '24 | |||||
| Jumbos 1 | Devin Hart '23 | |||||||
| 8 | Northeastern University | 106 | Will Priebe '24 | |||||
| Huskies | Jack Denker '22 | |||||||
| 9 | Tufts University | 110 | Patrick Mulcahy '23 | |||||
| Jumbos 2 | Caroline Kelly '23 | |||||||
| 10 | Northwestern University | 160 | Avery Zieper '22 | 1-10 | ||||
| Wildcats | Austin Porras '23 | 1-10 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.