Flight 1 (Stage 1-Round of 16) |
1 | FJ | | Yale University Bulldogs | 1 | 2 | 3 | vs | 10 | 11 | 12 | Boston College Eagles | |
2 | FJ | | Stanford University Cardinal | 4 | 5 | 6 | vs | 13 | 14 | 15 | Georgetown University Hoyas | |
3 | FJ | | College of Charleston Cougars | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of Wisconsin Badgers | |
4 | Z420 | | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos | |
5 | Z420 | | U. S. Naval Academy Midshipmen | 4 | 5 | 6 | vs | 13 | 14 | 15 | Roger Williams University Hawks | |
6 | Z420 | | Harvard University Crimson | 7 | 8 | 9 | vs | 16 | 17 | 18 | Dartmouth College Big Green | |
Flight 2 |
7 | FJ | | Tulane University Green Wave | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of Pennsylvania Quakers | |
8 | FJ | | St. Mary's College of Maryland Seahawks | 4 | 5 | 6 | vs | 13 | 14 | 15 | Tufts University Jumbos | |
9 | FJ | | College of Charleston Cougars | 7 | 8 | 9 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
10 | Z420 | | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 10 | 11 | 12 | Stanford University Cardinal | |
11 | Z420 | | Boston College Eagles | 4 | 5 | 6 | vs | 13 | 14 | 15 | University of Wisconsin Badgers | |
12 | Z420 | | University of California at Santa Barbara Gauchos | 7 | 8 | 9 | vs | 16 | 17 | 18 | Georgetown University Hoyas | |
Flight 3 |
13 | FJ | | Tulane University Green Wave | 1 | 2 | 3 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen | |
14 | FJ | | St. Mary's College of Maryland Seahawks | 4 | 5 | 6 | vs | 13 | 14 | 15 | Harvard University Crimson | |
15 | FJ | | University of Pennsylvania Quakers | 7 | 8 | 9 | vs | 16 | 17 | 18 | Roger Williams University Hawks | |
16 | Z420 | | Tufts University Jumbos | 1 | 2 | 3 | vs | 10 | 11 | 12 | Dartmouth College Big Green | |
17 | Z420 | | Yale University Bulldogs | 4 | 5 | 6 | vs | 13 | 14 | 15 | University of Wisconsin Badgers | |
18 | Z420 | | Stanford University Cardinal | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of California at Santa Barbara Gauchos | |
Flight 4 |
19 | FJ | | Boston College Eagles | 1 | 2 | 3 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen | |
20 | FJ | | Georgetown University Hoyas | 4 | 5 | 6 | vs | 13 | 14 | 15 | Harvard University Crimson | |
21 | FJ | | College of Charleston Cougars | 7 | 8 | 9 | vs | 16 | 17 | 18 | Roger Williams University Hawks | |
22 | Z420 | | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 10 | 11 | 12 | Dartmouth College Big Green | |
23 | Z420 | | University of Pennsylvania Quakers | 4 | 5 | 6 | vs | 13 | 14 | 15 | Yale University Bulldogs | |
24 | Z420 | | Tufts University Jumbos | 7 | 8 | 9 | vs | 16 | 17 | 18 | Stanford University Cardinal | |
Flight 5 |
25 | FJ | | Tulane University Green Wave | 1 | 2 | 3 | vs | 10 | 11 | 12 | Boston College Eagles | |
26 | FJ | | St. Mary's College of Maryland Seahawks | 4 | 5 | 6 | vs | 13 | 14 | 15 | Georgetown University Hoyas | |
27 | FJ | | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of Wisconsin Badgers | |
28 | Z420 | | University of California at Santa Barbara Gauchos | 1 | 2 | 3 | vs | 10 | 11 | 12 | Harvard University Crimson | |
29 | Z420 | | University of Pennsylvania Quakers | 4 | 5 | 6 | vs | 13 | 14 | 15 | College of Charleston Cougars | |
30 | Z420 | | Tufts University Jumbos | 7 | 8 | 9 | vs | 16 | 17 | 18 | Hobart and William Smith Colleges Statesmen | |
Flight 6 |
31 | FJ | | Roger Williams University Hawks | 1 | 2 | 3 | vs | 10 | 11 | 12 | Yale University Bulldogs | |
32 | FJ | | Dartmouth College Big Green | 4 | 5 | 6 | vs | 13 | 14 | 15 | Stanford University Cardinal | |
33 | FJ | | Tulane University Green Wave | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of Wisconsin Badgers | |
34 | Z420 | | University of California at Santa Barbara Gauchos | 1 | 2 | 3 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks | |
35 | Z420 | | Boston College Eagles | 4 | 5 | 6 | vs | 13 | 14 | 15 | University of Pennsylvania Quakers | |
36 | Z420 | | Georgetown University Hoyas | 7 | 8 | 9 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
Flight 7 |
37 | FJ | | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 10 | 11 | 12 | College of Charleston Cougars | |
38 | FJ | | Harvard University Crimson | 4 | 5 | 6 | vs | 13 | 14 | 15 | Hobart and William Smith Colleges Statesmen | |
39 | FJ | | Yale University Bulldogs | 7 | 8 | 9 | vs | 16 | 17 | 18 | Tulane University Green Wave | |
40 | Z420 | | Stanford University Cardinal | 1 | 2 | 3 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks | |
41 | Z420 | | University of Pennsylvania Quakers | 4 | 5 | 6 | vs | 13 | 14 | 15 | University of Wisconsin Badgers | |
42 | Z420 | | Tufts University Jumbos | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of California at Santa Barbara Gauchos | |
Flight 8 |
43 | FJ | | Roger Williams University Hawks | 1 | 2 | 3 | vs | 10 | 11 | 12 | Boston College Eagles | |
44 | FJ | | Dartmouth College Big Green | 4 | 5 | 6 | vs | 13 | 14 | 15 | Georgetown University Hoyas | |
45 | FJ | | College of Charleston Cougars | 7 | 8 | 9 | vs | 16 | 17 | 18 | Tulane University Green Wave | |
46 | Z420 | | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks | |
47 | Z420 | | Yale University Bulldogs | 4 | 5 | 6 | vs | 13 | 14 | 15 | U. S. Naval Academy Midshipmen | |
48 | Z420 | | Stanford University Cardinal | 7 | 8 | 9 | vs | 16 | 17 | 18 | Harvard University Crimson | |
Flight 9 |
49 | FJ | | Roger Williams University Hawks | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of Wisconsin Badgers | |
50 | FJ | | Dartmouth College Big Green | 4 | 5 | 6 | vs | 13 | 14 | 15 | University of California at Santa Barbara Gauchos | |
51 | FJ | | Boston College Eagles | 7 | 8 | 9 | vs | 16 | 17 | 18 | College of Charleston Cougars | |
52 | Z420 | | Georgetown University Hoyas | 1 | 2 | 3 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen | |
53 | Z420 | | U. S. Naval Academy Midshipmen | 4 | 5 | 6 | vs | 13 | 14 | 15 | University of Pennsylvania Quakers | |
54 | Z420 | | Harvard University Crimson | 7 | 8 | 9 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
Flight 10 |
55 | FJ | | Roger Williams University Hawks | 1 | 2 | 3 | vs | 10 | 11 | 12 | Tulane University Green Wave | |
56 | FJ | | Dartmouth College Big Green | 4 | 5 | 6 | vs | 13 | 14 | 15 | St. Mary's College of Maryland Seahawks | |
57 | FJ | | Boston College Eagles | 7 | 8 | 9 | vs | 16 | 17 | 18 | Stanford University Cardinal | |
58 | Z420 | | University of California at Santa Barbara Gauchos | 1 | 2 | 3 | vs | 10 | 11 | 12 | Yale University Bulldogs | |
59 | Z420 | | College of Charleston Cougars | 4 | 5 | 6 | vs | 13 | 14 | 15 | Georgetown University Hoyas | |
60 | Z420 | | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 16 | 17 | 18 | U. S. Naval Academy Midshipmen | |
Flight 11 |
61 | FJ | | University of Pennsylvania Quakers | 1 | 2 | 3 | vs | 10 | 11 | 12 | Tufts University Jumbos | |
62 | FJ | | St. Mary's College of Maryland Seahawks | 4 | 5 | 6 | vs | 13 | 14 | 15 | Roger Williams University Hawks | |
63 | FJ | | Tulane University Green Wave | 7 | 8 | 9 | vs | 16 | 17 | 18 | Stanford University Cardinal | |
64 | Z420 | | Harvard University Crimson | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of Wisconsin Badgers | |
65 | Z420 | | Boston College Eagles | 4 | 5 | 6 | vs | 13 | 14 | 15 | Dartmouth College Big Green | |
66 | Z420 | | Georgetown University Hoyas | 7 | 8 | 9 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
Flight 12 |
67 | FJ | | University of California at Santa Barbara Gauchos | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of Pennsylvania Quakers | |
68 | FJ | | College of Charleston Cougars | 4 | 5 | 6 | vs | 13 | 14 | 15 | Hobart and William Smith Colleges Statesmen | |
69 | FJ | | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 16 | 17 | 18 | Stanford University Cardinal | |
70 | Z420 | | Harvard University Crimson | 1 | 2 | 3 | vs | 10 | 11 | 12 | Tulane University Green Wave | |
71 | Z420 | | Roger Williams University Hawks | 4 | 5 | 6 | vs | 13 | 14 | 15 | Tufts University Jumbos | |
72 | Z420 | | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of Wisconsin Badgers | |
Flight 13 |
73 | FJ | | Georgetown University Hoyas | 1 | 2 | 3 | vs | 10 | 11 | 12 | Boston College Eagles | |
74 | FJ | | Hobart and William Smith Colleges Statesmen | 4 | 5 | 6 | vs | 13 | 14 | 15 | University of Pennsylvania Quakers | |
75 | FJ | | Stanford University Cardinal | 7 | 8 | 9 | vs | 16 | 17 | 18 | College of Charleston Cougars | |
76 | Z420 | | Harvard University Crimson | 1 | 2 | 3 | vs | 10 | 11 | 12 | Yale University Bulldogs | |
77 | Z420 | | Dartmouth College Big Green | 4 | 5 | 6 | vs | 13 | 14 | 15 | U. S. Naval Academy Midshipmen | |
78 | Z420 | | Tufts University Jumbos | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of Wisconsin Badgers | |
Flight 14 |
79 | FJ | | St. Mary's College of Maryland Seahawks | 1 | 2 | 3 | vs | 10 | 11 | 12 | Tulane University Green Wave | |
80 | FJ | | University of California at Santa Barbara Gauchos | 4 | 5 | 6 | vs | 13 | 14 | 15 | Roger Williams University Hawks | |
81 | FJ | | University of Pennsylvania Quakers | 7 | 8 | 9 | vs | 16 | 17 | 18 | Georgetown University Hoyas | |
82 | Z420 | | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 10 | 11 | 12 | Boston College Eagles | |
83 | Z420 | | Dartmouth College Big Green | 4 | 5 | 6 | vs | 13 | 14 | 15 | College of Charleston Cougars | |
84 | Z420 | | Tufts University Jumbos | 7 | 8 | 9 | vs | 16 | 17 | 18 | U. S. Naval Academy Midshipmen | |
Flight 15 |
85 | FJ | | St. Mary's College of Maryland Seahawks | 1 | 2 | 3 | vs | 10 | 11 | 12 | Yale University Bulldogs | |
86 | FJ | | Roger Williams University Hawks | 4 | 5 | 6 | vs | 13 | 14 | 15 | Harvard University Crimson | |
87 | FJ | | University of California at Santa Barbara Gauchos | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of Wisconsin Badgers | |
88 | Z420 | | Stanford University Cardinal | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of Pennsylvania Quakers | |
89 | Z420 | | Tulane University Green Wave | 4 | 5 | 6 | vs | 13 | 14 | 15 | Hobart and William Smith Colleges Statesmen | |
90 | Z420 | | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 16 | 17 | 18 | Georgetown University Hoyas | |
Flight 16 |
91 | FJ | | Tufts University Jumbos | 1 | 2 | 3 | vs | 10 | 11 | 12 | Boston College Eagles | |
92 | FJ | | Roger Williams University Hawks | 4 | 5 | 6 | vs | 13 | 14 | 15 | Dartmouth College Big Green | |
93 | FJ | | College of Charleston Cougars | 7 | 8 | 9 | vs | 16 | 17 | 18 | Harvard University Crimson | |
94 | Z420 | | Yale University Bulldogs | 1 | 2 | 3 | vs | 10 | 11 | 12 | Stanford University Cardinal | |
95 | Z420 | | Tulane University Green Wave | 4 | 5 | 6 | vs | 13 | 14 | 15 | University of California at Santa Barbara Gauchos | |
96 | Z420 | | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of Wisconsin Badgers | |
Flight 17 |
97 | FJ | | Boston College Eagles | 1 | 2 | 3 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks | |
98 | FJ | | Dartmouth College Big Green | 4 | 5 | 6 | vs | 13 | 14 | 15 | University of Pennsylvania Quakers | |
99 | FJ | | College of Charleston Cougars | 7 | 8 | 9 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
100 | Z420 | | Stanford University Cardinal | 1 | 2 | 3 | vs | 10 | 11 | 12 | Roger Williams University Hawks | |
101 | Z420 | | Harvard University Crimson | 4 | 5 | 6 | vs | 13 | 14 | 15 | U. S. Naval Academy Midshipmen | |
102 | Z420 | | Georgetown University Hoyas | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of Wisconsin Badgers | |
Flight 18 |
103 | FJ | | Tulane University Green Wave | 1 | 2 | 3 | vs | 10 | 11 | 12 | Dartmouth College Big Green | |
104 | FJ | | Yale University Bulldogs | 4 | 5 | 6 | vs | 13 | 14 | 15 | Hobart and William Smith Colleges Statesmen | |
105 | FJ | | University of California at Santa Barbara Gauchos | 7 | 8 | 9 | vs | 16 | 17 | 18 | College of Charleston Cougars | |
106 | Z420 | | University of Pennsylvania Quakers | 1 | 2 | 3 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks | |
107 | Z420 | | Harvard University Crimson | 4 | 5 | 6 | vs | 13 | 14 | 15 | Boston College Eagles | |
108 | Z420 | | Georgetown University Hoyas | 7 | 8 | 9 | vs | 16 | 17 | 18 | Roger Williams University Hawks | |
Flight 19 |
109 | FJ | | Dartmouth College Big Green | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of Wisconsin Badgers | |
110 | FJ | | Yale University Bulldogs | 4 | 5 | 6 | vs | 13 | 14 | 15 | Tufts University Jumbos | |
111 | FJ | | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 16 | 17 | 18 | University of California at Santa Barbara Gauchos | |
112 | Z420 | | St. Mary's College of Maryland Seahawks | 1 | 2 | 3 | vs | 10 | 11 | 12 | College of Charleston Cougars | |
113 | Z420 | | University of Pennsylvania Quakers | 4 | 5 | 6 | vs | 13 | 14 | 15 | Harvard University Crimson | |
114 | Z420 | | Georgetown University Hoyas | 7 | 8 | 9 | vs | 16 | 17 | 18 | Tulane University Green Wave | |
Flight 20 |
115 | FJ | | Stanford University Cardinal | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of Wisconsin Badgers | |
116 | FJ | | Roger Williams University Hawks | 4 | 5 | 6 | vs | 13 | 14 | 15 | Hobart and William Smith Colleges Statesmen | |
117 | FJ | | Yale University Bulldogs | 7 | 8 | 9 | vs | 16 | 17 | 18 | Dartmouth College Big Green | |
118 | Z420 | | Boston College Eagles | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos | |
119 | Z420 | | U. S. Naval Academy Midshipmen | 4 | 5 | 6 | vs | 13 | 14 | 15 | St. Mary's College of Maryland Seahawks | |
120 | Z420 | | Tufts University Jumbos | 7 | 8 | 9 | vs | 16 | 17 | 18 | Tulane University Green Wave | |