Phebe Corckran King Women's Team Race

Ranking summary

#SchoolTeamRec.%
1StanfordStanford UniversityCardinal19/290.5
2DartmouthDartmouth CollegeBig Green17/481.0
3CornellCornell UniversityBig Red13/861.9
4JacksonvilleJacksonville UniversityFins9/1242.9
5CharlestonCollege of CharlestonCougars9/1047.4
6George WashingtonGeorge Washington UniversityColonials3/1715.0
7South FloridaUniversity of South FloridaBulls1/195.0

Penalties

TeamRacePenaltyAmountComments
College of Charleston CougarsAllDiscretionary-1 winsDamage to another boat.

Final 4

↓ vs →RecordStanfordDartmouthCornellJacksonville
Stanford Cardinal1-2XL (3-4-5)L (3-4-5)W (1-2-5)
Dartmouth Big Green3-0W (1-2-6)XW (1-2-5)W (1-2-5)
Cornell Big Red1-2W (1-2-6)L (3-4-6)XL (1-5-6)
Jacksonville Fins1-2L (3-4-6)L (3-4-6)W (2-3-4)X

Round 5

↓ vs →RecordCharlestonGeorge WashingtonSouth Florida
Charleston Cougars2-0XW (2-3-4)W (1-3-6)
George Washington Colonials0-2L (1-5-6)XL (2-4-6)
South Florida Bulls1-1L (2-4-5)W (1-3-5)X

Round 3

↓ vs →RecordCharlestonCornellDartmouthGeorge WashingtonJacksonvilleStanfordSouth Florida
Charleston Cougars2-4XL (1-5-6)L (3-4-6)W (1-2-5)L (3-4-5)L (3-5-6)W (1-2-5)
Cornell Big Red3-3W (2-3-4)XL (3-4-6)W (1-2-5)L (3-5-6)L (1-5-6)W (1-2-3)
Dartmouth Big Green5-1W (1-2-5)W (1-2-5)XW (1-2-4)W (1-2-6)L (4-5-6)W (1-2-3)
George Washington Colonials1-5L (3-4-6)L (3-4-6)L (3-5-6)XL (2-4-5)L (3-4-6)W (1-3-6)
Jacksonville Fins4-2W (1-2-6)W (1-2-4)L (3-4-5)W (1-3-6)XL (1-4-6)W (2-3-4)
Stanford Cardinal6-0W (1-2-4)W (2-3-4)W (1-2-3)W (1-2-5)W (2-3-5)XW (1-2-5)
South Florida Bulls0-6L (3-4-6)L (4-5-6)L (4-5-6)L (2-4-5)L (1-5-6)L (3-4-6)X

Round 2

↓ vs →RecordCharlestonCornellDartmouthGeorge WashingtonJacksonvilleStanfordSouth Florida
Charleston Cougars3-3XL (2-4-6)L (3-5-6)W (1-2-4)W (1-2-4)L (3-4-5)W (1-2-6)
Cornell Big Red5-1W (1-3-5)XW (2-3-4)W (1-3-5)W (1-2-6)L (2-4-6)W (1-3-4)
Dartmouth Big Green4-2W (1-2-4)L (1-5-6)XW (1-2-4)W (1-2-5)L (3-4-6)W (1-2-5)
George Washington Colonials1-5L (3-5-6)L (2-4-6)L (3-5-6)XL (3-4-6)L (3-4-5)W (1-2-4)
Jacksonville Fins2-4L (3-5-6)L (3-4-5)L (3-4-6)W (1-2-5)XL (1-5-6)W (1-2-4)
Stanford Cardinal6-0W (1-2-6)W (1-3-5)W (1-2-5)W (1-2-6)W (2-3-4)XW (2-3-4)
South Florida Bulls0-6L (3-4-5)L (2-5-6)L (3-4-6)L (3-5-6)L (3-5-6)L (1-5-6)X

Round 1

↓ vs →RecordCharlestonCornellDartmouthGeorge WashingtonJacksonvilleStanfordSouth Florida
Charleston Cougars3-3XL (2-4-6)L (2-5-6)W (1-4-5)W (1-2-5)L (3-5-6)W (1-2-5)
Cornell Big Red4-2W (1-3-5)XL (4-5-6)W (1-2-5)W (1-3-5)L (4-5-6)W (1-2-3)
Dartmouth Big Green5-1W (1-3-4)W (1-2-3)XW (1-2-5)W (1-3-4)L (1-5-6)W (1-2-3)
George Washington Colonials1-5L (2-3-6)L (3-4-6)L (3-4-6)XL (2-4-6)L (2-3-6)W (2-3-4)
Jacksonville Fins2-4L (3-4-6)L (2-4-6)L (2-5-6)W (1-3-5)XL (1-5-6)W (1-2-5)
Stanford Cardinal6-0W (1-2-4)W (1-2-3)W (2-3-4)W (1-4-5)W (2-3-4)XW (1-2-5)
South Florida Bulls0-6L (3-4-6)L (4-5-6)L (4-5-6)L (1-5-6)L (3-4-6)L (3-4-6)X