↓ vs → | South Florida | Jacksonville | Tulane | Charleston | UC Santa Barbara | Wisconsin |
---|
South Florida Bulls | X | Chloe Sweeting '22 Hannah Marsicano '24 | Andreas Keswater '24 Emmy Digiacomo '24 | Zachariah Schemel '25 Aine-maire Porter '25 |
| Chloe Sweeting '22 Hannah Marsicano '24 | Andreas Keswater '24 Emmy Digiacomo '24 | Zachariah Schemel '25 Aine-maire Porter '25 |
| Chloe Sweeting '22 Hannah Marsicano '24 | Andreas Keswater '24 Emmy Digiacomo '24 | Zachariah Schemel '25 Aine-maire Porter '25 |
| Chloe Sweeting '22 Hannah Marsicano '24 | Andreas Keswater '24 Emmy Digiacomo '24 | Zachariah Schemel '25 Aine-maire Porter '25 |
| Chloe Sweeting '22 Hannah Marsicano '24 | Andreas Keswater '24 Emmy Digiacomo '24 | Zachariah Schemel '25 Aine-maire Porter '25 |
|
---|
Jacksonville Fins | Gordon Gurnell '23 Mia Porter '22 | Brent Penwarden '24 Lucien Parker '24 | Matthew King '24 Sara Flowerday '22 |
| X | Gordon Gurnell '23 Mia Porter '22 | Brent Penwarden '24 Lucien Parker '24 | Matthew King '24 Sara Flowerday '22 |
| Gordon Gurnell '23 Mia Porter '22 | Brent Penwarden '24 Lucien Parker '24 | Matthew King '24 Sara Flowerday '22 |
| Gordon Gurnell '23 Mia Porter '22 | Brent Penwarden '24 Lucien Parker '24 | Matthew King '24 Sara Flowerday '22 |
| Gordon Gurnell '23 Mia Porter '22 | Brent Penwarden '24 Lucien Parker '24 | Matthew King '24 Sara Flowerday '22 |
|
---|
Tulane Green Wave | Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Thad Lettsome '24 Ellie Spearman '25 | Asher Zittrer '23 Gillian Perrell '24 |
| Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Thad Lettsome '24 Ellie Spearman '25 | Asher Zittrer '23 Gillian Perrell '24 |
| X | Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Marcus Huttunen '24 Grace Siwicki '22 | Asher Zittrer '23 Gillian Perrell '24 |
| Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Marcus Huttunen '24 Grace Siwicki '22 | Asher Zittrer '23 Gillian Perrell '24 |
| Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Thad Lettsome '24 Ellie Spearman '25 | Asher Zittrer '23 Gillian Perrell '24 |
|
---|
Charleston Cougars | Axel Stordahl '24 Noelle Owen '23 | Pierce Ornstein '22 Anna Sherry '23 | Taylor Hasson '23 Adrianna Lee '22 |
| Axel Stordahl '24 Noelle Owen '23 | Pierce Ornstein '22 Anna Sherry '23 | Max Anker '24 Jack Sutton '22 |
| Axel Stordahl '24 Noelle Owen '23 | Pierce Ornstein '22 Anna Sherry '23 | Taylor Hasson '23 Adrianna Lee '22 |
| X | Axel Stordahl '24 Noelle Owen '23 | Pierce Ornstein '22 Anna Sherry '23 | Max Anker '24 Jack Sutton '22 |
| Axel Stordahl '24 Noelle Owen '23 | Pierce Ornstein '22 Anna Sherry '23 | Max Anker '24 Jack Sutton '22 |
|
---|
UC Santa Barbara Gauchos | David Eastwood '22 Sydney Aguirre '22 | Sidney Gathrid '22 Julia Roudebush '23 | Chris Kayda '23 Kyla Murphy '23 |
| David Eastwood '22 Sydney Aguirre '22 | Sidney Gathrid '22 Tristan Richmond '22 | Chris Kayda '23 Joseph Politi '22 |
| David Eastwood '22 Sydney Aguirre '22 | Sidney Gathrid '22 Tristan Richmond '22 | Chris Kayda '23 Joseph Politi '22 |
| David Eastwood '22 Sydney Aguirre '22 | Sidney Gathrid '22 Tristan Richmond '22 | Chris Kayda '23 Joseph Politi '22 |
| X | David Eastwood '22 Sydney Aguirre '22 | Sidney Gathrid '22 Tristan Richmond '22 | Chris Kayda '23 Joseph Politi '22 |
|
---|
Wisconsin Badgers | Samuel Bartel '22 Ellie Murphy '24 | Christian Spencer '22 Allison Hansen '23 | Jonathan Bailey '22 Cristina Dombrowski '23 |
| Samuel Bartel '22 Ellie Murphy '24 | Christian Spencer '22 Allison Hansen '23 | Jonathan Bailey '22 Cristina Dombrowski '23 |
| Samuel Bartel '22 Ellie Murphy '24 | Christian Spencer '22 Allison Hansen '23 | Jonathan Bailey '22 Cristina Dombrowski '23 |
| Samuel Bartel '22 Ellie Murphy '24 | Christian Spencer '22 Allison Hansen '23 | Jonathan Bailey '22 Cristina Dombrowski '23 |
| Samuel Bartel '22 Ellie Murphy '24 | Christian Spencer '22 Allison Hansen '23 | Jonathan Bailey '22 Cristina Dombrowski '23 |
| X |
---|