Nelson Roltsch

Ranking summary

#SchoolTeamRec.%
1TulaneTulane UniversityGreen Wave12/380.0
2UC Santa BarbaraUniversity of California at Santa BarbaraGauchos11/473.3
3CharlestonCollege of CharlestonCougars9/660.0
4WisconsinUniversity of WisconsinBadgers8/753.3
5JacksonvilleJacksonville UniversityFins4/1126.7
6South FloridaUniversity of South FloridaBulls1/146.7

Round 3

↓ vs →RecordCharlestonJacksonvilleSouth FloridaTulaneUC Santa BarbaraWisconsin
Charleston Cougars3-2XW (1-3-6)W (1-2-5)L (4-5-6)W (1-2-3)L (2-5-6)
Jacksonville Fins1-4L (2-4-5)XW (2-3-4)L (4-5-6)L (3-4-5)L (3-4-6)
South Florida Bulls0-5L (3-4-6)L (1-5-6)XL (3-5-6)L (3-4-5)L (2-5-6)
Tulane Green Wave5-0W (1-2-3)W (1-2-3)W (1-2-4)XW (1-2-4)W (1-2-5)
UC Santa Barbara Gauchos2-3L (4-5-6)W (1-2-6)W (1-2-6)L (3-5-6)XL (1-4-6)
Wisconsin Badgers4-1W (1-3-4)W (1-2-5)W (1-3-4)L (3-4-6)W (2-3-5)X

Round 2

↓ vs →RecordCharlestonJacksonvilleSouth FloridaTulaneUC Santa BarbaraWisconsin
Charleston Cougars4-1XW (1-4-5)W (1-3-4)W (1-3-6)L (3-4-5)W (1-2-5)
Jacksonville Fins0-5L (2-3-6)XL (3-5-6)L (3-5-6)L (2-5-6)L (3-5-6)
South Florida Bulls1-4L (2-5-6)W (1-2-4)XL (4-5-6)L (3-4-6)L (1-4-6)
Tulane Green Wave3-2L (2-4-5)W (1-2-4)W (1-2-3)XL (1-5-6)W (1-2-5)
UC Santa Barbara Gauchos5-0W (1-2-6)W (1-3-4)W (1-2-5)W (2-3-4)XW (1-2-3)
Wisconsin Badgers2-3L (3-4-6)W (1-2-4)W (2-3-5)L (3-4-6)L (4-5-6)X

Round 1

↓ vs →RecordCharlestonJacksonvilleSouth FloridaTulaneUC Santa BarbaraWisconsin
Charleston Cougars2-3XL (3-4-6)W (1-2-4)L (1-5-6)W (1-3-4)L (4-5-6)
Jacksonville Fins3-2W (1-2-5)XW (1-2-4)L (3-5-6)L (3-4-6)W (1-3-4)
South Florida Bulls0-5L (3-5-6)L (3-5-6)XL (3-5-6)L (3-4-6)L (4-5-6)
Tulane Green Wave4-1W (2-3-4)W (1-2-4)W (1-2-4)XL (3-4-6)W (1-2-5)
UC Santa Barbara Gauchos4-1L (2-5-6)W (1-2-5)W (1-2-5)W (1-2-5)XW (1-3-5)
Wisconsin Badgers2-3W (1-2-3)L (2-5-6)W (1-2-3)L (3-4-6)L (2-4-6)X