Round 1 |
---|
1 | | Northeastern University Huskies | 3-4-5 | vs | 1-2-6 | Roger Williams University Hawks | |
2 | | Dartmouth College Big Green | 1-2-6 | vs | 3-4-5 | Salve Regina University Seahawks | |
3 | | Connecticut College Camels | 3-4-6 | vs | 1-2-5 | Tufts University Jumbos | |
4 | | Boston University Terriers | 1-2-6 | vs | 3-4-5 | Tufts University Jumbalaya | |
5 | | Brown University Bears | 1-2-4 | vs | 3-5-6 | University of Rhode Island Rams | |
6 | | Dartmouth College Big Green | 1-3-5 | vs | 2-4-6 | Northeastern University Huskies | |
7 | | Connecticut College Camels | 3-4-5 | vs | 1-2-6 | Roger Williams University Hawks | |
8 | | Boston University Terriers | 2-3-5 | vs | 1-4-6 | Salve Regina University Seahawks | |
9 | | University of Rhode Island Rams | 2-4-5 | vs | 1-3-6 | Tufts University Jumbos | |
10 | | Brown University Bears | 2-3-4 | vs | 1-5-6 | Tufts University Jumbalaya | |
11 | | Connecticut College Camels | 4-5-6 | vs | 1-2-3 | Dartmouth College Big Green | |
12 | | Boston University Terriers | 1-3-5 | vs | 2-4-6 | Northeastern University Huskies | |
13 | | University of Rhode Island Rams | 3-4-5 | vs | 1-2-6 | Roger Williams University Hawks | |
14 | | Tufts University Jumbalaya | 1-2-4 | vs | 3-5-6 | Salve Regina University Seahawks | |
15 | | Brown University Bears | 2-4-6 | vs | 1-3-5 | Tufts University Jumbos | |
16 | | Boston University Terriers | 1-2-5 | vs | 3-4-6 | Connecticut College Camels | |
17 | | University of Rhode Island Rams | 1-4-6 | vs | 2-3-5 | Dartmouth College Big Green | |
18 | | Tufts University Jumbalaya | 3-4-5 | vs | 1-2-6 | Northeastern University Huskies | |
19 | | Tufts University Jumbos | 1-2-6 | vs | 3-4-5 | Roger Williams University Hawks | |
20 | | Salve Regina University Seahawks | 1-2-3 | vs | 4-5-6 | Brown University Bears | |
21 | | University of Rhode Island Rams | 1-4-5 | vs | 2-3-6 | Boston University Terriers | |
22 | | Tufts University Jumbalaya | 2-3-4 | vs | 1-5-6 | Connecticut College Camels | |
23 | | Tufts University Jumbos | 1-2-6 | vs | 3-4-5 | Dartmouth College Big Green | |
24 | | Salve Regina University Seahawks | 3-4-5 | vs | 1-2-6 | Northeastern University Huskies | |
25 | | Roger Williams University Hawks | 1-2-4 | vs | 3-5-6 | Brown University Bears | |
26 | | Tufts University Jumbalaya | 2-4-6 | vs | 1-3-5 | University of Rhode Island Rams | |
27 | | Tufts University Jumbos | 1-3-4 | vs | 2-5-6 | Boston University Terriers | |
28 | | Salve Regina University Seahawks | 3-4-5 | vs | 1-2-6 | Connecticut College Camels | |
29 | | Roger Williams University Hawks | 1-3-5 | vs | 2-4-6 | Dartmouth College Big Green | |
30 | | Northeastern University Huskies | 3-5-6 | vs | 1-2-4 | Brown University Bears | |
31 | | Tufts University Jumbos | 1-2-4 | vs | 3-5-6 | Tufts University Jumbalaya | |
32 | | Salve Regina University Seahawks | 1-2-6 | vs | 3-4-5 | University of Rhode Island Rams | |
33 | | Roger Williams University Hawks | 1-4-5 DSQ | vs | 2-3-6 DSQ | Boston University Terriers | |
34 | | Northeastern University Huskies | 1-2-6 | vs | 3-4-5 | Connecticut College Camels | |
35 | | Brown University Bears | 2-4-6 DSQ | vs | 1-3-5 DSQ | Dartmouth College Big Green | |
36 | | Salve Regina University Seahawks | 4-5-6 | vs | 1-2-3 | Tufts University Jumbos | |
37 | | Roger Williams University Hawks | 2-3-4 | vs | 1-5-6 | Tufts University Jumbalaya | |
38 | | Northeastern University Huskies | 1-2-5 | vs | 3-4-6 | University of Rhode Island Rams | |
39 | | Dartmouth College Big Green | 3-4-6 DSQ | vs | 1-2-5 | Boston University Terriers | |
40 | | Brown University Bears | 1-2-5 | vs | 3-4-6 | Connecticut College Camels | |
41 | | Roger Williams University Hawks | 2-4-6 | vs | 1-3-5 | Salve Regina University Seahawks | |
42 | | Northeastern University Huskies | 2-3-4 | vs | 1-5-6 | Tufts University Jumbos | |
43 | | Dartmouth College Big Green | 1-2-5 | vs | 3-4-6 | Tufts University Jumbalaya | |
44 | | Connecticut College Camels | 2-3-4 | vs | 1-5-6 DNS | University of Rhode Island Rams | |
45 | | Brown University Bears | 3-4-6 | vs | 1-2-5 | Boston University Terriers | |
Round 3 (Top 6) |
---|
52 | | Dartmouth College Big Green | 3-5-6 | vs | 1-2-4 | Boston University Terriers | |
53 | | Roger Williams University Hawks | 1-5-6 DNF | vs | 2-3-4 | Tufts University Jumbos | |
54 | | Brown University Bears | 2-3-5 | vs | 1-4-6 | Northeastern University Huskies | |
55 | | Tufts University Jumbos | 3-4-5 | vs | 1-2-6 | Dartmouth College Big Green | |
56 | | Boston University Terriers | 1-3-5 | vs | 2-4-6 | Northeastern University Huskies | |
57 | | Roger Williams University Hawks | 1-3-4 | vs | 2-5-6 | Brown University Bears | |
58 | | Dartmouth College Big Green | 1-2-5 | vs | 3-4-6 DNF | Northeastern University Huskies | |
59 | | Brown University Bears | 4-5-6 | vs | 1-2-3 | Tufts University Jumbos | |
60 | | Boston University Terriers | 3-4-6 | vs | 1-2-5 | Roger Williams University Hawks | |
61 | | Tufts University Jumbos | 1-4-5 | vs | 2-3-6 | Northeastern University Huskies | |
62 | | Boston University Terriers | 3-4-6 | vs | 1-2-5 | Brown University Bears | |
63 | | Dartmouth College Big Green | 2-3-5 | vs | 1-4-6 | Roger Williams University Hawks | |
64 | | Tufts University Jumbos | 1-3-4 | vs | 2-5-6 | Boston University Terriers | |
65 | | Roger Williams University Hawks | 1-2-6 | vs | 3-4-5 | Northeastern University Huskies | |
66 | | Brown University Bears | 2-4-5 | vs | 1-3-6 DSQ | Dartmouth College Big Green | |