Flight 1 (Round 1) |
1 | | Massachusetts Institute of Technology Engineers 1 | 1 | 2 | 3 | vs | 4 | 5 | 6 | Massachusetts Institute of Technology Engineers 2 | |
2 | | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Northeastern University Huskies | |
3 | | Boston University Terriers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Roger Williams University Hawks | |
4 | | Brown University Bears | 19 | 20 | 21 | vs | 22 | 23 | 24 | Tufts University Jumbos | |
Flight 2 |
5 | | Massachusetts Institute of Technology Engineers 1 | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Rhode Island Rams | |
6 | | Massachusetts Institute of Technology Engineers 2 | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears | |
7 | | Northeastern University Huskies | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston University Terriers | |
8 | | Roger Williams University Hawks | 19 | 20 | 21 | vs | 22 | 23 | 24 | Brown University Bears | |
Flight 3 |
9 | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Rhode Island Rams | |
10 | | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers 1 | |
11 | | Boston University Terriers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers 2 | |
12 | | Brown University Bears | 19 | 20 | 21 | vs | 22 | 23 | 24 | Northeastern University Huskies | |
Flight 4 |
13 | | Roger Williams University Hawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tufts University Jumbos | |
14 | | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Rhode Island Rams | |
15 | | Massachusetts Institute of Technology Engineers 1 | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston University Terriers | |
16 | | Massachusetts Institute of Technology Engineers 2 | 19 | 20 | 21 | vs | 22 | 23 | 24 | Brown University Bears | |
Flight 5 |
17 | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | Northeastern University Huskies | |
18 | | Roger Williams University Hawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Rhode Island Rams | |
19 | | Boston University Terriers | 13 | 14 | 15 | vs | 16 | 17 | 18 | U. S. Coast Guard Academy Bears | |
20 | | Brown University Bears | 19 | 20 | 21 | vs | 22 | 23 | 24 | Massachusetts Institute of Technology Engineers 1 | |
Flight 6 |
21 | | Massachusetts Institute of Technology Engineers 2 | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tufts University Jumbos | |
22 | | Northeastern University Huskies | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks | |
23 | | Boston University Terriers | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Rhode Island Rams | |
24 | | U. S. Coast Guard Academy Bears | 19 | 20 | 21 | vs | 22 | 23 | 24 | Brown University Bears | |
Flight 7 |
25 | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | Massachusetts Institute of Technology Engineers 1 | |
26 | | Roger Williams University Hawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers 2 | |
27 | | Northeastern University Huskies | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Rhode Island Rams | |
28 | | Brown University Bears | 19 | 20 | 21 | vs | 22 | 23 | 24 | Boston University Terriers | |
Flight 8 |
29 | | U. S. Coast Guard Academy Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tufts University Jumbos | |
30 | | Massachusetts Institute of Technology Engineers 1 | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks | |
31 | | Massachusetts Institute of Technology Engineers 2 | 13 | 14 | 15 | vs | 16 | 17 | 18 | Northeastern University Huskies | |
32 | | Brown University Bears | 19 | 20 | 21 | vs | 22 | 23 | 24 | University of Rhode Island Rams | |
Flight 9 |
33 | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | Boston University Terriers | |
34 | | Roger Williams University Hawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears | |
35 | | Northeastern University Huskies | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers 1 | |
36 | | Massachusetts Institute of Technology Engineers 2 | 19 | 20 | 21 | vs | 22 | 23 | 24 | University of Rhode Island Rams | |