McMerrick Cup Team Race

Ranking summary

#SchoolTeamRec.%
1Roger WilliamsRoger Williams UniversityHawks 118/385.7
*2Rhode IslandUniversity of Rhode IslandRams15/671.4
**3BrownBrown UniversityBears15/671.4
4BowdoinBowdoin CollegePolar Bears12/957.1
5TuftsTufts UniversityJumbos10/1147.6
6Roger WilliamsRoger Williams UniversityHawks 27/1433.3
7NortheasternNortheastern UniversityHuskies5/1623.8
8VermontUniversity of VermontCatamounts2/199.5
Sym.Explanation
*Number of races won when tied teams met (2)
**Number of races won when tied teams met (1)

Penalties

TeamRacePenaltyAmountComments
Bowdoin College Polar Bears54DSQ7 points (Orig: 1)
Brown University Bears31DSQ11 points (Orig: 5)
University of Rhode Island Rams31DSQ8 points (Orig: 2)
Roger Williams University Hawks 27DSQ9 points (Orig: 3)

Round 3

↓ vs →RecordRoger WilliamsRhode IslandBrownBowdoinTuftsNortheasternRoger WilliamsVermont
Roger Williams Hawks 15-2XW (1-2-4)L (2-5-6)W (2-3-4)W (1-2-6)L (3-4-5)W (1-2-3)W (1-3-4)
Rhode Island Rams4-3L (3-5-6)XL (3-4-6)W (2-3-4)L (3-4-6)W (1-3-4)W (1-2-3)W (1-2-6)
Brown Bears5-2W (1-3-4)W (1-2-5)XL (3-4-5)W (2-3-4)L (2-3-6)W (1-2-5)W (1-2-5)
Bowdoin Polar Bears4-3L (1-5-6)L (1-5-6)W (1-2-6)XW (1-2-5)W (1-2-5)W (1-2-3)L (3-4-5)
Tufts Jumbos4-3L (3-4-5)W (1-2-5)L (1-5-6)L (3-4-6)XW (1-4-5)W (1-4-5)W (1-2-6)
Northeastern Huskies3-4W (1-2-6)L (2-5-6)W (1-4-5)L (3-4-6)L (2-3-6)XL (3-4-6)W (1-2-5)
Roger Williams Hawks 22-5L (4-5-6)L (4-5-6)L (3-4-6)L (4-5-6)L (2-3-6)W (1-2-5)XW (1-2-5)
Vermont Catamounts1-6L (2-5-6)L (3-4-5)L (3-4-6)W (1-2-6)L (3-4-5)L (3-4-6)L (3-4-6)X

Round 2

↓ vs →RecordRoger WilliamsBrownNortheasternBowdoinVermontTuftsRhode IslandRoger Williams
Roger Williams Hawks 17-0XW (1-2-3)W (1-2-5)W (1-2-3)W (1-2-3)W (1-4-5)W (1-3-6)W (1-2-3)
Brown Bears5-2L (4-5-6)XW (1-2-4)W (1-2-4)W (1-2-4)W (1-2-3)L (1-5-6 DSQ)W (1-2-4)
Northeastern Huskies1-6L (3-4-6)L (3-5-6)XL (3-4-5)W (1-3-6)L (2-3-6)L (2-4-5)L (1-4-6)
Bowdoin Polar Bears4-3L (4-5-6)L (3-5-6)W (1-2-6)XW (1-2-6)W (1-2-5)L (1-2-5 DSQ)W (1-2-6)
Vermont Catamounts0-7L (4-5-6)L (3-5-6)L (2-4-5)L (3-4-5)XL (4-5-6)L (4-5-6)L (3-4-5)
Tufts Jumbos3-4L (2-3-6)L (4-5-6)W (1-4-5)L (3-4-6)W (1-2-3)XL (3-4-6)W (1-3-5)
Rhode Island Rams6-1L (2-4-5)W (2-3-4 DSQ)W (1-3-6)W (3-4-6)W (1-2-3)W (1-2-5)XW (1-2-3)
Roger Williams Hawks 22-5L (4-5-6)L (3-5-6)W (2-3-5)L (3-4-5)W (1-2-6)L (2-4-6)L (4-5-6)X

Round 1

↓ vs →RecordRoger WilliamsBrownNortheasternBowdoinVermontTuftsRhode IslandRoger Williams
Roger Williams Hawks 16-1XL (4-5-6)W (1-2-3)W (1-2-5)W (1-2-3)W (1-2-3)W (1-2-4)W (1-2-6)
Brown Bears5-2W (1-2-3)XW (1-2-5)L (3-4-5)W (1-2-3)W (1-2-3)L (1-5-6)W (1-2-6)
Northeastern Huskies1-6L (4-5-6)L (3-4-6)XW (1-2-4)L (2-4-5)L (3-5-6)L (3-5-6)L (3-4-5)
Bowdoin Polar Bears4-3L (3-4-6)W (1-2-6)L (3-5-6)XW (1-2-4)W (1-2-4)W (1-3-6)L (2-4-6)
Vermont Catamounts1-6L (4-5-6)L (4-5-6)W (1-3-6)L (3-5-6)XL (4-5-6)L (4-5-6)L (3-4-6)
Tufts Jumbos3-4L (4-5-6)L (4-5-6)W (1-2-4)L (3-5-6)W (1-2-3)XL (3-5-6)W (1-5-6)
Rhode Island Rams5-2L (3-5-6)W (2-3-4)W (1-2-4)L (2-4-5)W (1-2-3)W (1-2-4)XW (1-3-5)
Roger Williams Hawks 23-4L (3-4-5)L (3-4-5)W (1-2-6)W (1-3-5)W (1-2-5)L (2-3-4 DSQ)L (2-4-6)X