↓ vs → | Navy | Hobart & William | Old Dominion | Pennsylvania | Georgetown | St. Mary's | George Washington | Cornell |
---|
Navy Midshipmen | X | Aubin Hattendorf '24 Faith Southwick '23 | Eva Blauvelt '25 Madeline Smith '24 | Carlyn Blauvelt '23 Elizabeth Linsdell '23 |
| Aubin Hattendorf '24 Faith Southwick '23 | Eva Blauvelt '25 Madeline Smith '24 | Carlyn Blauvelt '23 Elizabeth Linsdell '23 |
| Aubin Hattendorf '24 Faith Southwick '23 | Eva Blauvelt '25 Madeline Smith '24 | Carlyn Blauvelt '23 Elizabeth Linsdell '23 |
| Aubin Hattendorf '24 Maggie Schuler '25 | Eva Blauvelt '25 Madeline Smith '24 | Carlyn Blauvelt '23 Elizabeth Linsdell '23 |
| Aubin Hattendorf '24 Maggie Schuler '25 | Eva Blauvelt '25 Madeline Smith '24 | Carlyn Blauvelt '23 Elizabeth Linsdell '23 |
| Aubin Hattendorf '24 Maggie Schuler '25 | Eva Blauvelt '25 Madeline Smith '24 | Carlyn Blauvelt '23 Elizabeth Linsdell '23 |
| Aubin Hattendorf '24 Faith Southwick '23 | Eva Blauvelt '25 Madeline Smith '24 | Carlyn Blauvelt '23 Elizabeth Linsdell '23 |
|
---|
Hobart & William Statesmen | Ella Withington '22 Anna McBride '24 | Heather Kerns '24 Frances Depke '25 | Brook Wood '25 Tess Weber '23 |
| X | Ella Withington '22 Anna McBride '24 | Heather Kerns '24 Frances Depke '25 | Brook Wood '25 Tess Weber '23 |
| Ella Withington '22 Anna McBride '24 | Heather Kerns '24 Frances Depke '25 | Brook Wood '25 Tess Weber '23 |
| Ella Withington '22 Anna McBride '24 | Heather Kerns '24 Frances Depke '25 | Brook Wood '25 Tess Weber '23 |
| Ella Withington '22 Anna McBride '24 | Heather Kerns '24 Frances Depke '25 | Brook Wood '25 Tess Weber '23 |
| Ella Withington '22 Anna McBride '24 | Heather Kerns '24 Frances Depke '25 | Brook Wood '25 Tess Weber '23 |
| Ella Withington '22 Anna McBride '24 | Heather Kerns '24 Frances Depke '25 | Brook Wood '25 Tess Weber '23 |
|
---|
Old Dominion Monarchs | Bridget Groble '22 Isabelle Kanach '25 | Elizabeth Gildea '24 Katherine Barton '23 | Megan Geith '24 Makalynne Dyer '22 |
| Bridget Groble '22 Isabelle Kanach '25 | Elizabeth Gildea '24 Katherine Barton '23 | Megan Geith '24 Makalynne Dyer '22 |
| X | Bridget Groble '22 Isabelle Kanach '25 | Elizabeth Gildea '24 Katherine Barton '23 | Megan Geith '24 Makalynne Dyer '22 |
| Bridget Groble '22 Isabelle Kanach '25 | Elizabeth Gildea '24 Katherine Barton '23 | Megan Geith '24 Makalynne Dyer '22 |
| Bridget Groble '22 Isabelle Kanach '25 | Elizabeth Gildea '24 Katherine Barton '23 | Megan Geith '24 Makalynne Dyer '22 |
| Bridget Groble '22 Isabelle Kanach '25 | Elizabeth Gildea '24 Katherine Barton '23 | Megan Geith '24 Makalynne Dyer '22 |
| Bridget Groble '22 Isabelle Kanach '25 | Elizabeth Gildea '24 Katherine Barton '23 | Megan Geith '24 Makalynne Dyer '22 |
|
---|
Pennsylvania Quakers | Amanda Majernik '22 Caroline Dannacher '25 | Torrey Chisari '24 Claire Dubois '23 | Sofia Segalla '25 Ella Marsden '24 |
| Amanda Majernik '22 Caroline Dannacher '25 | Torrey Chisari '24 Claire Dubois '23 | Sofia Segalla '25 Ella Marsden '24 |
| Amanda Majernik '22 Caroline Dannacher '25 | Torrey Chisari '24 Claire Dubois '23 | Sofia Segalla '25 Ella Marsden '24 |
| X | Amanda Majernik '22 Caroline Dannacher '25 | Torrey Chisari '24 Claire Dubois '23 | Sofia Segalla '25 Ella Marsden '24 |
| Amanda Majernik '22 Caroline Dannacher '25 | Torrey Chisari '24 Claire Dubois '23 | Sofia Segalla '25 Ella Marsden '24 |
| Amanda Majernik '22 Caroline Dannacher '25 | Torrey Chisari '24 Claire Dubois '23 | Sofia Segalla '25 Ella Marsden '24 |
| Amanda Majernik '22 Caroline Dannacher '25 | Torrey Chisari '24 Claire Dubois '23 | Sofia Segalla '25 Ella Marsden '24 |
|
---|
Georgetown Hoyas | Riley Kloc '23 Morgan Rice '25 | Morgan Sailer '22 Eva Fortunato '23 | Piper Holthus '25 Victoria Boatwright '22 |
| Riley Kloc '23 Morgan Rice '25 | Morgan Sailer '22 Eva Fortunato '23 | Piper Holthus '25 Victoria Boatwright '22 |
| Riley Kloc '23 Morgan Rice '25 | Morgan Sailer '22 Eva Fortunato '23 | Piper Holthus '25 Victoria Boatwright '22 |
| Riley Kloc '23 Morgan Rice '25 | Morgan Sailer '22 Eva Fortunato '23 | Piper Holthus '25 Grace Flanagan '23 |
| X | Riley Kloc '23 Addi Harris '24 | Morgan Sailer '22 Eva Fortunato '23 | Piper Holthus '25 Victoria Boatwright '22 |
| Riley Kloc '23 Morgan Rice '25 | Morgan Sailer '22 Eva Fortunato '23 | Piper Holthus '25 Victoria Boatwright '22 |
| Riley Kloc '23 Morgan Rice '25 | Morgan Sailer '22 Eva Fortunato '23 | Piper Holthus '25 Victoria Boatwright '22 |
|
---|
St. Mary's Seahawks | Katherine Bennett '22 Emma Gronda '22 | Lily Flack '25 Rachel O'Neill '24 | Madison Bashaw '24 Anna Flynn '25 |
| Katherine Bennett '22 Emma Gronda '22 | Lily Flack '25 Zoe Hoctor '25 | Madison Bashaw '24 Anna Flynn '25 |
| Katherine Bennett '22 Emma Gronda '22 | Lily Flack '25 Zoe Hoctor '25 | Madison Bashaw '24 Anna Flynn '25 |
| Katherine Bennett '22 Emma Gronda '22 | Lily Flack '25 Rachel O'Neill '24 | Madison Bashaw '24 Anna Flynn '25 |
| Katherine Bennett '22 Emma Gronda '22 | Lily Flack '25 Zoe Hoctor '25 | Madison Bashaw '24 Anna Flynn '25 |
| X | Katherine Bennett '22 Emma Gronda '22 | Lily Flack '25 Rachel O'Neill '24 | Madison Bashaw '24 Anna Flynn '25 |
| Katherine Bennett '22 Emma Gronda '22 | Lily Flack '25 Zoe Hoctor '25 | Madison Bashaw '24 Anna Flynn '25 |
|
---|
George Washington Colonials | Chiara Perotti Correa '22 Kaleigh Morgan '24 | Emma AuBuchon '23 Ana Carrasco Solla '22 | Islay Van Dusen '23 Ruby Gordon '23 |
| Chiara Perotti Correa '22 Kaleigh Morgan '24 | Emma AuBuchon '23 Ana Carrasco Solla '22 | Islay Van Dusen '23 Ruby Gordon '23 |
| Chiara Perotti Correa '22 Kaleigh Morgan '24 | Emma AuBuchon '23 Ana Carrasco Solla '22 | Islay Van Dusen '23 Ruby Gordon '23 |
| Chiara Perotti Correa '22 Kaleigh Morgan '24 | Emma AuBuchon '23 Ana Carrasco Solla '22 | Islay Van Dusen '23 Ruby Gordon '23 |
| Chiara Perotti Correa '22 Kaleigh Morgan '24 | Emma AuBuchon '23 Ana Carrasco Solla '22 | Sarah Hardee '22 Ruby Gordon '23 |
| Chiara Perotti Correa '22 Kaleigh Morgan '24 | Emma AuBuchon '23 Ana Carrasco Solla '22 | Islay Van Dusen '23 Ruby Gordon '23 |
| X | Chiara Perotti Correa '22 Kaleigh Morgan '24 | Emma AuBuchon '23 Ana Carrasco Solla '22 | Sarah Hardee '22 Ruby Gordon '23 |
|
---|
Cornell Big Red | Brooke Shachoy '22 Amelia Neumann '25 | Bridget Green '25 Jana Laurendeau '23 | Lauren Ehnot '24 Gabbi DelBello '23 |
| Brooke Shachoy '22 Amelia Neumann '25 | Bridget Green '25 Jana Laurendeau '23 | Lauren Ehnot '24 Gabbi DelBello '23 |
| Brooke Shachoy '22 Amelia Neumann '25 | Bridget Green '25 Jana Laurendeau '23 | Lauren Ehnot '24 Gabbi DelBello '23 |
| Brooke Shachoy '22 Amelia Neumann '25 | Bridget Green '25 Jana Laurendeau '23 | Lauren Ehnot '24 Gabbi DelBello '23 |
| Brooke Shachoy '22 Amelia Neumann '25 | Bridget Green '25 Jana Laurendeau '23 | Lauren Ehnot '24 Gabbi DelBello '23 |
| Brooke Shachoy '22 Amelia Neumann '25 | Bridget Green '25 Jana Laurendeau '23 | Lauren Ehnot '24 Gabbi DelBello '23 |
| Brooke Shachoy '22 Amelia Neumann '25 | Bridget Green '25 Jana Laurendeau '23 | Lauren Ehnot '24 Gabbi DelBello '23 |
| X |
---|