↓ vs → | Roger Williams | Tufts | Connecticut College | Vermont | Rhode Island | Connecticut College | Bowdoin | Yale | Boston University |
---|
Roger Williams Hawks | X | Riley Read '22 Carly Kiss '25 | Mathieu Dale '25 Annika Irene '23 | John Walton '22 Jaqueline Frode '22 |
| Riley Read '22 Carly Kiss '25 | Mathieu Dale '25 Annika Irene '23 | John Walton '22 Jaqueline Frode '22 |
| Riley Read '22 Carly Kiss '25 | Mathieu Dale '25 Annika Irene '23 | John Walton '22 Jaqueline Frode '22 |
| Riley Read '22 Carly Kiss '25 | Mathieu Dale '25 Annika Irene '23 | John Walton '22 Jaqueline Frode '22 |
| Riley Read '22 Carly Kiss '25 | Mathieu Dale '25 Annika Irene '23 | John Walton '22 Jaqueline Frode '22 |
| Riley Read '22 Carly Kiss '25 | Mathieu Dale '25 Annika Irene '23 | John Walton '22 Jaqueline Frode '22 |
| Riley Read '22 Carly Kiss '25 | Mathieu Dale '25 Annika Irene '23 | John Walton '22 Jaqueline Frode '22 |
| Riley Read '22 Carly Kiss '25 | Mathieu Dale '25 Annika Irene '23 | John Walton '22 Jaqueline Frode '22 |
|
---|
Tufts Jumbos | Patrick Mulcahy '23 Cali Salinas '23 | Connor Sheridan '22 Harper McKerrow '23 | Trevor Davis '24 Henry Tindall '25 |
| X | Bryan Trammell '23 Cali Salinas '23 | Connor Sheridan '22 Harper McKerrow '23 | Trevor Davis '24 Henry Tindall '25 |
| Bryan Trammell '23 Cali Salinas '23 | Connor Sheridan '22 Harper McKerrow '23 | Trevor Davis '24 Henry Tindall '25 |
| Patrick Mulcahy '23 Cali Salinas '23 | Connor Sheridan '22 Harper McKerrow '23 | Trevor Davis '24 Henry Tindall '25 |
| Patrick Mulcahy '23 Cali Salinas '23 | Connor Sheridan '22 Harper McKerrow '23 | Trevor Davis '24 Henry Tindall '25 |
| Patrick Mulcahy '23 Cali Salinas '23 | Connor Sheridan '22 Harper McKerrow '23 | Trevor Davis '24 Henry Tindall '25 |
| Patrick Mulcahy '23 Cali Salinas '23 | Connor Sheridan '22 Harper McKerrow '23 | Trevor Davis '24 Henry Tindall '25 |
| Patrick Mulcahy '23 Cali Salinas '23 | Connor Sheridan '22 Harper McKerrow '23 | Trevor Davis '24 Henry Tindall '25 |
|
---|
Connecticut College Camels 1 | Thomas Whittemore '23 Alexandra Tillinghast '23 | CJ Mckenna '23 Cecilia Bohan '24 | Walter Henry '23 Eloise (Ellie) Pieper '23 |
| CJ Mckenna '23 Cecilia Bohan '24 | Thomas Whittemore '23 Alexandra Tillinghast '23 | William Bedford '23 Eloise (Ellie) Pieper '23 |
| X | Thomas Whittemore '23 Alexandra Tillinghast '23 | CJ Mckenna '23 Cecilia Bohan '24 | Walter Henry '23 Eloise (Ellie) Pieper '23 |
| CJ Mckenna '23 Cecilia Bohan '24 | Thomas Whittemore '23 Alexandra Tillinghast '23 | Walter Henry '23 Eloise (Ellie) Pieper '23 |
| CJ Mckenna '23 Cecilia Bohan '24 | William Bedford '23 Jean-Michel Bus '22 | Walter Henry '23 Eloise (Ellie) Pieper '23 |
| Thomas Whittemore '23 Alexandra Tillinghast '23 | Walter Henry '23 Eloise (Ellie) Pieper '23 | William Bedford '23 Jean-Michel Bus '22 |
| CJ Mckenna '23 Cecilia Bohan '24 | Thomas Whittemore '23 Alexandra Tillinghast '23 | William Bedford '23 Jean-Michel Bus '22 |
| CJ Mckenna '23 Cecilia Bohan '24 | Thomas Whittemore '23 Alexandra Tillinghast '23 | Walter Henry '23 Eloise (Ellie) Pieper '23 |
|
---|
Vermont Catamounts | Ryan Hamilton '23 Mallory Stafford '23 | Connell Phillipps '23 Maura Duval '24 | Nicholas Salvesen '22 Caroline James '24 |
| Ryan Hamilton '23 Mallory Stafford '23 | Connell Phillipps '23 Maura Duval '24 | Nicholas Salvesen '22 Caroline James '24 |
| Ryan Hamilton '23 Mallory Stafford '23 | Connell Phillipps '23 Maura Duval '24 | Nicholas Salvesen '22 Caroline James '24 |
| X | Ryan Hamilton '23 Mallory Stafford '23 | Connell Phillipps '23 Maura Duval '24 | Nicholas Salvesen '22 Caroline James '24 |
| Ryan Hamilton '23 Mallory Stafford '23 | Connell Phillipps '23 Maura Duval '24 | Nicholas Salvesen '22 Caroline James '24 |
| Connell Phillipps '23 Maura Duval '24 | Calvin Lamosse '25 Mallory Stafford '23 | Christian Cushman '25 Caroline James '24 |
| Ryan Hamilton '23 Mallory Stafford '23 | Connell Phillipps '23 Maura Duval '24 | Nicholas Salvesen '22 Caroline James '24 |
| Ryan Hamilton '23 Mallory Stafford '23 | Connell Phillipps '23 Maura Duval '24 | Nicholas Salvesen '22 Caroline James '24 |
|
---|
Rhode Island Rams | Aidan naughton '22 Kevin Stamp '22 | Joshua Bartoszuk '25 Sadie Thomas '25 | Parker Colantuono '22 Clare Laroche '23 |
| Aidan naughton '22 Kevin Stamp '22 | Joshua Bartoszuk '25 Sadie Thomas '25 | Parker Colantuono '22 Clare Laroche '23 |
| Aidan naughton '22 Kevin Stamp '22 | Joshua Bartoszuk '25 Sadie Thomas '25 | Parker Colantuono '22 Clare Laroche '23 |
| Aidan naughton '22 Kevin Stamp '22 | Joshua Bartoszuk '25 Sadie Thomas '25 | Parker Colantuono '22 Clare Laroche '23 |
| X | Aidan naughton '22 Kevin Stamp '22 | Joshua Bartoszuk '25 Sadie Thomas '25 | Parker Colantuono '22 Clare Laroche '23 |
| Aidan naughton '22 Kevin Stamp '22 | Joshua Bartoszuk '25 Sadie Thomas '25 | Parker Colantuono '22 Clare Laroche '23 |
| Aidan naughton '22 Kevin Stamp '22 | Joshua Bartoszuk '25 Sadie Thomas '25 | Parker Colantuono '22 Clare Laroche '23 |
| Aidan naughton '22 Kevin Stamp '22 | Joshua Bartoszuk '25 Sadie Thomas '25 | Parker Colantuono '22 Clare Laroche '23 |
|
---|
Connecticut College Camels 2 | Andrew Powers '24 Ashley Breyer '24 | Ryan Mckinney '24 Renee Smith '24 | Charles Bresnahan '24 Ruth Reischmann '23 |
| Charles Bresnahan '24 Ruth Reischmann '23 | Ryan Mckinney '24 Clifton Carragher '25 | Fritz Baldauf '24 Abigail Lenox '23 |
| Charles Bresnahan '24 Ruth Reischmann '23 | Harris Padegs '23 margaret benson '23 | Ryan Mckinney '24 Renee Smith '24 |
| Andrew Powers '24 Ashley Breyer '24 | Charles Bresnahan '24 Ruth Reischmann '23 | Harris Padegs '23 margaret benson '23 |
| Andrew Powers '24 Ashley Breyer '24 | Ryan Mckinney '24 Renee Smith '24 | Charles Bresnahan '24 Ruth Reischmann '23 |
| X | Andrew Powers '24 Ashley Breyer '24 | Ryan Mckinney '24 Renee Smith '24 | Harris Padegs '23 margaret benson '23 |
| Harris Padegs '23 Clifton Carragher '25 | Andrew Powers '24 Ashley Breyer '24 | Fritz Baldauf '24 Abigail Lenox '23 |
| Charles Bresnahan '24 Ruth Reischmann '23 | Ryan Mckinney '24 Clifton Carragher '25 | Andrew Powers '24 Ashley Breyer '24 |
|
---|
Bowdoin Polar Bears | Thibault Antonietti '24 Hattie Slayton '23 | Ellie Maus '22 Meghan Gonzalez '23 | Christopher Lukens '23 Timmy Gee '25 |
| Thibault Antonietti '24 Hattie Slayton '23 | Ellie Maus '22 Meghan Gonzalez '23 | Christopher Lukens '23 Timmy Gee '25 |
| Thibault Antonietti '24 Hattie Slayton '23 | Ellie Maus '22 Meghan Gonzalez '23 | Christopher Lukens '23 Timmy Gee '25 |
| Thibault Antonietti '24 Hattie Slayton '23 | Ellie Maus '22 Meghan Gonzalez '23 | Christopher Lukens '23 Timmy Gee '25 |
| Thibault Antonietti '24 Hattie Slayton '23 | Ellie Maus '22 Meghan Gonzalez '23 | Christopher Lukens '23 Timmy Gee '25 |
| Thibault Antonietti '24 Hattie Slayton '23 | Ellie Maus '22 Meghan Gonzalez '23 | Christopher Lukens '23 Timmy Gee '25 |
| X | Thibault Antonietti '24 Hattie Slayton '23 | Ellie Maus '22 Meghan Gonzalez '23 | Christopher Lukens '23 Timmy Gee '25 |
| Thibault Antonietti '24 Hattie Slayton '23 | Ellie Maus '22 Meghan Gonzalez '23 | Christopher Lukens '23 Timmy Gee '25 |
|
---|
Yale Bulldogs | Nicholas Davies '24 Allison Rice '23 | Christophe Chaumont '23 Alexandra Contomichalos '22 | Sam Tobin '23 Sydney Zoehrer '24 |
| Nicholas Davies '24 Allison Rice '23 | Mateo Farina '25 Jessi Avila-Shah '25 | Sam Tobin '23 Alexandra Contomichalos '22 |
| Mateo Farina '25 Allison Rice '23 | Nicholas Davies '24 Alexandra Contomichalos '22 | Nathan Sih '25 Jessi Avila-Shah '25 |
| Nathan Sih '25 Teddy Horangic '25 | Nicholas Davies '24 Alexandra Contomichalos '22 | Christophe Chaumont '23 Jessi Avila-Shah '25 |
| Nicholas Davies '24 Allison Rice '23 | Christophe Chaumont '23 Sydney Zoehrer '24 | Sam Tobin '23 Teddy Horangic '25 |
| Nicholas Davies '24 Allison Rice '23 | Christophe Chaumont '23 Alexandra Contomichalos '22 | Sam Tobin '23 Teddy Horangic '25 |
| Mateo Farina '25 Allison Rice '23 | Nicholas Davies '24 Alexandra Contomichalos '22 | Nathan Sih '25 Jessi Avila-Shah '25 |
| X | Mateo Farina '25 Allison Rice '23 | Christophe Chaumont '23 Alexandra Contomichalos '22 | Sam Tobin '23 Teddy Horangic '25 |
|
---|
Boston University Terriers | Noah Robitshek '25 Catherine Shakin '23 | Micky Munns '23 Matthew Hamelsky '23 | Tyler Mowry '23 Carolyn Kravets '25 |
| Noah Robitshek '25 Catherine Shakin '23 | Micky Munns '23 Matthew Hamelsky '23 | Tyler Mowry '23 Carolyn Kravets '25 |
| Noah Robitshek '25 Catherine Shakin '23 | Micky Munns '23 Matthew Hamelsky '23 | Tyler Mowry '23 Carolyn Kravets '25 |
| Noah Robitshek '25 Catherine Shakin '23 | Micky Munns '23 Matthew Hamelsky '23 | Tyler Mowry '23 Carolyn Kravets '25 |
| Noah Robitshek '25 Catherine Shakin '23 | Micky Munns '23 Matthew Hamelsky '23 | Tyler Mowry '23 Carolyn Kravets '25 |
| Noah Robitshek '25 Catherine Shakin '23 | Micky Munns '23 Matthew Hamelsky '23 | Tyler Mowry '23 Carolyn Kravets '25 |
| Noah Robitshek '25 Catherine Shakin '23 | Micky Munns '23 Matthew Hamelsky '23 | Tyler Mowry '23 Carolyn Kravets '25 |
| Noah Robitshek '25 Catherine Shakin '23 | Micky Munns '23 Matthew Hamelsky '23 | Tyler Mowry '23 Carolyn Kravets '25 |
| X |
---|