↓ vs → | South Florida | Old Dominion | Tulane | Jacksonville | Tulane | U. Miami |
---|
South Florida Bulls | X | Zachariah Schemel '25 Saleta Powell '25 | Humberto Porrata '25 Brilan Christopher '24 | Chloe Sweeting '22 Emmy Digiacomo '24 |
| Zachariah Schemel '25 Saleta Powell '25 | Humberto Porrata '25 Brilan Christopher '24 | Chloe Sweeting '22 Emmy Digiacomo '24 |
| Zachariah Schemel '25 Saleta Powell '25 | Humberto Porrata '25 Brilan Christopher '24 | Chloe Sweeting '22 Emmy Digiacomo '24 |
| Zachariah Schemel '25 Saleta Powell '25 | Humberto Porrata '25 Brilan Christopher '24 | Chloe Sweeting '22 Emmy Digiacomo '24 |
| Zachariah Schemel '25 Saleta Powell '25 | Humberto Porrata '25 Brilan Christopher '24 | Chloe Sweeting '22 Emmy Digiacomo '24 |
|
---|
Old Dominion Monarchs | Andrew Ciszewski '25 Ethan Tutt '24 | Parker Purrington '23 Allison Volk '25 | Noyl Odom '23 Joseph Paccione '25 |
| X | Andrew Ciszewski '25 Ethan Tutt '24 | Parker Purrington '23 Allison Volk '25 | Noyl Odom '23 Joseph Paccione '25 |
| Andrew Ciszewski '25 Ethan Tutt '24 | Parker Purrington '23 Allison Volk '25 | Noyl Odom '23 Joseph Paccione '25 |
| Andrew Ciszewski '25 Ethan Tutt '24 | Parker Purrington '23 Allison Volk '25 | Noyl Odom '23 Joseph Paccione '25 |
| Andrew Ciszewski '25 Ethan Tutt '24 | Parker Purrington '23 Allison Volk '25 | Noyl Odom '23 Joseph Paccione '25 |
|
---|
Tulane Green Wave | Thad Lettsome '24 Ellie Spearman '25 | Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Asher Zittrer '23 Grace Siwicki '22 |
| Thad Lettsome '24 Ellie Spearman '25 | Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Asher Zittrer '23 Grace Siwicki '22 |
| X | Thad Lettsome '24 Ellie Spearman '25 | Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Asher Zittrer '23 Grace Siwicki '22 |
| Thad Lettsome '24 Ellie Spearman '25 | Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Asher Zittrer '23 Grace Siwicki '22 |
| Thad Lettsome '24 Ellie Spearman '25 | Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Asher Zittrer '23 Grace Siwicki '22 |
|
---|
Jacksonville Fins | Gordon Gurnell '23 Elisabeth Bowman '22 | Matthew King '24 Rori Bywater '25 | Brent Penwarden '24 Mia Porter '22 |
| Gordon Gurnell '23 Elisabeth Bowman '22 | Matthew King '24 Rori Bywater '25 | Brent Penwarden '24 Mia Porter '22 |
| Gordon Gurnell '23 Rori Bywater '25 | Matthew King '24 Mia Porter '22 | Brent Penwarden '24 Mary Mann '23 |
| X | Gordon Gurnell '23 Elisabeth Bowman '22 | Matthew King '24 Rori Bywater '25 | Brent Penwarden '24 Mia Porter '22 |
| Gordon Gurnell '23 Elisabeth Bowman '22 | Matthew King '24 Rori Bywater '25 | Brent Penwarden '24 Mia Porter '22 |
|
---|
Tulane Green Wave Women | Caroline Benson '23 Lydia Brown '23 | Mia Hanes '24 Gillian Perrell '24 | Ciara Rodriguez-Horan '22 Lucy Spearman '25 |
| Caroline Benson '23 Lydia Brown '23 | Mia Hanes '24 Gillian Perrell '24 | Ciara Rodriguez-Horan '22 Lucy Spearman '25 |
| Caroline Benson '23 Lydia Brown '23 | Mia Hanes '24 Gillian Perrell '24 | Ciara Rodriguez-Horan '22 Lucy Spearman '25 |
| Caroline Benson '23 Lydia Brown '23 | Mia Hanes '24 Gillian Perrell '24 | Ciara Rodriguez-Horan '22 Lucy Spearman '25 |
| X | Caroline Benson '23 Abigail Borggaard '24 | Mia Hanes '24 Essie Clifton '25 | Ciara Rodriguez-Horan '22 Lucy Spearman '25 |
|
---|
U. Miami Hurricanes | Richard McCann '22 Chloe Beach '24 | Aidan Dennis '25 Dominic Canonico '23 | Zachary Ward '25 Lucas Vianna '25 |
| Richard McCann '22 Chloe Beach '24 | Aidan Dennis '25 Dominic Canonico '23 | Zachary Ward '25 Lucas Vianna '25 |
| Richard McCann '22 Chloe Beach '24 | Aidan Dennis '25 Dominic Canonico '23 | Zachary Ward '25 Lucas Vianna '25 |
| Richard McCann '22 Chloe Beach '24 | Aidan Dennis '25 Dominic Canonico '23 | Zachary Ward '25 Lucas Vianna '25 |
| Richard McCann '22 Chloe Beach '24 | Aidan Dennis '25 Dominic Canonico '23 | Zachary Ward '25 Lucas Vianna '25 |
| X |
---|