Round 1 |
---|
1 | | University of South Florida Bulls | 1-3-6 | vs | 2-4-5 | Old Dominion University Monarchs | |
2 | | Tulane University Green Wave | 1-2-3 | vs | 4-5-6 | Jacksonville University Fins | |
3 | | Tulane University Green Wave Women | 1-2-5 | vs | 3-4-6 | University of Miami Hurricanes | |
4 | | Jacksonville University Fins | 2-3-4 | vs | 1-5-6 | University of South Florida Bulls | |
5 | | Old Dominion University Monarchs | 1-2-6 | vs | 3-4-5 | University of Miami Hurricanes | |
6 | | Tulane University Green Wave | 1-2-5 | vs | 3-4-6 | Tulane University Green Wave Women | |
7 | | University of South Florida Bulls | 2-5-6 | vs | 1-3-4 | University of Miami Hurricanes | |
8 | | Tulane University Green Wave Women | 1-2-5 | vs | 3-4-6 | Jacksonville University Fins | |
9 | | Old Dominion University Monarchs | 2-4-5 | vs | 1-3-6 | Tulane University Green Wave | |
10 | | Jacksonville University Fins | 1-3-6 | vs | 2-4-5 | University of Miami Hurricanes | |
11 | | Old Dominion University Monarchs | 4-5-6 | vs | 1-2-3 | Tulane University Green Wave Women | |
12 | | University of South Florida Bulls | 4-5-6 | vs | 1-2-3 | Tulane University Green Wave | |
13 | | Jacksonville University Fins | 1-2-5 | vs | 3-4-6 | Old Dominion University Monarchs | |
14 | | Tulane University Green Wave | 1-2-3 | vs | 4-5-6 | University of Miami Hurricanes | |
15 | | Tulane University Green Wave Women | 1-2-3 | vs | 4-5-6 | University of South Florida Bulls | |
Round 2 |
---|
16 | | University of South Florida Bulls | 1-5-6 | vs | 2-3-4 | Old Dominion University Monarchs | |
17 | | Tulane University Green Wave | 1-2-3 | vs | 4-5-6 | Jacksonville University Fins | |
18 | | Tulane University Green Wave Women | 1-2-3 | vs | 4-5-6 | University of Miami Hurricanes | |
19 | | Jacksonville University Fins | 1-2-5 | vs | 3-4-6 | University of South Florida Bulls | |
20 | | Old Dominion University Monarchs | 1-2-3 | vs | 4-5-6 | University of Miami Hurricanes | |
21 | | Tulane University Green Wave | 1-2-3 | vs | 4-5-6 | Tulane University Green Wave Women | |
22 | | University of South Florida Bulls | 1-5-6 | vs | 2-3-4 | University of Miami Hurricanes | |
23 | | Tulane University Green Wave Women | 2-3-4 | vs | 1-5-6 | Jacksonville University Fins | |
24 | | Old Dominion University Monarchs | 3-4-6 | vs | 1-2-5 | Tulane University Green Wave | |
25 | | Jacksonville University Fins | 2-3-4 | vs | 1-5-6 | University of Miami Hurricanes | |
26 | | Old Dominion University Monarchs | 3-4-6 | vs | 1-2-5 | Tulane University Green Wave Women | |
27 | | University of South Florida Bulls | 3-4-6 | vs | 1-2-5 | Tulane University Green Wave | |
28 | | Jacksonville University Fins | 1-2-5 | vs | 3-4-6 | Old Dominion University Monarchs | |
29 | | Tulane University Green Wave | 1-2-3 | vs | 4-5-6 | University of Miami Hurricanes | |
30 | | Tulane University Green Wave Women | 1-2-3 | vs | 4-5-6 | University of South Florida Bulls | |
Round 3 |
---|
31 | | University of South Florida Bulls | 3-4-6 | vs | 1-2-5 | Old Dominion University Monarchs | |
32 | | Tulane University Green Wave | 1-3-4 | vs | 2-5-6 | Jacksonville University Fins | |
33 | | Tulane University Green Wave Women | 1-2-4 | vs | 3-5-6 | University of Miami Hurricanes | |
34 | | Jacksonville University Fins | 2-3-4 | vs | 1-5-6 | University of South Florida Bulls | |
35 | | Old Dominion University Monarchs | 1-2-5 | vs | 3-4-6 | University of Miami Hurricanes | |
36 | | Tulane University Green Wave | 3-5-6 | vs | 1-2-4 | Tulane University Green Wave Women | |
37 | | University of South Florida Bulls | 3-4-6 | vs | 1-2-5 | University of Miami Hurricanes | |
38 | | Tulane University Green Wave Women | 1-3-4 | vs | 2-5-6 | Jacksonville University Fins | |
39 | | Old Dominion University Monarchs | 4-5-6 | vs | 1-2-3 | Tulane University Green Wave | |
40 | | Jacksonville University Fins | 1-2-6 | vs | 3-4-5 | University of Miami Hurricanes | |
41 | | Old Dominion University Monarchs | 1-5-6 | vs | 2-3-4 | Tulane University Green Wave Women | |
42 | | University of South Florida Bulls | 3-4-5 | vs | 1-2-6 | Tulane University Green Wave | |
43 | | Jacksonville University Fins | 2-3-4 | vs | 1-5-6 | Old Dominion University Monarchs | |
44 | | Tulane University Green Wave | 1-2-5 | vs | 3-4-6 | University of Miami Hurricanes | |
45 | | Tulane University Green Wave Women | 1-2-4 | vs | 3-5-6 | University of South Florida Bulls | |
Round 4 |
---|
46 | | University of South Florida Bulls | 3-4-5 | vs | 1-2-6 | Old Dominion University Monarchs | |
47 | | Tulane University Green Wave | 1-2-6 | vs | 3-4-5 | Jacksonville University Fins | |
48 | | Tulane University Green Wave Women | 1-2-5 | vs | 3-4-6 | University of Miami Hurricanes | |
49 | | Jacksonville University Fins | 1-2-5 | vs | 3-4-6 | University of South Florida Bulls | |
50 | | Old Dominion University Monarchs | 1-2-6 | vs | 3-4-5 | University of Miami Hurricanes | |
51 | | Tulane University Green Wave | 1-2-5 | vs | 3-4-6 | Tulane University Green Wave Women | |
52 | | University of South Florida Bulls | 1-2-6 | vs | 3-4-5 | University of Miami Hurricanes | |
53 | | Tulane University Green Wave Women | 1-2-5 | vs | 3-4-6 | Jacksonville University Fins | |
54 | | Old Dominion University Monarchs | 3-5-6 | vs | 1-2-4 | Tulane University Green Wave | |
55 | | Jacksonville University Fins | 1-2-5 | vs | 3-4-6 | University of Miami Hurricanes | |
56 | | Old Dominion University Monarchs | 1-2-6 | vs | 3-4-5 | Tulane University Green Wave Women | |
57 | | University of South Florida Bulls | 4-5-6 | vs | 1-2-3 | Tulane University Green Wave | |
58 | | Jacksonville University Fins | 1-3-6 | vs | 2-4-5 | Old Dominion University Monarchs | |
59 | | Tulane University Green Wave | 1-2-3 | vs | 4-5-6 | University of Miami Hurricanes | |
60 | | Tulane University Green Wave Women | 1-2-4 | vs | 3-5-6 | University of South Florida Bulls | |