A cool and puffy northwester greeted competitors at the Boston University Trophy. Racing was competitive throughout including a few spectacular runs with the entire fleet planning through the leeward gate. Many Thanks to all competitors for taking care of the equipment. We will pick up with Race 9B tomorrow morning with the first warning scheduled for 10:00am.
Another near perfect spring day on the Charles! East breeze cooperated and strengthened throughout the day allowing for completion of a full rotation shortly after 1pm. Courses were a mix of W4s and W3s. Thanks again to all competitors for keeping it clean on the water and taking great care of the boats.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Northeastern University | Huskies | 42 | 65 | 107 | ||||
2 | Boston College | Eagles | 51 | 61 | 112 | ||||
3 | University of Rhode Island | Rams 1 | 89 | 40 | 129 | ||||
4 | Boston University | Terriers 1 | 48 | 85 | 133 | ||||
5 | University of Rhode Island | Rams 2 | 114 | 50 | 164 | ||||
6 | Tufts University | Jumbos | 90 | 83 | 173 | ||||
7 | Massachusetts Institute of Technology | Engineers | 95 | 115 | 210 | ||||
8 | Fairfield University | Stags | 131 | 99 | 230 | ||||
9 | University of Vermont | Catamounts | 103 | 133 | 236 | ||||
10 | Salve Regina University | Seahawks | 130 | 121 | 251 | ||||
11 | Boston University | Terriers 2 | 109 | 148 | 257 | ||||
12 | Bowdoin College | Polar Bears | 125 | 141 | 266 | ||||
13 | Harvard University | Crimson | 148 | 153 | 301 | ||||
14 | Middlebury College | Panthers | 205 | 204 | 409 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.