↓ vs → | Georgetown | Tulane | UC Santa Barbara | Jacksonville | Charleston | Boston College | Yale | Navy | Old Dominion | Pennsylvania |
---|
Georgetown Hoyas | X | Mariner Fagan '24 Diego Escobar '25 | Jack Reiter '22 Jack Hogan '22 | Scott Mais '23 Annabelle Ayer '22 |
| Edward Cook '23 Jack Hogan '22 | Jack Reiter '22 Diego Escobar '25 | Thomas McCann '22 Addi Harris '24 |
| Mariner Fagan '24 Jack Hogan '22 | Jack Reiter '22 Annabelle Ayer '22 | Scott Mais '23 Addi Harris '24 |
| Mariner Fagan '24 Jack Hogan '22 | Jack Reiter '22 Annabelle Ayer '22 | Scott Mais '23 Addi Harris '24 |
| Mariner Fagan '24 Jack Hogan '22 | Jack Reiter '22 Annabelle Ayer '22 | Scott Mais '23 Addi Harris '24 |
| Edward Cook '23 Jack Hogan '22 | Jack Reiter '22 Diego Escobar '25 | Thomas McCann '22 Annabelle Ayer '22 |
| Edward Cook '23 Jack Hogan '22 | Jack Reiter '22 Diego Escobar '25 | Thomas McCann '22 Annabelle Ayer '22 |
| Mariner Fagan '24 Jack Hogan '22 | Jack Reiter '22 Annabelle Ayer '22 | Scott Mais '23 Addi Harris '24 |
| Mariner Fagan '24 Jack Hogan '22 | Jack Reiter '22 Annabelle Ayer '22 | Scott Mais '23 Addi Harris '24 |
|
---|
Tulane Green Wave | Cameron Giblin '23 Kit Stoll '23 | Asher Zittrer '23 Brady Starck '25 | Thad Lettsome '24 Andrea Riefkohl Gonzalez '24 |
| X | Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Asher Zittrer '23 Gillian Perrell '24 | Thad Lettsome '24 Grace Siwicki '22 |
| Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Asher Zittrer '23 Gillian Perrell '24 | Thad Lettsome '24 Grace Siwicki '22 |
| Cameron Giblin '23 Kit Stoll '23 | Asher Zittrer '23 Brady Starck '25 | Thad Lettsome '24 Andrea Riefkohl Gonzalez '24 |
| Cameron Giblin '23 Kit Stoll '23 | Asher Zittrer '23 Brady Starck '25 | Thad Lettsome '24 Andrea Riefkohl Gonzalez '24 |
| Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Asher Zittrer '23 Gillian Perrell '24 | Thad Lettsome '24 Grace Siwicki '22 |
| Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Asher Zittrer '23 Gillian Perrell '24 | Thad Lettsome '24 Grace Siwicki '22 |
| Cameron Giblin '23 Andrea Riefkohl Gonzalez '24 | Asher Zittrer '23 Gillian Perrell '24 | Thad Lettsome '24 Grace Siwicki '22 |
| Cameron Giblin '23 Kit Stoll '23 | Asher Zittrer '23 Brady Starck '25 | Thad Lettsome '24 Andrea Riefkohl Gonzalez '24 |
|
---|
UC Santa Barbara Gauchos | David Eastwood '22 Tristan Richmond '22 | Chris Kayda '23 Joseph Politi '22 | Sidney Gathrid '22 Jake Zieba '22 |
| David Eastwood '22 Tristan Richmond '22 | Chris Kayda '23 Joseph Politi '22 | Sidney Gathrid '22 Jake Zieba '22 |
| X | David Eastwood '22 Tristan Richmond '22 | Chris Kayda '23 Joseph Politi '22 | Sidney Gathrid '22 Jake Zieba '22 |
| David Eastwood '22 Tristan Richmond '22 | Chris Kayda '23 Joseph Politi '22 | Sidney Gathrid '22 Jake Zieba '22 |
| David Eastwood '22 Tristan Richmond '22 | Chris Kayda '23 Joseph Politi '22 | Sidney Gathrid '22 Jake Zieba '22 |
| David Eastwood '22 Tristan Richmond '22 | Chris Kayda '23 Joseph Politi '22 | Sidney Gathrid '22 Jake Zieba '22 |
| David Eastwood '22 Tristan Richmond '22 | Chris Kayda '23 Joseph Politi '22 | Sidney Gathrid '22 Jake Zieba '22 |
| David Eastwood '22 Tristan Richmond '22 | Chris Kayda '23 Joseph Politi '22 | Sidney Gathrid '22 Jake Zieba '22 |
| David Eastwood '22 Tristan Richmond '22 | Chris Kayda '23 Joseph Politi '22 | Sidney Gathrid '22 Jake Zieba '22 |
|
---|
Jacksonville Fins | Emily Allen '25 Grace Benzal '23 | Matthew King '24 Josh Becker '24 | Gordon Gurnell '23 Mia Porter '22 |
| Emily Allen '25 Grace Benzal '23 | Matthew King '24 Mia Porter '22 | Maartje van Dam '23 Caroline Bourgeois '22 |
| Emily Allen '25 Grace Benzal '23 | Matthew King '24 Josh Becker '24 | Gordon Gurnell '23 Mia Porter '22 |
| X | Emily Allen '25 Grace Benzal '23 | Matthew King '24 Josh Becker '24 | Gordon Gurnell '23 Mia Porter '22 |
| Emily Allen '25 Grace Benzal '23 | Matthew King '24 Mia Porter '22 | Maartje van Dam '23 Caroline Bourgeois '22 |
| Emily Allen '25 Grace Benzal '23 | Matthew King '24 Josh Becker '24 | Gordon Gurnell '23 Mia Porter '22 |
| Emily Allen '25 Grace Benzal '23 | Matthew King '24 Josh Becker '24 | Gordon Gurnell '23 Mia Porter '22 |
| Emily Allen '25 Maartje van Dam '23 | Matthew King '24 Josh Becker '24 | Gordon Gurnell '23 Mia Porter '22 |
| Emily Allen '25 Grace Benzal '23 | Matthew King '24 Mia Porter '22 | Maartje van Dam '23 Josh Becker '24 |
|
---|
Charleston Cougars | Axel Stordahl '24 Lucy Klempen '24 | Brandon Geller '23 Kalea Woodard '24 | Max Anker '24 Jack Sutton '22 |
| Axel Stordahl '24 Jack Sutton '22 | Brandon Geller '23 Kaelin Stock '22 | Max Anker '24 Pierce Ornstein '22 |
| Axel Stordahl '24 Jack Sutton '22 | Brandon Geller '23 Kaelin Stock '22 | Max Anker '24 Pierce Ornstein '22 |
| Axel Stordahl '24 Lucy Klempen '24 | Brandon Geller '23 Kalea Woodard '24 | Max Anker '24 Jack Sutton '22 |
| X | Axel Stordahl '24 Jack Sutton '22 | Brandon Geller '23 Kaelin Stock '22 | Max Anker '24 Pierce Ornstein '22 |
| Axel Stordahl '24 Jack Sutton '22 | Brandon Geller '23 Kaelin Stock '22 | Max Anker '24 Pierce Ornstein '22 |
| Axel Stordahl '24 Lucy Klempen '24 | Brandon Geller '23 Jack Sutton '22 | Max Anker '24 Pierce Ornstein '22 |
| Axel Stordahl '24 Lucy Klempen '24 | Brandon Geller '23 Kalea Woodard '24 | Max Anker '24 Jack Sutton '22 |
| Axel Stordahl '24 Lucy Klempen '24 | Brandon Geller '23 Kalea Woodard '24 | Max Anker '24 Jack Sutton '22 |
|
---|
Boston College Eagles | Sophia Reineke '22 Katelyn McGauley '24 | Jack DeNatale '22 Laura Ferraris '22 | Robert Hunter '22 Emma Batcher '22 |
| Jack DeNatale '22 Laura Ferraris '22 | Robert Hunter '22 Emma Batcher '22 | Sophia Reineke '22 Declan McGranahan '22 |
| Jack DeNatale '22 Laura Ferraris '22 | Robert Hunter '22 Emma Batcher '22 | Sophia Reineke '22 Declan McGranahan '22 |
| Jack DeNatale '22 Laura Ferraris '22 | Robert Hunter '22 Emma Batcher '22 | Sophia Reineke '22 Declan McGranahan '22 |
| Jack DeNatale '22 Laura Ferraris '22 | Robert Hunter '22 Emma Batcher '22 | Sophia Reineke '22 Declan McGranahan '22 |
| X | Jack DeNatale '22 Laura Ferraris '22 | Robert Hunter '22 Emma Batcher '22 | Sophia Reineke '22 Declan McGranahan '22 |
| Jack DeNatale '22 Laura Ferraris '22 | Robert Hunter '22 Emma Batcher '22 | Sophia Reineke '22 Declan McGranahan '22 |
| Jack DeNatale '22 Laura Ferraris '22 | Robert Hunter '22 Emma Batcher '22 | Sophia Reineke '22 Declan McGranahan '22 |
| Jack DeNatale '22 Laura Ferraris '22 | Robert Hunter '22 Emma Batcher '22 | Sophia Reineke '22 Declan McGranahan '22 |
|
---|
Yale Bulldogs | Nicholas Davies '24 Helena Ware '23 | Christophe Chaumont '23 Megan Grimes '24 | Petru Neagu '23 Ximena Escobar '25 |
| Nicholas Davies '24 Catherine Cheung '24 | Christophe Chaumont '23 Allison Rice '23 | Carmen Cowles '25 Ximena Escobar '25 |
| Nicholas Davies '24 Becca Rose '22 | Petru Neagu '23 Catherine Cheung '24 | Carmen Cowles '25 Helena Ware '23 |
| Nicholas Davies '24 Helena Ware '23 | Christophe Chaumont '23 Megan Grimes '24 | Petru Neagu '23 Ximena Escobar '25 |
| Nicholas Davies '24 Helena Ware '23 | Christophe Chaumont '23 Megan Grimes '24 | Petru Neagu '23 Ximena Escobar '25 |
| Nicholas Davies '24 Becca Rose '22 | Carmen Cowles '25 Ximena Escobar '25 | Petru Neagu '23 Sydney Zoehrer '24 |
| X | Nicholas Davies '24 Becca Rose '22 | Christophe Chaumont '23 Allison Rice '23 | Petru Neagu '23 Sydney Zoehrer '24 |
| Nicholas Davies '24 Becca Rose '22 | Christophe Chaumont '23 Allison Rice '23 | Petru Neagu '23 Catherine Cheung '24 |
| Nicholas Davies '24 Becca Rose '22 | Christophe Chaumont '23 Allison Rice '23 | Petru Neagu '23 Catherine Cheung '24 |
|
---|
Navy Midshipmen | Gray Benson '22 Colin MacGillivray '23 | Gavin McJones '23 Ryan Wahba '25 | JC Hermus '22 Jonah Hatt '23 |
| Gray Benson '22 Kimmie Leonard '22 | Olivia de Olazarra '22 Ryan Wahba '25 | JC Hermus '22 Fiona Lobon '22 |
| Gray Benson '22 Kimmie Leonard '22 | Olivia de Olazarra '22 Ryan Wahba '25 | JC Hermus '22 Fiona Lobon '22 |
| Gray Benson '22 Colin MacGillivray '23 | Gavin McJones '23 Ryan Wahba '25 | JC Hermus '22 Jonah Hatt '23 |
| Gray Benson '22 Kimmie Leonard '22 | Olivia de Olazarra '22 Ryan Wahba '25 | JC Hermus '22 Fiona Lobon '22 |
| Gray Benson '22 Colin MacGillivray '23 | Olivia de Olazarra '22 Jonah Hatt '23 | JC Hermus '22 Ryan Wahba '25 |
| Gray Benson '22 Colin MacGillivray '23 | Gavin McJones '23 Ryan Wahba '25 | JC Hermus '22 Jonah Hatt '23 |
| X | Gray Benson '22 Colin MacGillivray '23 | Gavin McJones '23 Ryan Wahba '25 | JC Hermus '22 Jonah Hatt '23 |
| Gray Benson '22 Kimmie Leonard '22 | Olivia de Olazarra '22 Jonah Hatt '23 | JC Hermus '22 Fiona Lobon '22 |
|
---|
Old Dominion Monarchs | Bridget Groble '22 Makalynne Dyer '22 | Parker Purrington '23 Isabelle Kanach '25 | Noyl Odom '23 Katherine Barton '23 |
| Bridget Groble '22 Makalynne Dyer '22 | Parker Purrington '23 Isabelle Kanach '25 | Noyl Odom '23 Katherine Barton '23 |
| Bridget Groble '22 Makalynne Dyer '22 | Parker Purrington '23 Isabelle Kanach '25 | Noyl Odom '23 Katherine Barton '23 |
| Bridget Groble '22 Jefferson Elkin '24 | Parker Purrington '23 Makalynne Dyer '22 | Noyl Odom '23 John Glenn '22 |
| Bridget Groble '22 Makalynne Dyer '22 | Parker Purrington '23 Isabelle Kanach '25 | Noyl Odom '23 Katherine Barton '23 |
| Bridget Groble '22 Jefferson Elkin '24 | Parker Purrington '23 Makalynne Dyer '22 | John Glenn '22 Andrew Ciszewski '25 |
| Bridget Groble '22 Makalynne Dyer '22 | Parker Purrington '23 Isabelle Kanach '25 | Noyl Odom '23 Katherine Barton '23 |
| Bridget Groble '22 Jefferson Elkin '24 | Parker Purrington '23 Makalynne Dyer '22 | John Glenn '22 Ethan Tutt '24 |
| X | Bridget Groble '22 Jefferson Elkin '24 | Parker Purrington '23 Makalynne Dyer '22 | John Glenn '22 Ethan Tutt '24 |
|
---|
Pennsylvania Quakers | Christopher Sharpless '23 Joshua Zeelander '24 | Jordan Bruce '24 Laurentiu Taritsa '23 | Samuel Gavula '24 Kiki Bruzzi '25 |
| Christopher Sharpless '23 Joshua Zeelander '24 | Jordan Bruce '24 Laurentiu Taritsa '23 | Samuel Gavula '24 Kiki Bruzzi '25 |
| Christopher Sharpless '23 Joshua Zeelander '24 | Jordan Bruce '24 Laurentiu Taritsa '23 | Samuel Gavula '24 Kiki Bruzzi '25 |
| Christopher Sharpless '23 Joshua Zeelander '24 | Jordan Bruce '24 Laurentiu Taritsa '23 | Samuel Gavula '24 Kiki Bruzzi '25 |
| Christopher Sharpless '23 Joshua Zeelander '24 | Jordan Bruce '24 Laurentiu Taritsa '23 | Samuel Gavula '24 Kiki Bruzzi '25 |
| Christopher Sharpless '23 Joshua Zeelander '24 | Jordan Bruce '24 Laurentiu Taritsa '23 | Samuel Gavula '24 Kiki Bruzzi '25 |
| Christopher Sharpless '23 Joshua Zeelander '24 | Jordan Bruce '24 Laurentiu Taritsa '23 | Samuel Gavula '24 Kiki Bruzzi '25 |
| Christopher Sharpless '23 Joshua Zeelander '24 | Jordan Bruce '24 Laurentiu Taritsa '23 | Samuel Gavula '24 Kiki Bruzzi '25 |
| Christopher Sharpless '23 Joshua Zeelander '24 | Jordan Bruce '24 Laurentiu Taritsa '23 | Samuel Gavula '24 Kiki Bruzzi '25 |
| X |
---|