Flight 1 (Round 1) |
1 | FJ | | Georgetown University Hoyas | 1 | 2 | 3 | vs | 10 | 11 | 12 | Tulane University Green Wave | |
2 | FJ | | University of California at Santa Barbara Gauchos | 13 | 14 | 15 | vs | 16 | 17 | 18 | Jacksonville University Fins | |
3 | Z420 | | College of Charleston Cougars | 1 | 2 | 3 | vs | 10 | 11 | 12 | Boston College Eagles | |
4 | Z420 | | Yale University Bulldogs | 4 | 5 | 6 | vs | 7 | 8 | 9 | U. S. Naval Academy Midshipmen | |
Flight 2 |
5 | FJ | | Old Dominion University Monarchs | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of Pennsylvania Quakers | |
6 | FJ | | University of California at Santa Barbara Gauchos | 13 | 14 | 15 | vs | 16 | 17 | 18 | Georgetown University Hoyas | |
7 | Z420 | | College of Charleston Cougars | 1 | 2 | 3 | vs | 10 | 11 | 12 | Tulane University Green Wave | |
8 | Z420 | | Yale University Bulldogs | 4 | 5 | 6 | vs | 7 | 8 | 9 | Jacksonville University Fins | |
Flight 3 |
9 | FJ | | University of Pennsylvania Quakers | 1 | 2 | 3 | vs | 10 | 11 | 12 | Boston College Eagles | |
10 | FJ | | Old Dominion University Monarchs | 13 | 14 | 15 | vs | 16 | 17 | 18 | U. S. Naval Academy Midshipmen | |
11 | Z420 | | College of Charleston Cougars | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos | |
12 | Z420 | | Yale University Bulldogs | 4 | 5 | 6 | vs | 7 | 8 | 9 | Georgetown University Hoyas | |
Flight 4 |
13 | FJ | | University of Pennsylvania Quakers | 1 | 2 | 3 | vs | 10 | 11 | 12 | Tulane University Green Wave | |
14 | FJ | | U. S. Naval Academy Midshipmen | 13 | 14 | 15 | vs | 16 | 17 | 18 | Jacksonville University Fins | |
15 | Z420 | | Old Dominion University Monarchs | 1 | 2 | 3 | vs | 10 | 11 | 12 | Boston College Eagles | |
16 | Z420 | | Yale University Bulldogs | 4 | 5 | 6 | vs | 7 | 8 | 9 | College of Charleston Cougars | |
Flight 5 |
17 | FJ | | University of Pennsylvania Quakers | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos | |
18 | FJ | | U. S. Naval Academy Midshipmen | 13 | 14 | 15 | vs | 16 | 17 | 18 | Georgetown University Hoyas | |
19 | Z420 | | Boston College Eagles | 1 | 2 | 3 | vs | 10 | 11 | 12 | Tulane University Green Wave | |
20 | Z420 | | Jacksonville University Fins | 4 | 5 | 6 | vs | 7 | 8 | 9 | Old Dominion University Monarchs | |
Flight 6 |
21 | FJ | | University of Pennsylvania Quakers | 1 | 2 | 3 | vs | 10 | 11 | 12 | Yale University Bulldogs | |
22 | FJ | | U. S. Naval Academy Midshipmen | 13 | 14 | 15 | vs | 16 | 17 | 18 | College of Charleston Cougars | |
23 | Z420 | | Boston College Eagles | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos | |
24 | Z420 | | Jacksonville University Fins | 4 | 5 | 6 | vs | 7 | 8 | 9 | Georgetown University Hoyas | |
Flight 7 |
25 | FJ | | Tulane University Green Wave | 1 | 2 | 3 | vs | 10 | 11 | 12 | Old Dominion University Monarchs | |
26 | FJ | | U. S. Naval Academy Midshipmen | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Pennsylvania Quakers | |
27 | Z420 | | Boston College Eagles | 1 | 2 | 3 | vs | 10 | 11 | 12 | Yale University Bulldogs | |
28 | Z420 | | Jacksonville University Fins | 4 | 5 | 6 | vs | 7 | 8 | 9 | College of Charleston Cougars | |
Flight 8 |
29 | FJ | | Tulane University Green Wave | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos | |
30 | FJ | | Georgetown University Hoyas | 13 | 14 | 15 | vs | 16 | 17 | 18 | Old Dominion University Monarchs | |
31 | Z420 | | Boston College Eagles | 1 | 2 | 3 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen | |
32 | Z420 | | Jacksonville University Fins | 4 | 5 | 6 | vs | 7 | 8 | 9 | University of Pennsylvania Quakers | |
Flight 9 |
33 | FJ | | Tulane University Green Wave | 1 | 2 | 3 | vs | 10 | 11 | 12 | Yale University Bulldogs | |
34 | FJ | | Georgetown University Hoyas | 13 | 14 | 15 | vs | 16 | 17 | 18 | College of Charleston Cougars | |
35 | Z420 | | Old Dominion University Monarchs | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos | |
36 | Z420 | | Jacksonville University Fins | 4 | 5 | 6 | vs | 7 | 8 | 9 | Boston College Eagles | |
Flight 10 |
37 | FJ | | Tulane University Green Wave | 1 | 2 | 3 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen | |
38 | FJ | | Georgetown University Hoyas | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Pennsylvania Quakers | |
39 | Z420 | | University of California at Santa Barbara Gauchos | 1 | 2 | 3 | vs | 10 | 11 | 12 | Yale University Bulldogs | |
40 | Z420 | | Old Dominion University Monarchs | 4 | 5 | 6 | vs | 7 | 8 | 9 | College of Charleston Cougars | |
Flight 11 |
41 | FJ | | Tulane University Green Wave | 1 | 2 | 3 | vs | 10 | 11 | 12 | Jacksonville University Fins | |
42 | FJ | | Georgetown University Hoyas | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston College Eagles | |
43 | Z420 | | University of California at Santa Barbara Gauchos | 1 | 2 | 3 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen | |
44 | Z420 | | College of Charleston Cougars | 4 | 5 | 6 | vs | 7 | 8 | 9 | University of Pennsylvania Quakers | |
Flight 12 |
45 | FJ | | Old Dominion University Monarchs | 1 | 2 | 3 | vs | 10 | 11 | 12 | Yale University Bulldogs | |