↓ vs → | Boston College | Connecticut College | Boston College | Connecticut College | Boston College | Connecticut College |
---|
Boston College Eagles 3 | X | Francis Selldorff '23 Ginny Alex '22 | Chip Kreuzkamp '24 Katelyn McGauley '24 | Elizabeth Shanahan '23 Mikayla Mathieu '22 |
| Michaela O'Brien '24 John (Jack) Plavan '23 | Chip Kreuzkamp '24 Katelyn McGauley '24 | Elizabeth Shanahan '23 Mikayla Mathieu '22 |
| Michaela O'Brien '24 John (Jack) Plavan '23 | Francis Selldorff '23 Ginny Alex '22 | Elizabeth Shanahan '23 Mikayla Mathieu '22 |
| Michaela O'Brien '24 John (Jack) Plavan '23 | Chip Kreuzkamp '24 Katelyn McGauley '24 | Francis Selldorff '23 Ginny Alex '22 |
| Francis Selldorff '23 Ginny Alex '22 | Chip Kreuzkamp '24 Katelyn McGauley '24 | Elizabeth Shanahan '23 Mikayla Mathieu '22 |
|
---|
Connecticut College Camels 1 | Anna Olsen '24 Alexandra Wagner '22 | Aili Moffet '23 Charlotte Williams '21 | Christina Van Dyke '23 Kensie Winton '23 |
| X | Anna Olsen '24 Alexandra Wagner '22 | Aili Moffet '23 Charlotte Williams '21 | Christina Van Dyke '23 Kensie Winton '23 |
| Anna Olsen '24 Alexandra Wagner '22 | Aili Moffet '23 Charlotte Williams '21 | Christina Van Dyke '23 Kensie Winton '23 |
| Anna Olsen '24 Alexandra Wagner '22 | Aili Moffet '23 Charlotte Williams '21 | Christina Van Dyke '23 Kensie Winton '23 |
| Anna Olsen '24 Alexandra Wagner '22 | Aili Moffet '23 Charlotte Williams '21 | Christina Van Dyke '23 Kensie Winton '23 |
|
---|
Boston College Eagles 2 | Graham Ness '23 Emma Batcher '22 | Libby Redmond '24 Declan McGranahan '22 | Lourdes Gallo '24 Lilly Mathieu '23 |
| Graham Ness '23 Emma Batcher '22 | Libby Redmond '24 Declan McGranahan '22 | Lourdes Gallo '24 Lilly Mathieu '23 |
| X | Graham Ness '23 Emma Batcher '22 | Libby Redmond '24 Declan McGranahan '22 | Lourdes Gallo '24 Lilly Mathieu '23 |
| Graham Ness '23 Emma Batcher '22 | Libby Redmond '24 Declan McGranahan '22 | Lourdes Gallo '24 Lilly Mathieu '23 |
| Graham Ness '23 Emma Batcher '22 | Libby Redmond '24 Declan McGranahan '22 | Lourdes Gallo '24 Lilly Mathieu '23 |
|
---|
Connecticut College Camels 2 | Fritz Baldauf '24 Cecilia Bohan '24 | Nicholas Lorentzen '24 Ashley Breyer '24 | Alexandra Tillinghast '23 |
| Fritz Baldauf '24 Cecilia Bohan '24 | Nicholas Lorentzen '24 Ashley Breyer '24 | Alexandra Tillinghast '23 |
| Fritz Baldauf '24 Simon Moreira '22 | Nicholas Lorentzen '24 Cecilia Bohan '24 | Alexandra Tillinghast '23 |
| X | Fritz Baldauf '24 Simon Moreira '22 | Nicholas Lorentzen '24 Cecilia Bohan '24 | Alexandra Tillinghast '23 |
| Fritz Baldauf '24 Cecilia Bohan '24 | Nicholas Lorentzen '24 Ashley Breyer '24 | Alexandra Tillinghast '23 |
|
---|
Boston College Eagles 1 | Robert Hunter '22 Nicole Moeder '22 | Colleen O'Brien '24 Laura Ferraris '22 | Jack DeNatale '22 Elizabeth Russell '21 |
| Robert Hunter '22 Nicole Moeder '22 | Colleen O'Brien '24 Laura Ferraris '22 | Jack DeNatale '22 Elizabeth Russell '21 |
| Robert Hunter '22 Nicole Moeder '22 | Colleen O'Brien '24 Laura Ferraris '22 | Jack DeNatale '22 Elizabeth Russell '21 |
| Robert Hunter '22 Nicole Moeder '22 | Colleen O'Brien '24 Laura Ferraris '22 | Jack DeNatale '22 Elizabeth Russell '21 |
| X | Robert Hunter '22 Nicole Moeder '22 | Colleen O'Brien '24 Laura Ferraris '22 | Jack DeNatale '22 Elizabeth Russell '21 |
|
---|
Connecticut College Camels 3 | Willem Weinberg '24 Ellie Wagner '23 | Miya Preyer '23 | Wade Anthony '24 Ashley Breyer '24 |
| Abigail Lenox '23 Avery White '23 | Miya Preyer '23 | Wade Anthony '24 Renee Smith '24 |
| Abigail Lenox '23 Avery White '23 | Miya Preyer '23 | Wade Anthony '24 Renee Smith '24 |
| Willem Weinberg '24 Ellie Wagner '23 | Miya Preyer '23 | Wade Anthony '24 Ashley Breyer '24 |
| Abigail Lenox '23 Avery White '23 | Miya Preyer '23 | Wade Anthony '24 Renee Smith '24 |
| X |
---|