Flight 1 (Round 1) |
1 | | Connecticut College Camels 2 | 1 | 2 | 3 | vs | 4 | 5 | 6 | Connecticut College Camels 1 | |
2 | | U. S. Coast Guard Academy Bears 3 | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks 2 | |
3 | | Roger Williams University Hawks 1 | 13 | 14 | 15 | vs | 16 | 17 | 18 | Roger Williams University Hawks 3 | |
4 | | U. S. Coast Guard Academy Bears 2 | 19 | 20 | 21 | vs | 22 | 23 | 24 | University of Rhode Island Rams 1 | |
Flight 2 |
5 | | U. S. Coast Guard Academy Bears 1 | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Rhode Island Rams 2 | |
6 | | U. S. Coast Guard Academy Bears 3 | 7 | 8 | 9 | vs | 10 | 11 | 12 | Connecticut College Camels 2 | |
7 | | Roger Williams University Hawks 1 | 13 | 14 | 15 | vs | 16 | 17 | 18 | Connecticut College Camels 1 | |
8 | | U. S. Coast Guard Academy Bears 2 | 19 | 20 | 21 | vs | 22 | 23 | 24 | Roger Williams University Hawks 2 | |
Flight 3 |
9 | | University of Rhode Island Rams 2 | 1 | 2 | 3 | vs | 4 | 5 | 6 | Roger Williams University Hawks 3 | |
10 | | U. S. Coast Guard Academy Bears 1 | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Rhode Island Rams 1 | |
11 | | Roger Williams University Hawks 1 | 13 | 14 | 15 | vs | 16 | 17 | 18 | U. S. Coast Guard Academy Bears 3 | |
12 | | U. S. Coast Guard Academy Bears 2 | 19 | 20 | 21 | vs | 22 | 23 | 24 | Connecticut College Camels 2 | |
Flight 4 |
13 | | University of Rhode Island Rams 2 | 1 | 2 | 3 | vs | 4 | 5 | 6 | Connecticut College Camels 1 | |
14 | | University of Rhode Island Rams 1 | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks 2 | |
15 | | U. S. Coast Guard Academy Bears 1 | 13 | 14 | 15 | vs | 16 | 17 | 18 | Roger Williams University Hawks 3 | |
16 | | U. S. Coast Guard Academy Bears 2 | 19 | 20 | 21 | vs | 22 | 23 | 24 | Roger Williams University Hawks 1 | |
Flight 5 |
17 | | University of Rhode Island Rams 2 | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears 3 | |
18 | | University of Rhode Island Rams 1 | 7 | 8 | 9 | vs | 10 | 11 | 12 | Connecticut College Camels 2 | |
19 | | Roger Williams University Hawks 3 | 13 | 14 | 15 | vs | 16 | 17 | 18 | Connecticut College Camels 1 | |
20 | | Roger Williams University Hawks 2 | 19 | 20 | 21 | vs | 22 | 23 | 24 | U. S. Coast Guard Academy Bears 1 | |
Flight 6 |
21 | | University of Rhode Island Rams 2 | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears 2 | |
22 | | University of Rhode Island Rams 1 | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks 1 | |
23 | | Roger Williams University Hawks 3 | 13 | 14 | 15 | vs | 16 | 17 | 18 | U. S. Coast Guard Academy Bears 3 | |
24 | | Roger Williams University Hawks 2 | 19 | 20 | 21 | vs | 22 | 23 | 24 | Connecticut College Camels 2 | |
Flight 7 |
25 | | Connecticut College Camels 1 | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears 1 | |
26 | | University of Rhode Island Rams 1 | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Rhode Island Rams 2 | |
27 | | Roger Williams University Hawks 3 | 13 | 14 | 15 | vs | 16 | 17 | 18 | U. S. Coast Guard Academy Bears 2 | |
28 | | Roger Williams University Hawks 2 | 19 | 20 | 21 | vs | 22 | 23 | 24 | Roger Williams University Hawks 1 | |
Flight 8 |
29 | | Connecticut College Camels 1 | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears 3 | |
30 | | Connecticut College Camels 2 | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears 1 | |
31 | | Roger Williams University Hawks 3 | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Rhode Island Rams 1 | |
32 | | Roger Williams University Hawks 2 | 19 | 20 | 21 | vs | 22 | 23 | 24 | University of Rhode Island Rams 2 | |
Flight 9 |
33 | | Connecticut College Camels 1 | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears 2 | |
34 | | Connecticut College Camels 2 | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks 1 | |
35 | | U. S. Coast Guard Academy Bears 1 | 13 | 14 | 15 | vs | 16 | 17 | 18 | U. S. Coast Guard Academy Bears 3 | |
36 | | Roger Williams University Hawks 2 | 19 | 20 | 21 | vs | 22 | 23 | 24 | Roger Williams University Hawks 3 | |
Flight 10 |
37 | | Connecticut College Camels 1 | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Rhode Island Rams 1 | |
38 | | Connecticut College Camels 2 | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Rhode Island Rams 2 | |
39 | | U. S. Coast Guard Academy Bears 3 | 13 | 14 | 15 | vs | 16 | 17 | 18 | U. S. Coast Guard Academy Bears 2 | |
40 | | U. S. Coast Guard Academy Bears 1 | 19 | 20 | 21 | vs | 22 | 23 | 24 | Roger Williams University Hawks 1 | |
Flight 11 |
41 | | Connecticut College Camels 1 | 1 | 2 | 3 | vs | 4 | 5 | 6 | Roger Williams University Hawks 2 | |
42 | | Connecticut College Camels 2 | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks 3 | |
43 | | U. S. Coast Guard Academy Bears 3 | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Rhode Island Rams 1 | |
44 | | Roger Williams University Hawks 1 | 19 | 20 | 21 | vs | 22 | 23 | 24 | University of Rhode Island Rams 2 | |
Flight 12 |
45 | | U. S. Coast Guard Academy Bears 1 | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears 2 | |