↓ vs → | Roger Williams | Rhode Island | Roger Williams | Rhode Island | Roger Williams | Rhode Island |
---|
Roger Williams Hawks 3 | X | Claire Siegel-Wilson '24 Ian Coen '24 | Luke Hosek '24 Katharine Benagh '24 | Michaela ODonnell '24 Hank Bailey '24 |
| Claire Siegel-Wilson '24 Ian Coen '24 | Luke Hosek '24 Katharine Benagh '24 | Michaela ODonnell '24 Hank Bailey '24 |
| Claire Siegel-Wilson '24 Ian Coen '24 | Luke Hosek '24 Katharine Benagh '24 | Michaela ODonnell '24 Hank Bailey '24 |
| Claire Siegel-Wilson '24 Ian Coen '24 | Luke Hosek '24 Katharine Benagh '24 | Michaela ODonnell '24 Hank Bailey '24 |
| Claire Siegel-Wilson '24 Ian Coen '24 | Luke Hosek '24 Katharine Benagh '24 | Michaela ODonnell '24 Hank Bailey '24 |
|
---|
Rhode Island Rams 1 | Luke Ingalls '21 Caitlin Abel '21 | Aidan naughton '22 Taylor Borges '22 | Parker Colantuono '22 Arturo Ortega '22 |
| X | Luke Ingalls '21 Caitlin Abel '21 | Aidan naughton '22 Taylor Borges '22 | Parker Colantuono '22 Arturo Ortega '22 |
| Luke Ingalls '21 Caitlin Abel '21 | Aidan naughton '22 Taylor Borges '22 | Parker Colantuono '22 Arturo Ortega '22 |
| Luke Ingalls '21 Caitlin Abel '21 | Aidan naughton '22 Taylor Borges '22 | Parker Colantuono '22 Arturo Ortega '22 |
| Luke Ingalls '21 Caitlin Abel '21 | Aidan naughton '22 Taylor Borges '22 | Parker Colantuono '22 Arturo Ortega '22 |
|
---|
Roger Williams Hawks 2 | John Walton '22 Grace Woodcock '23 | George Higham '23 Jaqueline Frode '22 | William Bailey '24 Darcy Lavoie '21 |
| John Walton '22 Grace Woodcock '23 | George Higham '23 Jaqueline Frode '22 | William Bailey '24 Darcy Lavoie '21 |
| X | John Walton '22 Grace Woodcock '23 | George Higham '23 Jaqueline Frode '22 | William Bailey '24 Darcy Lavoie '21 |
| John Walton '22 Grace Woodcock '23 | George Higham '23 Jaqueline Frode '22 | William Bailey '24 Darcy Lavoie '21 |
| John Walton '22 Grace Woodcock '23 | George Higham '23 Jaqueline Frode '22 | William Bailey '24 Darcy Lavoie '21 |
|
---|
Rhode Island Rams 2 | Michael O'Flaherty '21 Maguire Bennett '21 | Ben Rosenberg '23 Katie Coughlin '24 | Christian Moffitt '21 Mackenzie Fraser '23 |
| Michael O'Flaherty '21 Maguire Bennett '21 | Ben Rosenberg '23 Katie Coughlin '24 | Christian Moffitt '21 Mackenzie Fraser '23 |
| Michael O'Flaherty '21 Maguire Bennett '21 | Ben Rosenberg '23 Katie Coughlin '24 | Christian Moffitt '21 Mackenzie Fraser '23 |
| X | Michael O'Flaherty '21 Maguire Bennett '21 | Ben Rosenberg '23 Katie Coughlin '24 | Christian Moffitt '21 Mackenzie Fraser '23 |
| Michael O'Flaherty '21 Maguire Bennett '21 | Ben Rosenberg '23 Katie Coughlin '24 | Christian Moffitt '21 Mackenzie Fraser '23 |
|
---|
Roger Williams Hawks 1 | Aidan Hoogland '24 Molly Matthews '23 | Cameron Wood '22 Emily Gildea '21 | Riley Read '22 Rachel Holick '22 |
| Aidan Hoogland '24 Molly Matthews '23 | Cameron Wood '22 Emily Gildea '21 | Riley Read '22 Rachel Holick '22 |
| Aidan Hoogland '24 Molly Matthews '23 | Cameron Wood '22 Emily Gildea '21 | Riley Read '22 Rachel Holick '22 |
| Aidan Hoogland '24 Molly Matthews '23 | Cameron Wood '22 Emily Gildea '21 | Riley Read '22 Annika Irene '23 |
| X | Aidan Hoogland '24 Molly Matthews '23 | Cameron Wood '22 Emily Gildea '21 | Riley Read '22 Annika Irene '23 |
|
---|
Rhode Island Rams 3 | Rebecca Read '21 Sage Walters '21 | Kylie Castellano '21 Sadie Thomas '25 | Zachary Champney '22 Emilia Marino '22 |
| Rebecca Read '21 Sage Walters '21 | Kylie Castellano '21 Sadie Thomas '25 | Zachary Champney '22 Emilia Marino '22 |
| Rebecca Read '21 Sage Walters '21 | Kylie Castellano '21 Sadie Thomas '25 | Zachary Champney '22 Emilia Marino '22 |
| Rebecca Read '21 Sage Walters '21 | Kylie Castellano '21 Sadie Thomas '25 | Zachary Champney '22 Emilia Marino '22 |
| Rebecca Read '21 Sage Walters '21 | Kylie Castellano '21 Sadie Thomas '25 | Zachary Champney '22 Emilia Marino '22 |
| X |
---|