↓ vs → | Tulane | Jacksonville | Tulane | Jacksonville | Tulane | South Florida |
---|
Tulane Riptide | X | Erik Schumann '22 Isabella Bentz '24 | Caelan Watts '21 Amelia Schofield '22 | Eli Eckhouse '21 Katherine Byrnes '21 |
| Erik Schumann '22 Isabella Bentz '24 | Caelan Watts '21 Amelia Schofield '22 | Eli Eckhouse '21 Katherine Byrnes '21 |
| Erik Schumann '22 Isabella Bentz '24 | Caelan Watts '21 Amelia Schofield '22 | Eli Eckhouse '21 Katherine Byrnes '21 |
| Erik Schumann '22 Isabella Bentz '24 | Caelan Watts '21 Amelia Schofield '22 | Eli Eckhouse '21 Katherine Byrnes '21 |
| Erik Schumann '22 Isabella Bentz '24 | Caelan Watts '21 Amelia Schofield '22 | Eli Eckhouse '21 Katherine Byrnes '21 |
|
---|
Jacksonville Fins | Andre Guaragna '21 Grace Benzal '23 | Charlotte Rose '22 Lucien Parker '24 | Alfonso Garcia Bringas '21 Caroline Bourgeois '22 |
| X | Andre Guaragna '21 Grace Benzal '23 | Charlotte Rose '22 Lucien Parker '24 | Alfonso Garcia Bringas '21 Caroline Bourgeois '22 |
| Andre Guaragna '21 Grace Benzal '23 | Charlotte Rose '22 Lucien Parker '24 | Alfonso Garcia Bringas '21 Caroline Bourgeois '22 |
| Andre Guaragna '21 Grace Benzal '23 | Charlotte Rose '22 Lucien Parker '24 | Alfonso Garcia Bringas '21 Caroline Bourgeois '22 |
| Andre Guaragna '21 Grace Benzal '23 | Charlotte Rose '22 Lucien Parker '24 | Alfonso Garcia Bringas '21 Caroline Bourgeois '22 |
|
---|
Tulane Angry Wave | William Keenan '23 Caroline Benson '23 | Ciara Rodriguez-Horan '22 Grace Siwicki '22 | Thad Lettsome '24 Katherine Cartiglia '21 |
| William Keenan '23 Caroline Benson '23 | Ciara Rodriguez-Horan '22 Grace Siwicki '22 | Thad Lettsome '24 Katherine Cartiglia '21 |
| X | William Keenan '23 Caroline Benson '23 | Ciara Rodriguez-Horan '22 Grace Siwicki '22 | Thad Lettsome '24 Katherine Cartiglia '21 |
| William Keenan '23 Caroline Benson '23 | Ciara Rodriguez-Horan '22 Grace Siwicki '22 | Thad Lettsome '24 Katherine Cartiglia '21 |
| William Keenan '23 Caroline Benson '23 | Ciara Rodriguez-Horan '22 Grace Siwicki '22 | Thad Lettsome '24 Katherine Cartiglia '21 |
|
---|
Jacksonville Dolphins | Chris Kiener '21 Logan Brickhouse '21 | Samuel Baker '22 Lauren Theis '22 | Telmo Basterra '21 Mia Porter '22 |
| Chris Kiener '21 Logan Brickhouse '21 | Samuel Baker '22 Lauren Theis '22 | Telmo Basterra '21 Mia Porter '22 |
| Chris Kiener '21 Logan Brickhouse '21 | Samuel Baker '22 Lauren Theis '22 | Telmo Basterra '21 Mia Porter '22 |
| X | Chris Kiener '21 Logan Brickhouse '21 | Samuel Baker '22 Lauren Theis '22 | Telmo Basterra '21 Mia Porter '22 |
| Chris Kiener '21 Logan Brickhouse '21 | Samuel Baker '22 Lauren Theis '22 | Telmo Basterra '21 Mia Porter '22 |
|
---|
Tulane Green Wave | Marcus Huttunen '24 Gillian Perrell '24 | Cameron Giblin '23 Grace Siwicki '22 | Asher Zittrer '23 Abigail Borggaard '24 |
| Marcus Huttunen '24 Gillian Perrell '24 | Cameron Giblin '23 Grace Siwicki '22 | Asher Zittrer '23 Abigail Borggaard '24 |
| Marcus Huttunen '24 Gillian Perrell '24 | Cameron Giblin '23 Grace Siwicki '22 | Asher Zittrer '23 Abigail Borggaard '24 |
| Marcus Huttunen '24 Gillian Perrell '24 | Cameron Giblin '23 Grace Siwicki '22 | Asher Zittrer '23 Abigail Borggaard '24 |
| X | Marcus Huttunen '24 Gillian Perrell '24 | Cameron Giblin '23 Grace Siwicki '22 | Asher Zittrer '23 Abigail Borggaard '24 |
|
---|
South Florida Bulls | Marina Barzaghi '21 Lily Theisen '23 | Kathryn Bornarth '21 Samantha Kappaz '21 | Sydney Monahan '23 Chloe Sweeting '22 |
| Marina Barzaghi '21 Carolina Perez Rovira '22 | Kathryn Bornarth '21 Samantha Kappaz '21 | Sydney Monahan '23 Olivia Smith '23 |
| Marina Barzaghi '21 Carolina Perez Rovira '22 | Kathryn Bornarth '21 Samantha Kappaz '21 | Sydney Monahan '23 Olivia Smith '23 |
| Marina Barzaghi '21 Lily Theisen '23 | Kathryn Bornarth '21 Samantha Kappaz '21 | Sydney Monahan '23 Chloe Sweeting '22 |
| Marina Barzaghi '21 Carolina Perez Rovira '22 | Kathryn Bornarth '21 Samantha Kappaz '21 | Sydney Monahan '23 Olivia Smith '23 |
| X |
---|