Exceptional conditions today at the Nelson Roltsch welcomed competitors back after a year away from College Sailing competition. A shifty offshore Southerly breeze ranging from 8-17 knots made the racing conditions quite challenging for the fleet. The RC did an outstanding job of getting in 10 races, all on a W-4 course.
Congratulations to the Tulane Green Wave on the win, with the Jacksonville Fins 1 narrowly squeezing past the Tulane Angry Wave on a second tie-breaker to round out the podium.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Tulane University | Green Wave | 48 | 103 | 151 | ||||
* | 2 | Jacksonville University | Fins | 89 | 71 | 160 | |||
* | 3 | Tulane University | Angry Wave | 51 | 109 | 160 | |||
4 | Jacksonville University | Dolphins | 96 | 66 | 162 | ||||
** | 5 | Jacksonville University | Spinners | 90 | 95 | 185 | |||
** | 6 | Tulane University | Green Wave Women | 67 | 118 | 185 | |||
7 | University of South Florida | Bulls Women | 85 | 126 | 211 | ||||
8 | University of South Florida | Bulls | 96 | 143 | 239 | ||||
9 | Tulane University | Riptide | 102 | 155 | 257 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.